2015 European Beach Volleyball Championships

The 2015 European Beach Volleyball Championships was held from July 28 to August 2, 2015 in Klagenfurt, Austria.

Men's tournament

Pool A

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 NummerdorVarenhorst 3 3 0 6 6 3 2.000 161 128 1.258 Round of 16
2 GabathulerGerson 3 2 1 5 5 4 1.250 154 164 0.939 Round of 24
3 KubalaHadrava 3 1 2 4 2 4 0.500 151 162 0.932
4 GöğtepeGiginoglu 3 0 3 3 3 6 0.500 146 158 0.924
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 NummerdorVarenhorst 2–1 KubalaHadrava 19–21 21–14 15–9 55–44  
29 Jul 12:00 GabathulerGerson 2–1 GöğtepeGiginoglu 18–21 21–19 16–14 55–54  
30 Jul 14:00 NummerdorVarenhorst 2–1 GöğtepeGiginoglu 21–15 18–21 15–9 54-45  
30 Jul 14:00 GabathulerGerson 2–1 KubalaHadrava 20–22 21–19 19–17 60-58  
31 Jul 11:00 NummerdorVarenhorst 2–1 GabathulerGerson 21–12 16–21 15-6 52–39  
31 Jul 11:00 GöğtepeGiginoglu 1–2 KubalaHadrava 13–21 21–13 13–15 47–49  

Pool B

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 SamoilovsŠmēdiņš 3 3 0 6 6 0 MAX 126 104 1.212 Round of 16
2 RanghieriCarambula 3 2 1 5 4 3 1.333 129 116 1.112 Round of 24
3 HuberSeidl 3 1 2 4 3 4 0.750 123 129 0.953
4 MarcoGarcía 3 0 3 3 0 6 0.000 97 126 0.770
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 16:00 SamoilovsŠmēdiņš 2–0 HuberSeidl 21–17 21–19   42–36  
29 Jul 16:00 RanghieriCarambula 2–0 MarcoGarcía 21–12 21–17   42–29  
30 Jul 15:00 SamoilovsŠmēdiņš 2–0 MarcoGarcía 21–19 21–14   42–33  
30 Jul 15:00 RanghieriCarambula 2–1 HuberSeidl 16–21 21–14 15–10 52-45  
31 Jul 14:00 SamoilovsŠmēdiņš 2–0 RanghieriCarambula 21–17 21–18   42–35  
31 Jul   MarcoGarcía 0–2 HuberSeidl 18–21 17–21   35–42  

Pool C

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 BrouwerMeeuwsen 3 2 1 5 2 1 2.000 139 130 1.069 Round of 16
2 FlüggenBöckermann 3 2 1 5 2 1 2.000 129 134 0.963 Round of 24
3 IngrossoIngrosso 3 2 1 5 2 1 2.000 124 126 0.984
4 EglseerMüllner 3 0 3 3 0 2 0.000 130 146 0.890
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 BrouwerMeeuwsen 2–0 EglseerMüllner 23–21 23–21   46–42  
29 Jul 12:00 IngrossoIngrosso 2–0 FlüggenBöckermann 21–18 21–19   42–37  
30 Jul 16:00 FlüggenBöckermann 2–1 BrouwerMeeuwsen 21–17 10–21 15–13 46-51  
30 Jul 16:00 IngrossoIngrosso 2–1 EglseerMüllner 21–14 18-21 15–12 54-47  
31 Jul 09:00 BrouwerMeeuwsen 2–0 IngrossoIngrosso 21–12 21–16   42–28  
31 Jul 09:00 FlüggenBöckermann 2–0 EglseerMüllner 21–18 25–23   46–41  

Pool D

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 DopplerHorst 3 3 0 6 6 0 MAX 127 92 1.380 Round of 16
2 KądziołaSzałankiewicz 3 1 2 4 3 5 0.600 145 150 0.967 Round of 24
3 CaminatiRossi 3 1 2 4 3 5 0.600 150 158 0.949
4 KavalenkaDziadkou 3 1 2 4 3 5 0.600 137 159 0.862
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 13:00 DopplerHorst 2–0 KavalenkaDziadkou 21–14 21–13   42–27  
29 Jul 13:00 CaminatiRossi 2–1 KądziołaSzałankiewicz 18–21 23–21 16–14 57–56  
30 Jul 13:00 DopplerHorst 2–0 CaminatiRossi 22–20 21–17   41–37  
30 Jul 13:00 KądziołaSzałankiewicz 2–1 KavalenkaDziadkou 24–22 22–24 15-5 61–51  
31 Jul 13:00 DopplerHorst 2–0 KądziołaSzałankiewicz 21–10 21–18   42–28  
31 Jul 13:00 CaminatiRossi 1–2 KavalenkaDziadkou 22–20 22–24 12–15 56–59  

Pool E

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 NicolaiLupo 3 3 0 6 6 1 6.000 145 118 1.229 Round of 16
2 SemenovKrasilnikov 3 2 1 5 4 2 2.000 124 105 1.181 Round of 24
3 FuchsKaczmarek 3 1 2 4 2 4 0.500 105 121 0.868
4 GregorySheaf 3 0 3 3 1 6 0.167 110 140 0.786
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 13:00 NicolaiLupo 2–1 GregorySheaf 19–21 21–13 15–11 55–45  
29 Jul 13:00 SemenovKrasilnikov 2–0 FuchsKaczmarek 21–13 21–19   42–29  
30 Jul 13:00 NicolaiLupo 2–0 FuchsKaczmarek 21–18 21–15   42–33  
30 Jul 13:00 SemenovKrasilnikov 2–0 GregorySheaf 21–13 21–15   42–28  
31 Jul 12:00 NicolaiLupo 2–0 SemenovKrasilnikov 27–25 21–15   48–40  
31 Jul 12:00 FuchsKaczmarek 2–0 GregorySheaf 21–17 22–20   43–37  

Pool F

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 KantorŁosiak 3 2 1 5 5 2 2.500 136 114 1.193 Round of 16
2 ErdmannWickler 3 2 1 5 4 2 2.000 118 107 1.103 Round of 24
3 GeorgiosNikos 3 1 2 4 2 4 0.500 108 125 0.864
4 HorremEithun 3 1 2 4 2 5 0.400 124 140 0.886
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 16:00 ErdmannWickler 2–0 GeorgiosNikos 21–17 21–13   42–30  
29 Jul 16:00 HorremEithun 2–1 KantorŁosiak 12–21 21–18 15–13 48–52  
30 Jul 15:00 ErdmannWickler 2–0 HorremEithun 21–19 21–16   42–35  
30 Jul 15:00 KantorŁosiak 2–0 GeorgiosNikos 21–13 21–19   42–32  
31 Jul 13:00 ErdmannWickler 0–2 KantorŁosiak 18–21 16–21   34–42  
31 Jul 13:00 HorremEithun 0–2 GeorgiosNikos 23–25 18–21   41–46  

Pool G

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 HerreraGavira 3 3 0 6 6 0 MAX 126 102 1.235 Round of 16
2 KisslingStrasser 3 1 2 4 2 4 0.500 111 116 0.957 Round of 24
3 KrouSalvetti 3 1 2 4 2 4 0.500 108 116 0.931
4 BrylKujawiak 3 1 2 4 2 4 0.500 108 119 0.908
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 17:00 HerreraGavira 2–0 KisslingStrasser 21–17 21–17   42–34  
29 Jul 17:00 KrouSalvetti 2–0 BrylKujawiak 21–18 21–14   42–32  
30 Jul 16:00 HerreraGavira 2–0 BrylKujawiak 21–18 21–16   42–34  
30 Jul 16:00 KisslingStrasser 2–0 KrouSalvetti 21–16 21–16   42–32  
31 Jul 14:00 HerreraGavira 2–0 KrouSalvetti 21–15 21–19   42–34  
31 Jul 14:00 BrylKujawiak 2–0 KisslingStrasser 21–18 21–17   42–35  

Pool H

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 FijałekPrudel 3 3 0 6 6 1 6.000 150 126 1.190 Round of 16
2 KoshkarevBarsouk 3 2 1 5 5 2 2.500 151 144 1.049 Round of 24
3 WalkenhorstWindscheif 3 1 2 4 2 5 0.400 127 134 0.948
4 WinterPetutschnig 3 0 3 3 1 6 0.167 115 139 0.827
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 17:00 WalkenhorstWindscheif 2–1 WinterPetutschnig 21–14 19–21 15–11 55–44  
29 Jul 17:00 FijałekPrudel 2–1 KoshkarevBarsouk 27–25 24–26 15–12 66–63  
30 Jul 14:00 KoshkarevBarsouk 2–0 WalkenhorstWindscheif 25–23 21–18   46–41  
30 Jul 14:00 FijałekPrudel 2–0 WinterPetutschnig 21–16 21–16   42–32  
31 Jul 12:00 WalkenhorstWindscheif 0–2 FijałekPrudel 17–21 14–21   31–42  
31 Jul 12:00 KoshkarevBarsouk 2–0 WinterPetutschnig 21–18 21–19   42–37  

Knockout stage

A draw was held to determine the pairings.

Round of 24

Date Time Score Set 1 Set 2 Set 3 Total Report
31 Jul 17:00 KoshkarevBarsouk 1–2 KubalaHadrava 16–21 21–13 11-15 48–49  
31 Jul 18:00 KądziołaSzałankiewicz 2–0 IngrossoIngrosso 22–20 21–19   43–39  
31 Jul 18:00 FlüggenBöckermann 2–0 CaminatiRossi 21–14 21–14   42–28  
31 Jul 18:00 ErdmannWickler 1–2 WalkenhorstWindscheif 16–21 21–13 11-15 48–49  
31 Jul 19:00 KisslingStrasser 0–2 FuchsKaczmarek 18–21 14–21   32–42  
31 Jul 19:00 RanghieriCarambula 2–0 KrouSalvetti 21–12 21–16   42–28  
31 Jul 19:00 SemenovKrasilnikov 2–0 GeorgiosNikos 23–21 21–9   44–30  
31 Jul 19:00 GabathulerGerson 0–2 HuberSeidl 18–21 16–21   34–42  

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
01 Aug 10:00 NummerdorVarenhorst 2–1 KądziołaSzałankiewicz 15–21 21–19 17–15 53–55  
01-Aug 10:00 FijałekPrudel 2–0 FuchsKaczmarek 21–13 21–17   42–30  
01 Aug 11:00 NicolaiLupo 0–2 RanghieriCarambula 19–21 20–22   39–43  
01-Aug 11:00 BrouwerMeeuwsen 2–1 KubalaHadrava 17–21 21–19 15–7 53–47  
01-Aug 11:00 KantorŁosiak 2–0 HuberSeidl 21–14 21–19   42–33  
01-Aug 12:00 HerreraGavira 2–0 FlüggenBöckermann 22–20 21–15   43–35  
01-Aug 12:00 SamoilovsŠmēdiņš 2–1 WalkenhorstWindscheif 21–17 20–22 15–12 56–51  
01-Aug 12:00 DopplerHorst 2–0 SemenovKrasilnikov 21–19 21–19   42–38  

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
01-Aug 15:30 NummerdorVarenhorst 2–1 FijałekPrudel 21–18 14–21 15–10 -  
01-Aug 16:30 RanghieriCarambula 2–0 DopplerHorst 21–17 23–21    
01-Aug 17:30 BrouwerMeeuwsen 2–0 KantorŁosiak 21–19 24–22    
01-Aug 18:30 HerreraGavira 0–2 SamoilovsŠmēdiņš 18–21 22–24    

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
02 Aug 11:15 BrouwerMeeuwsen 0–2 SamoilovsŠmēdiņš 18–21 19–21    
02 Aug 10:00 NummerdorVarenhorst 0–2 RanghieriCarambula 17–21 19–21    

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
02 Aug 13:30 NummerdorVarenhorst 2–0 BrouwerMeeuwsen 21–18 21–16    

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
02 Aug 14:50 RanghieriCarambula 0–2 SamoilovsŠmēdiņš 18–21 18–21    

Women's tournament

Pool A

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 MeppelinkVan Iersel 2 2 0 4 4 1 4.000 148 134 1.104 Round of 16
2 ArvanitiTsiartsiani 3 1 2 4 3 4 0.750 120 132 0.909 Round of 24
3 SchützenhöferPlesiutschnig 3 1 2 4 2 4 0.500 116 120 0.967
4 LehtonenLahti 3 1 2 4 2 4 0.500 128 135 0.948
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 15:00 MeppelinkVan Iersel 2–1 ArvanitiTsiartsiani 17–21 21–18 15–9 53–48  
29 Jul 15:00 LehtonenLahti 0–2 SchützenhöferPlesiutschnig 14–21 21–23   35–44  
30 Jul 11:00 MeppelinkVan Iersel 2–0 SchützenhöferPlesiutschnig 22–20 21–18   43–38  
30 Jul 11:00 LehtonenLahti 2–0 ArvanitiTsiartsiani 21–17 24–22   45–39  
31 Jul 11:00 MeppelinkVan Iersel 2–0 LehtonenLahti 22–20 30–28   52–48  
31 Jul 11:00 SchützenhöferPlesiutschnig 0–2 ArvanitiTsiartsiani 19–21 15–21   34–42  

Pool B

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 JupiterLonguet 3 3 0 6 6 1 6.000 142 125 1.136 Round of 16
2 HeidrichZumkehr 3 2 1 5 4 3 1.333 137 123 1.114 Round of 24
3 RimserStrauss 3 1 2 4 2 4 0.500 114 127 0.898
4 BarsukRudykh 3 0 3 3 2 6 0.333 141 159 0.887
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 10:00 BarsukRudykh 0–2 RimserStrauss 15–21 24–26   39–47  
29 Jul 10:00 HeidrichZumkehr 0–2 JupiterLonguet 18–21 19–21   37–42  
30 Jul 15:00 BarsukRudykh 1–2 JupiterLonguet 20–22 21–18 10–15 51–55  
30 Jul 15:00 HeidrichZumkehr 2–0 RimserStrauss 22–20 21–10   43–30  
31 Jul 10:00 BarsukRudykh 1–2 HeidrichZumkehr 23–21 18–21 10–15 51–57  
31 Jul 10:00 JupiterLonguet 2–0 RimserStrauss 21–15 24–22   45–37  

Pool C

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 ForrerVergé-Dépré 3 3 0 6 6 1 6.000 96 71 1.352 Round of 16
2 BorgerBüthe 3 2 1 5 4 2 2.000 84 69 1.217 Round of 24
3 SyrtsevaProkopeva 3 1 2 4 3 5 0.600 95 145 0.655
4 TeuflZass 3 0 3 3 1 6 0.167 104 136 0.765
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 BorgerBüthe 2–0 TeuflZass 21–12 21–15   42–27  
29 Jul 12:00 ForrerVergé-Dépré 2–1 SyrtsevaProkopeva 18–21 21–11 15–11 54–42  
30 Jul 10:00 BorgerBüthe SyrtsevaProkopeva injury        
30 Jul 10:00 ForrerVergé-Dépré 2–0 TeuflZass 21–16 21–12   42–28  
31 Jul 09:00 BorgerBüthe ForrerVergé-Dépré forfeit        
31 Jul 09:00 SyrtsevaProkopeva 2–1 TeuflZass 16–21 21–17 15–11 52–49  

Pool D

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 LudwigWalkenhorst 3 3 0 6 6 1 6.000 139 105 1.324 Round of 16
2 GoricanecHüberli 3 2 1 5 5 3 1.667 149 139 1.072 Round of 24
3 Wesselinkvan der Vlist 3 1 2 4 3 5 0.600 131 144 0.910
4 TrelandPedersen 3 0 3 3 1 6 0.167 107 138 0.775
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 11:00 LudwigWalkenhorst 2–0 TrelandPedersen 21–17 21–9   42–26  
29 Jul 11:00 GoricanecHüberli 2–1 Wesselinkvan der Vlist 22–20 18–21 15–9 55–50  
30 Jul 11:00 LudwigWalkenhorst 2–0 Wesselinkvan der Vlist 21–11 21–16   42–27  
30 Jul 11:00 GoricanecHüberli 2–0 TrelandPedersen 21–16 21–18   42–34  
31 Jul 09:00 LudwigWalkenhorst 2–1 GoricanecHüberli 22–20 18–21 15–11 55–52  
31 Jul 09:00 Wesselinkvan der Vlist 2–1 TrelandPedersen 21–14 18–21 15–12 54–47  

Pool E

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 LilianaBaquerizo 3 3 0 6 6 1 6.000 138 108 1.278 Round of 16
2 DubovcovaNestarcova 3 2 1 5 4 2 2.000 112 100 1.120 Round of 24
3 LobatoSoria 3 1 2 4 2 5 0.400 122 135 0.904
4 KongshavnKjølberg 3 0 3 3 2 6 0.333 121 150 0.807
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 13:00 LilianaBaquerizo 2–0 LobatoSoria 21–16 22–20   43–36  
29 Jul 13:00 DubovcovaNestarcova 2–0 KongshavnKjølberg 21–14 21–13   42–27  
30 Jul 10:00 LilianaBaquerizo 2–1 KongshavnKjølberg 17–21 21–11 15–12 53–44  
30 Jul 10:00 DubovcovaNestarcova 2–0 LobatoSoria 21–14 21–17   42–31  
31 Jul 10:00 LilianaBaquerizo 2–0 DubovcovaNestarcova 21–14 21–14   42–28  
31 Jul 10:00 KongshavnKjølberg 1–2 LobatoSoria 19–21 21–19 10–15 50–55  

Pool F

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 KołosińskaBrzostek 3 3 0 6 6 1 6.000 148 110 1.345 Round of 16
2 HoltwickSemmler 3 2 1 5 5 2 2.500 138 127 1.087 Round of 24
3 BaranGruszczyńska 3 1 2 4 2 5 0.400 108 137 0.788
4 BetschartEiholzer 3 0 3 3 1 6 0.167 120 140 0.857
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 14:00 HoltwickSemmler 2–0 BetschartEiholzer 21–19 21–17   42–36  
29 Jul 14:00 KołosińskaBrzostek 2–0 BaranGruszczyńska 21–14 21–11   42–25  
30 Jul 14:00 HoltwickSemmler 2–0 BaranGruszczyńska 21–12 21–15   42–27  
30 Jul 14:00 KołosińskaBrzostek 2–0 BetschartEiholzer 21–15 21–16   42–31  
31 Jul 11:00 HoltwickSemmler 1–2 KołosińskaBrzostek 11–21 30–28 13–15 54–64  
31 Jul 11:00 BaranGruszczyńska 2–1 BetschartEiholzer 21–18 20–22 15–13 56–53  

Pool G

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 LaboureurSude 3 3 0 6 6 0 MAX 126 75 1.680 Round of 16
2 PovilaityteDumbauskaite 3 2 1 5 4 3 1.333 121 116 1.043 Round of 24
3 HasuParkkinen 3 1 2 4 2 5 0.400 117 137 0.854
4 NilssonYoken 3 0 3 3 2 6 0.333 115 151 0.762
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 17:00 LaboureurSude 2–0 HasuParkkinen 21–12 21–15   42–27  
29 Jul 17:00 NilssonYoken 1–2 PovilaityteDumbauskaite 21–17 11–21 8–15 40–53  
30 Jul 15:00 LaboureurSude 2–0 PovilaityteDumbauskaite 21–17 21–9   42–26  
30 Jul 15:00 NilssonYoken 1–2 HasuParkkinen 21–16 15–21 17–19 53–56  
31 Jul 12:00 LaboureurSude 2–0 NilssonYoken 21–11 21–11   42–22  
31 Jul 12:00 PovilaityteDumbauskaite 2–0 HasuParkkinen 21–18 21–16   42–34  

Pool H

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 SchwaigerHansel 3 3 0 6 6 0 MAX 126 94 1.340 Round of 16
2 GiombiniToti 3 2 1 5 4 3 1.333 125 125 1.000 Round of 24
3 UkolovaBirlova 3 1 2 4 3 4 0.750 119 129 0.922
4 DabizhaAbalakina 3 0 3 3 0 6 0.000 106 128 0.828
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 16:00 SchwaigerHansel 2–0 GiombiniToti 21–11 21–14   42–25  
29 Jul 16:00 UkolovaBirlova 2–0 DabizhaAbalakina 21–13 21–18   42–31  
30 Jul 14:00 SchwaigerHansel 2–0 DabizhaAbalakina 21–18 21–19   42–37  
30 Jul 14:00 UkolovaBirlova 1–2 GiombiniToti 22–20 14–21 9–15 45–56  
31 Jul 12:00 SchwaigerHansel 2–0 UkolovaBirlova 21–14 21–18   42–34  
31 Jul 12:00 DabizhaAbalakina 0–2 GiombiniToti 17–21 21–23   38–44  

Knockout stage

A draw was held to determine the pairings.

Round of 24

Date Time Score Set 1 Set 2 Set 3 Total Report
30 Jul 18:00 DubovcovaNestarcova 2–0 Wesselinkvan der Vlist 21–11 23–21   44–32  
30 Jul 17:00 GoricanecHüberli 2–1 SchützenhöferPlesiutschnig 21–19 12–21 15–13 48–53  
30 Jul 17:00 Arvaniti2–0Tsiartsiani 2–0 BaranGruszczyńska 21–15 27–25   48–40  
30 Jul 17:00 HeidrichZumkehr 2–0 LobatoSoria 21–19 21–18   42–37  
30 Jul 17:00 GiombiniToti 2–1 HasuParkkinen 19–21 21–17 15–10 55–48  
30 Jul 18:00 BorgerBüthe RimserStrauss forfeit        
30 Jul 18:00 HoltwickSemmler 2–1 SyrtsevaProkopeva 15–21 21–16 15–13 51–50  
30 Jul 18:00 UkolovaBirlova 2–0 DumbauskaitePovilaityte 21–16 21–16   42–32  

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
31 Jul 10:00 MeppelinkVan Iersel 0–2 DubovcovaNestarcova 19–21 18–21   37–42  
31 Jul 10:00 SchwaigerHansel 1–2 GoricanecHüberli 21–14 17–21 11–15 49–50  
31 Jul 10:00 LilianaBaquerizo 1–2 ArvanitiTsiartsiani 21–16 21–23 10–15 52–54  
31 Jul 10:00 LudwigWalkenhorst 2–0 HeidrichZumkehr 21–12 21–17   42–29  
31 Jul 09:00 ForrerVergé-Dépré 2–0 GiombiniToti 21–10 21–17   42–27  
31 Jul 09:00 KołosińskaBrzostek 2–1 RimserStrauss 16–21 21–8 15–6 52–35  
31 Jul 09:00 LaboureurSude 2–1 HoltwickSemmler 21–18 19–21 19–17 59–56  
31 Jul 09:00 JupiterLonguet 0–2 UkolovaBirlova 16–21 16–21   32–42  

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
31 Jul 15:00 LaboureurSude 0–2 UkolovaBirlova 31–33 16–21   47–54  
31 Jul 16:00 ArvanitiTsiartsiani 0–2 LudwigWalkenhorst 19–21 12–21   31–42  
31 Jul 17:00 ForrerVergé-Dépré 0–2 KołosińskaBrzostek 16–21 17–21   33–42  
31 Jul 18:00 DubovcovaNestarcova 2–0 GoricanecHüberli 21–19 21–13   42–32  

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
01 Aug 10:00 DubovcovaNestarcova 0–2 LudwigWalkenhorst 18–21 18–21   36–42  
01 Aug 9:00 KołosińskaBrzostek 0–2 UkolovaBirlova 17–21 13–21   30–42  

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
01 Aug 13:00 DubovcovaNestarcova 0–2 KołosińskaBrzostek 17–21 20–22   37–43  

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
01 Aug 14:00 LudwigWalkenhorst 2–0 UkolovaBirlova 21–18 21–18   42–36  
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.