2015 Florida Cup
The 2015 Florida Cup was a friendly association football tournament. It was the first tournament played in the United States.
| Tournament details | |
|---|---|
| Host country | United States |
| Dates | January 15–17, 2015 |
| Teams | 4 (from 2 confederations) |
| Venue(s) | 2 (in 2 host cities) |
| Final positions | |
| Champions | Köln (1st title) Germany (1st title) |
| Tournament statistics | |
| Matches played | 4 |
| Goals scored | 12 (3 per match) |
| Top scorer(s) | Paolo Guerrero (3 goals) |
| Best player(s) | Paolo Guerrero |
Teams
Venues
| United States | |
|---|---|
| Florida | |
| Orlando | Jacksonville |
| ESPN Wide World of Sports Complex | EverBank Field |
| 28°20′13.5″N 81°33′21.6″W | 43°46′50.96″N 11°16′56.13″E |
| Capacity: 9,500 | Capacity: 66,851 |
Matches
| Fluminense | 0–3 | Bayer Leverkusen |
|---|---|---|
| Report | Kießling 44' Rolfes 77' Drmić 78' |
Referee: Mark Cahen (United States)
| Köln | 1–0 | Corinthians |
|---|---|---|
| Peszko 13' | Report |
Referee: Robert Sibiga (United States)
| Corinthians | 2–1 | Bayer Leverkusen |
|---|---|---|
| Guerrero 28' 58' | Yurchenko 13' |
Tables
Teams
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Köln | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
| 2 | Bayer Leverkusen | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 3 | Corinthians | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 4 | Fluminense | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.