2015 Valencia Open – Doubles
Jean-Julien Rojer and Horia Tecău were the defending champions, but they chose to compete in Basel instead.
| Doubles | |
|---|---|
| 2015 Valencia Open | |
| Champions | Eric Butorac Scott Lipsky |
| Runners-up | Feliciano López Max Mirnyi |
| Score | 7–6(7–4), 6–3 |
Eric Butorac and Scott Lipsky won the title, defeating Feliciano López and Max Mirnyi in the final 7–6(7–4), 6–3 .
Seeds
- Raven Klaasen / Rajeev Ram (first round)
- Łukasz Kubot / Leander Paes (quarterfinals)
- Pablo Cuevas / Marcel Granollers (first round)
- Feliciano López / Max Mirnyi (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | R Klaasen R Ram | 6 | 4 | [4] | |||||||||||||||||||||||
| T Bellucci C Fleming | 3 | 6 | [10] | T Bellucci C Fleming | 713 | 4 | [8] | ||||||||||||||||||||
| J Knowle O Marach | 6 | 6 | J Knowle O Marach | 611 | 6 | [10] | |||||||||||||||||||||
| J Marray A-u-H Qureshi | 4 | 4 | J Knowle O Marach | 1 | 6 | [6] | |||||||||||||||||||||
| 4 | F López M Mirnyi | 6 | 7 | 4 | F López M Mirnyi | 6 | 3 | [10] | |||||||||||||||||||
| M Pavić M Venus | 3 | 65 | 4 | F López M Mirnyi | 4 | 6 | [10] | ||||||||||||||||||||
| G García López D Marrero | 3 | 77 | [12] | G García López D Marrero | 6 | 3 | 4 | ||||||||||||||||||||
| PR | R Štěpánek B Tomic | 6 | 65 | [10] | 4 | F López M Mirnyi | 64 | 3 | |||||||||||||||||||
| J Erlich P Petzschner | 4 | 4 | E Butorac S Lipsky | 77 | 6 | ||||||||||||||||||||||
| E Butorac S Lipsky | 6 | 6 | E Butorac S Lipsky | 6 | 6 | ||||||||||||||||||||||
| A Begemann A Sitak | 2 | 6 | [10] | A Begemann A Sitak | 4 | 4 | |||||||||||||||||||||
| 3 | P Cuevas M Granollers | 6 | 3 | [8] | E Butorac S Lipsky | 77 | 77 | ||||||||||||||||||||
| WC | E Russi Assumpção M Vilella Martínez | 1 | 2 | C Guccione A Sá | 64 | 63 | |||||||||||||||||||||
| C Guccione A Sá | 6 | 6 | C Guccione A Sá | 78 | 6 | ||||||||||||||||||||||
| WC | P Carreño Busta F Delbonis | 3 | 5 | 2 | Ł Kubot L Paes | 66 | 4 | ||||||||||||||||||||
| 2 | Ł Kubot L Paes | 6 | 7 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.