2016 Brisbane City Council election
The 2016 Brisbane City Council election was held on 19 March 2016 to elect a lord mayor and 26 councillors to the City of Brisbane. The election was held as part of the statewide local government elections in Queensland, Australia.
| |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 26 wards on the City Council 13 wards needed for a majority | |||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
| |||||||||||||||||||||||||||||||||||||
The election resulted in the re-election of the Liberal National Party to a majority in the chamber, with incumbent LNP Lord Mayor Graham Quirk also being returned. The Liberal Nationals increased their representation by one ward to a total of 19 of 26. The Lord Mayoral result of 59.3% of the two-party-preferred vote for Quirk was a reduction from the 69.5% result at the previous election.
The main opposition party, the Labor Party was reduced to 5 wards, its lowest number in over a decade.
The Queensland Greens won their first ward in this election, with Jonathan Sri being elected in The Gabba Ward.[1]
Results
Mayor
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal National | Graham Quirk | 325,714 | 53.4 | -8.6 | |
| Labor | Rod Harding | 195,055 | 32.0 | +6.8 | |
| Greens | Ben Pennings | 63,483 | 10.4 | -0.3 | |
| Consumer Rights | Jeffrey Hodges | 12,960 | 2.1 | +2.1 | |
| People Decide | Karel Boele | 5,195 | 0.9 | +0.9 | |
| Independent | Jim Eldridge | 4,764 | 0.8 | +0.8 | |
| Independent | Jarrod Wirth | 3,063 | 0.5 | +0.5 | |
| Total formal votes | 610,234 | ||||
| Informal votes | 15,287 | ||||
| Turnout | 625,521 | ||||
| Two-party-preferred result | |||||
| Liberal National | Graham Quirk | 336,450 | 59.3 | -9.2 | |
| Labor | Rod Harding | 230,841 | 40.7 | +9.2 | |
| Liberal National hold | Swing | ||||
Councillors
| Party | Votes | % | Swing | Seats | Change | ||
|---|---|---|---|---|---|---|---|
| Liberal National | 303,055 | 49.88 | −7.2 | 19 | 1 | ||
| Labor | 201,835 | 33.22 | +1.2 | 5 | 2 | ||
| Greens | 88,008 | 14.49 | +6.0 | 1 | 1 | ||
| Independent | 13,522 | 2.22 | −0.20 | 1 | |||
| People Decide | 1,155 | 0.19 | +0.19 | 0 | |||
| Formal votes | 607,575 | ||||||
Ward summary
| Ward[4] | Party | Councillor | Margin (%) | |
|---|---|---|---|---|
| Bracken Ridge | LNP | Amanda Cooper | 10.6 | |
| Calamvale | LNP | Angela Owen-Taylor | 14.7 | |
| Central | LNP | Vicki Howard | 8.2 | |
| Chandler | LNP | Adrian Schrinner | 24.6 | |
| Coorparoo | LNP | Ian McKenzie | 3.0 | |
| Deagon | Labor | Jared Cassidy | 3.7 | |
| Doboy | LNP | Ryan Murphy | 4.3 | |
| Enoggera | LNP | Andrew Wines | 4.8 | |
| Forest Lake | Labor | Charles Strunk | 5.3 | |
| Hamilton | LNP | David McLachlan | 17.6 | |
| Holland Park | LNP | Krista Adams | 4.8 | |
| Jamboree | LNP | Matthew Bourke | 19.1 | |
| MacGregor | LNP | Steven Huang | 13.7 | |
| Marchant | LNP | Fiona King | 8.3 | |
| McDowall | LNP | Norm Wyndham | 15.2 | |
| Moorooka | Labor | Steve Griffiths | 13.7 | |
| Morningside | Labor | Shayne Sutton | 6.6 | |
| Northgate | LNP | Adam Allan | 1.7 | |
| Paddington | LNP | Peter Matic | 5.8 | |
| Pullenvale | LNP | Kate Richards | 18.1 | |
| Runcorn | LNP | Kim Marx | 8.0 | |
| Tennyson | Independent | Nicole Johnston | 26.3 | |
| The Gabba | Greens | Jonathan Sri | 5.0 | |
| The Gap | LNP | Steven Toomey | 5.7 | |
| Walter Taylor | LNP | Julian Simmonds | 16.5 | |
| Wynnum Manly | Labor | Peter Cumming | 11.6 | |
References
- "Queensland elects its first Greens councillor, Jonathan Sri". Guardian Australia. Retrieved 8 June 2023.
- "Lord Mayor Election - ABC News". ABC News. ABC. Retrieved 4 March 2017.
- "Party Totals". ABC News.
- "Wards". ABC News. Retrieved 4 March 2017.