2016 European Badminton Championships
The 2016 European Badminton Championships were the 25th tournament of the European Badminton Championships. They were held in La Roche-sur-Yon, France, from 26 April–1 May 2016. The competitions were held in the Vendéspace.
| Tournament details | |||
|---|---|---|---|
| Dates | 26 April–1 May 2016 | ||
| Venue | Vendéspace | ||
| Location | La Roche-sur-Yon, France | ||
| Champions | |||
| Men's singles | Viktor Axelsen | ||
| Women's singles | Carolina Marín | ||
| Men's doubles | Mads Conrad-Petersen Mads Pieler Kolding | ||
| Women's doubles | Christinna Pedersen Kamilla Rytter Juhl | ||
| Mixed doubles | Joachim Fischer Nielsen Christinna Pedersen | ||
| |||
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | Viktor Axelsen (DEN) | Jan Ø. Jørgensen (DEN) | Rajiv Ouseph (ENG) |
| Marc Zwiebler (GER) | |||
| Women's singles | Carolina Marín (ESP) | Kirsty Gilmour (SCO) | Line Kjaersfeldt (DEN) |
| Anna Thea Madsen (DEN) | |||
| Men's doubles | Mads Conrad-Petersen (DEN) Mads Pieler Kolding (DEN) |
Kim Astrup (DEN) Anders Skaarup Rasmussen (DEN) |
Vladimir Ivanov (RUS) Ivan Sozonov (RUS) |
| Marcus Ellis (ENG) Chris Langridge (ENG) | |||
| Women's doubles | Christinna Pedersen (DEN) Kamilla Rytter Juhl (DEN) |
Eefje Muskens (NED) Selena Piek (NED) |
Samantha Barning (NED) Iris Tabeling (NED) |
| Maiken Fruergaard (DEN) Sara Thygesen (DEN) | |||
| Mixed doubles | Joachim Fischer Nielsen (DEN) Christinna Pedersen (DEN) |
Niclas Nohr (DEN) Sara Thygesen (DEN) |
Mathias Christiansen (DEN) Lena Grebak (DEN) |
| Jacco Arends (NED) Selena Piek (NED) |
Men's singles
Seeds
- Jan Ø. Jørgensen (final)
- Viktor Axelsen (champion)
- Marc Zwiebler (semifinals)
- Hans-Kristian Vittinghus (quarterfinals)
- Rajiv Ouseph (semifinals)
- Brice Leverdez (quarterfinals)
- Pablo Abian (quarterfinals)
- Raul Must (second round)
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | J Ø Jørgensen | 21 | 21 | ||||||||||||||||||||||||
| B Kisyov | 21 | 21 | B Kisyov | 8 | 14 | ||||||||||||||||||||||
| N Podosinoviks | 11 | 13 | 1 | J Ø Jørgensen | 21 | 21 | |||||||||||||||||||||
| N Fransman | 10 | 12 | |||||||||||||||||||||||||
| N Fransman | 21 | 21 | |||||||||||||||||||||||||
| V Lång | 13 | 6 | S Evans | 16 | 13 | ||||||||||||||||||||||
| S Evans | 21 | 21 | 1 | J Ø Jørgensen | 21 | 21 | |||||||||||||||||||||
| 6 | B Leverdez | 18 | 11 | ||||||||||||||||||||||||
| 6 | B Leverdez | 21 | 21 | ||||||||||||||||||||||||
| D Domke | K Gunnarsson | 7 | 12 | ||||||||||||||||||||||||
| K Gunnarsson | w | / | o | 6 | B Leverdez | 21 | 21 | ||||||||||||||||||||
| M Zilberman | 12 | 11 | |||||||||||||||||||||||||
| L Wraber | 14 | 16 | |||||||||||||||||||||||||
| M Zilberman | 21 | 21 | M Zilberman | 21 | 21 | ||||||||||||||||||||||
| R Maddaloni | 11 | 15 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | H-K Vittinghus | 21 | 21 | ||||||||||||||||||||||||
| M Ludík | 21 | 21 | 15 | M Bonny | 16 | 9 | |||||||||||||||||||||
| M Bonny | 9 | 23 | 21 | 4 | H-K Vittinghus | 21 | 22 | ||||||||||||||||||||
| H Hurskainen | 13 | 20 | |||||||||||||||||||||||||
| D Font | 15 | 6 | |||||||||||||||||||||||||
| M Moreels | 16 | 18 | H Hurskainen | 21 | 21 | ||||||||||||||||||||||
| H Hurskainen | 21 | 21 | 4 | H-K Vittinghus | 21 | 12 | 19 | ||||||||||||||||||||
| 5 | R Ouseph | 19 | 21 | 21 | |||||||||||||||||||||||
| 5 | R Ouseph | 21 | 21 | ||||||||||||||||||||||||
| D Zavadsky | 21 | 21 | D Zavadsky | 7 | 9 | ||||||||||||||||||||||
| O Qalandarov | 11 | 6 | 5 | R Ouseph | 23 | 21 | |||||||||||||||||||||
| L Corvée | 21 | 15 | |||||||||||||||||||||||||
| L Corvée | 21 | 21 | |||||||||||||||||||||||||
| V Malkov | 16 | 21 | 21 | V Malkov | 17 | 16 | |||||||||||||||||||||
| M Rogalski | 21 | 12 | 16 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| E Holst | 9 | 19 | |||||||||||||||||||||||||
| Y Tan | 21 | 21 | Y Tan | 21 | 21 | ||||||||||||||||||||||
| G Krausz | 19 | 19 | |||||||||||||||||||||||||
| Y Tan | 21 | 21 | |||||||||||||||||||||||||
| D Obernosterer | 8 | 18 | P Koukal | 18 | 15 | ||||||||||||||||||||||
| P Koukal | 21 | 21 | P Koukal | 13 | 21 | 21 | |||||||||||||||||||||
| 8 | R Must | 21 | 18 | 16 | |||||||||||||||||||||||
| Y Tan | 11 | 15 | |||||||||||||||||||||||||
| I Utroša | 21 | 22 | 3 | M Zwiebler | 21 | 21 | |||||||||||||||||||||
| K Navickas | 17 | 20 | I Utroša | 21 | 17 | 20 | |||||||||||||||||||||
| Z Đurkinjak | 17 | 21 | 22 | ||||||||||||||||||||||||
| Z Đurkinjak | 21 | 12 | 14 | ||||||||||||||||||||||||
| M Borg | 19 | 21 | 21 | 3 | M Zwiebler | 19 | 21 | 21 | |||||||||||||||||||
| E Heino | 21 | 10 | 13 | M Borg | 8 | 17 | |||||||||||||||||||||
| 3 | M Zwiebler | 21 | 21 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| J Vícen | 18 | 15 | |||||||||||||||||||||||||
| K Merrilees | 21 | 21 | K Merrilees | 20 | 21 | 21 | |||||||||||||||||||||
| M Myhre | 22 | 10 | 14 | ||||||||||||||||||||||||
| K Merrilees | 15 | 15 | |||||||||||||||||||||||||
| T Penty | 21 | 21 | 7 | P Abián | 21 | 21 | |||||||||||||||||||||
| A Pochtarov | 10 | 14 | T Penty | 21 | 21 | 11 | |||||||||||||||||||||
| 7 | P Abián | 23 | 18 | 21 | |||||||||||||||||||||||
| 7 | P Abián | 11 | 21 | 13 | |||||||||||||||||||||||
| A Dziolko | 22 | 21 | 2 | V Axelsen | 21 | 16 | 21 | ||||||||||||||||||||
| P Martins | 20 | 14 | A Dziolko | 12 | 21 | 21 | |||||||||||||||||||||
| T Rouxel | 21 | 17 | 18 | ||||||||||||||||||||||||
| A Dziolko | 14 | 14 | |||||||||||||||||||||||||
| E Meijs | 18 | 16 | 2 | V Axelsen | 21 | 21 | |||||||||||||||||||||
| WC | L Claerbout | 21 | 21 | WC | L Claerbout | 21 | 21 | 20 | |||||||||||||||||||
| 2 | V Axelsen | 23 | 16 | 22 | |||||||||||||||||||||||
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Jan Ø. Jørgensen | 21 | 21 | |||||||||||||||||
| 6 | Brice Leverdez | 18 | 11 | |||||||||||||||||
| 1 | Jan Ø. Jørgensen | 21 | 21 | |||||||||||||||||
| 5 | Rajiv Ouseph | 11 | 16 | |||||||||||||||||
| 4 | Hans-Kristian Vittinghus | 21 | 12 | 19 | ||||||||||||||||
| 5 | Rajiv Ouseph | 19 | 21 | 21 | ||||||||||||||||
| 1 | Jan Ø. Jørgensen | 11 | 16 | |||||||||||||||||
| 2 | Viktor Axelsen | 21 | 21 | |||||||||||||||||
| Yuhan Tan | 11 | 15 | ||||||||||||||||||
| 3 | Marc Zwiebler | 21 | 21 | |||||||||||||||||
| 3 | Marc Zwiebler | 10 | 21 | |||||||||||||||||
| 2 | Viktor Axelsen | 21 | 23 | |||||||||||||||||
| 7 | Pablo Abián | 11 | 21 | 13 | ||||||||||||||||
| 2 | Viktor Axelsen | 21 | 16 | 21 | ||||||||||||||||
Women's singles
Seeds
- Carolina Marín (champion)
- Kirsty Gilmour (final)
- Line Kjaersfeldt (semifinals)
- Karin Schnaase (quarterfinals)
- Olga Konon (second round)
- Beatriz Corrales (quarterfinals)
- Kristína Gavnholt (third round)
- Linda Zetchiri (quarterfinals)
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | C Marín | 21 | 20 | 21 | |||||||||||||||||||||||
| A Stapušaitytė | 14 | 22 | 9 | ||||||||||||||||||||||||
| 1 | C Marín | 21 | 21 | ||||||||||||||||||||||||
| A Zaitsava | 6 | 12 | |||||||||||||||||||||||||
| K Stankovic | 13 | 17 | |||||||||||||||||||||||||
| J Ciznarova | 9 | 7 | A Zaitsava | 21 | 21 | ||||||||||||||||||||||
| A Zaitsava | 21 | 21 | 1 | C Marín | 21 | 21 | |||||||||||||||||||||
| N Vainio | 11 | 7 | |||||||||||||||||||||||||
| 5 | O Konon | 21 | 11 | 17 | |||||||||||||||||||||||
| K Polikarpova | 16 | 9 | K Tolmoff | 16 | 21 | 21 | |||||||||||||||||||||
| K Tolmoff | 21 | 21 | K Tolmoff | 21 | 15 | 19 | |||||||||||||||||||||
| N Vainio | 13 | 21 | 21 | ||||||||||||||||||||||||
| I Tenta | 6 | 13 | |||||||||||||||||||||||||
| J Cicognini | 10 | 15 | N Vainio | 21 | 21 | ||||||||||||||||||||||
| N Vainio | 21 | 21 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | L Kjaersfeldt | 26 | 22 | 21 | |||||||||||||||||||||||
| D Lansac | 6 | D Lansac | 28 | 20 | 8 | ||||||||||||||||||||||
| Z Pavelkova | 1r | 3 | L Kjaersfeldt | 21 | 21 | ||||||||||||||||||||||
| C Magee | 11 | 7 | |||||||||||||||||||||||||
| T Santos | 8 | 9 | |||||||||||||||||||||||||
| C Birch | 19 | 21 | 12 | C Magee | 21 | 21 | |||||||||||||||||||||
| C Magee | 21 | 18 | 21 | 3 | L Kjaersfeldt | 21 | 21 | ||||||||||||||||||||
| 8 | L Zetchiri | 10 | 10 | ||||||||||||||||||||||||
| 8 | L Zetchiri | 21 | 21 | ||||||||||||||||||||||||
| S Jaquet | 21 | 21 | S Jaquet | 16 | 15 | ||||||||||||||||||||||
| C Turner | 11 | 11 | 8 | L Zetchiri | 21 | 15 | 21 | ||||||||||||||||||||
| O Bayrak | 16 | 21 | 14 | ||||||||||||||||||||||||
| O Bayrak | 11 | 21 | 21 | ||||||||||||||||||||||||
| M Ulitina | 21 | 21 | M Ulitina | 21 | 18 | 16 | |||||||||||||||||||||
| V Espeseth | 7 | 16 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| A T Madsen | 21 | 21 | |||||||||||||||||||||||||
| S Hognadottir | 9 | 9 | A T Madsen | 21 | 14 | 21 | |||||||||||||||||||||
| A Mikkela | 13 | 21 | 15 | ||||||||||||||||||||||||
| A T Madsen | 21 | 21 | |||||||||||||||||||||||||
| WC | Y Hoyaux | 26 | 21 | 7 | K Gavnholt | 14 | 12 | ||||||||||||||||||||
| E Baldauf | 24 | 14 | WC | Y Hoyaux | 10 | 11 | |||||||||||||||||||||
| 7 | K Gavnholt | 21 | 21 | ||||||||||||||||||||||||
| A T Madsen | 21 | 21 | |||||||||||||||||||||||||
| L Tan | 17 | 11 | 4 | K Schnaase | 19 | 19 | |||||||||||||||||||||
| N K Rohde | 21 | 21 | N K Rohde | 21 | 13 | 12 | |||||||||||||||||||||
| F M Chapman | 15 | 21 | 21 | ||||||||||||||||||||||||
| F M Chapman | 18 | 21 | 12 | ||||||||||||||||||||||||
| L Sarosi | 21 | 21 | 4 | K Schnaase | 21 | 19 | 21 | ||||||||||||||||||||
| D Sutara | 8 | 5 | L Sarosi | 21 | 14 | 18 | |||||||||||||||||||||
| 4 | K Schnaase | 16 | 21 | 21 | |||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| K Sefere | 18 | 21 | 21 | ||||||||||||||||||||||||
| L Poghosyan | 21 | 13 | 13 | K Sefere | 21 | 21 | |||||||||||||||||||||
| F M Sadowski | 10 | 4 | |||||||||||||||||||||||||
| K Sefere | 19 | 12 | |||||||||||||||||||||||||
| D Kugel | 10 | 5 | 6 | B Corrales | 21 | 21 | |||||||||||||||||||||
| P Nedelcheva | 21 | 21 | P Nedelcheva | 21 | 13 | 11 | |||||||||||||||||||||
| 6 | B Corrales | 10 | 21 | 21 | |||||||||||||||||||||||
| 6 | B Corrales | 19 | 20 | ||||||||||||||||||||||||
| N Perminova | 21 | 21 | 2 | K Gilmour | 21 | 22 | |||||||||||||||||||||
| A Narel | 16 | 11 | N Perminova | 21 | 21 | ||||||||||||||||||||||
| G Mahulette | 16 | 12 | |||||||||||||||||||||||||
| N Perminova | 14 | 21 | 10 | ||||||||||||||||||||||||
| 2 | K Gilmour | 21 | 13 | 21 | |||||||||||||||||||||||
| N Yigit | 9 | 11 | |||||||||||||||||||||||||
| 2 | K Gilmour | 21 | 21 | ||||||||||||||||||||||||
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Carolina Marín | 21 | 21 | |||||||||||||||||
| Nanna Vainio | 11 | 7 | ||||||||||||||||||
| 1 | Carolina Marín | 23 | 21 | |||||||||||||||||
| 3 | Line Kjaersfeldt | 21 | 15 | |||||||||||||||||
| 3 | Line Kjaersfeldt | 21 | 21 | |||||||||||||||||
| 8 | Linda Zetchiri | 10 | 10 | |||||||||||||||||
| 1 | Carolina Marín | 21 | 21 | |||||||||||||||||
| 2 | Kirsty Gilmour | 12 | 18 | |||||||||||||||||
| Anna Thea Madsen | 21 | 21 | ||||||||||||||||||
| 4 | Karin Schnaase | 19 | 19 | |||||||||||||||||
| Anna Thea Madsen | 21 | 18 | 19 | |||||||||||||||||
| 2 | Kirsty Gilmour | 17 | 21 | 21 | ||||||||||||||||
| 6 | Beatriz Corrales | 19 | 20 | |||||||||||||||||
| 2 | Kirsty Gilmour | 21 | 22 | |||||||||||||||||
Men's doubles
Seeds
- Vladimir Ivanov / Ivan Sozonov (semifinals)
- Mads Conrad-Petersen / Mads Pieler Kolding (champion)
- Marcus Ellis / Chris Langridge (semifinals)
- Kim Astrup / Anders Skaarup Rasmussen (final)
- Mathias Boe / Mathias Christiansen (withdrew)
- Adam Cwalina / Przemyslaw Wacha (quarterfinals)
- Michael Fuchs / Johannes Schoettler (quarterfinals)
- Baptiste Careme / Ronan Labar (quarterfinals)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 15 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 17 | 12 | 1 | 21 | 21 | ||||||||||||||||||||||
| 13 | 9 | 16 | 13 | ||||||||||||||||||||||||
| 21 | 21 | 1 | 15 | 21 | 21 | ||||||||||||||||||||||
| 6 | 21 | 21 | 6 | 21 | 14 | 12 | |||||||||||||||||||||
| 14 | 17 | 6 | 21 | 21 | |||||||||||||||||||||||
| 12 | 13 | 13 | 6 | ||||||||||||||||||||||||
| 21 | 21 | 1 | 19 | 21 | 16r | ||||||||||||||||||||||
| 4 | 21 | 30 | 4 | 21 | 15 | 17 | |||||||||||||||||||||
| 9 | 28 | 4 | 21 | 21 | |||||||||||||||||||||||
| w | / | o | 11 | 6 | |||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 21 | 21 | 8 | 8 | 8 | ||||||||||||||||||||||
| 19 | 19 | 8 | 21 | 21 | |||||||||||||||||||||||
| 15 | 12 |
| 16 | 15 | ||||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 12 | 12r | ||||||||||||||||||||||||||
| 21 | 19 | 21 | 21 | ||||||||||||||||||||||||
| w | / | o | 14 | 18 | |||||||||||||||||||||||
| 5 | 19 | 13 | |||||||||||||||||||||||||
| 8 | 12 | 3 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 14 | 10 | ||||||||||||||||||||||||
| 12 | 11 | 3 | 21 | 21 | |||||||||||||||||||||||
| 3 | 21 | 21 | 3 | 19 | 14 | ||||||||||||||||||||||
| 21 | 21 | 2 | 21 | 21 | |||||||||||||||||||||||
| 10 | 6 | 17 | 12 | ||||||||||||||||||||||||
| 18 | 12 | 7 | 21 | 21 | |||||||||||||||||||||||
| 7 | 21 | 21 | 7 | 18 | 14 | ||||||||||||||||||||||
| 22 | 21 | 2 | 21 | 21 | ||||||||||||||||||||||
| 20 | 12 |
| 10 | 10 | |||||||||||||||||||||||
| 10 | 6 | 2 | 21 | 21 | |||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | 19 | 21 | 16r | ||||||||||
| 4 | 21 | 15 | 17 | ||||||||||
| 4 | 21 | 18 | 13 | ||||||||||
| 2 | 14 | 21 | 21 | ||||||||||
| 3 | 19 | 14 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Women's doubles
Seeds
- Christinna Pedersen / Kamilla Rytter Juhl (champion)
- Eefje Muskens / Selena Piek (final)
- Gabriela Stoeva / Stefani Stoeva (quarterfinals)
- Johanna Goliszewski / Carla Nelte (quarterfinals)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | 12 | 12 | ||||||||||||||||||||||||
| 12 | 10 | 1 | 21 | 21 | |||||||||||||||||||||||
| 9 | 12 | 15 | 10 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 8 | 21 | 15 | 15 | 12 | ||||||||||||||||||||||
| 21 | 17 | 21 | 1 | 21 | 21 | ||||||||||||||||||||||
| 4 | 21 | 21 | 9 | 13 | |||||||||||||||||||||||
| 10 | 12 | 4 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 |
| 16 | 11 | ||||||||||||||||||||||
| 18 | 16 | 4 | 21 | 20 | 19 | ||||||||||||||||||||||
| 21 | 17 | 15 | 17 | 22 | 21 | |||||||||||||||||||||
| 17 | 21 | 21 |
| 10 | 7 | |||||||||||||||||||||
| 15 | 7 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 10 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | 17 | 16 | ||||||||||||||||||||||||
| 21 | 16 | 21 | 21 | 21 | |||||||||||||||||||||||
| 18 | 21 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||
| 12 | 12 | 3 | 14 | 21 | 18 | ||||||||||||||||||||||
| 21 | 21 | 20 | 21 | 18 | |||||||||||||||||||||||
| 6 | 17 | 3 | 22 | 15 | 21 | ||||||||||||||||||||||
| 3 | 21 | 21 | 17 | 17 | |||||||||||||||||||||||
| 11 | 7 | 2 | 21 | 21 | |||||||||||||||||||||||
| WC | 21 | 21 | WC | 14 | 15 | ||||||||||||||||||||||
| 4 | 9 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 13 | 10 | |||||||||||||||||||||||
| 12 | 14 | 2 | 17 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 14 | 10 | ||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 9 | 13 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 2 | 18 | 17 | |||||||||||
| 17 | 17 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Mixed doubles
Seeds
- Chris Adcock / Gabby Adcock (quarterfinals)
- Joachim Fischer Nielsen / Christinna Pedersen (champion)
- Jacco Arends / Selena Piek (semifinals)
- Robert Mateusiak / Nadieżda Zięba (first round)
- Michael Fuchs / Birgit Michels (quarterfinals)
- Vitalij Durkin / Nina Vislova (second round)
- Ronan Labar / Emilie Lefel (second round)
- Niclas Nohr / Sara Thygesen (final)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 10 | 1 | 21 | 17 | 21 | ||||||||||||||||||||||
| w | / | o | 13 | 21 | 18 | ||||||||||||||||||||||
| 1 | 21 | 19 | 19 | ||||||||||||||||||||||||
| 7 | 23 | 21 | 21 | 14 | 21 | 21 | |||||||||||||||||||||
| 25 | 19 | 16 | 7 | 12 | 25 | 13 | |||||||||||||||||||||
| 19 | 19 | 21 | 23 | 21 | |||||||||||||||||||||||
| 21 | 21 | 21 | 18 | 17 | |||||||||||||||||||||||
| 4 | 18 | 21 | 18 | 8 | 15 | 21 | 21 | ||||||||||||||||||||
| 21 | 13 | 21 | 21 | 14 | 24 | ||||||||||||||||||||||
| 21 | 21 | 19 | 21 | 22 | |||||||||||||||||||||||
| 19 | 13 | 20 | 12 | |||||||||||||||||||||||
| 8 | 21 | 21 | 8 | 22 | 21 | ||||||||||||||||||||||
| 10 | 13 | 8 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 11 | 18 | ||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| WC | 21 | 18 | 16 | ||||||||||||||||||||||||
| 14 | 21 | 21 | 22 | 21 | |||||||||||||||||||||||
| 11 | 13 | 6 | 20 | 14 | ||||||||||||||||||||||
| 6 | 21 | 21 | 17 | 20 | |||||||||||||||||||||||
| w | / | o | 3 | 21 | 22 | ||||||||||||||||||||||
| 21 | 18 | 19 | |||||||||||||||||||||||||
| 22 | 14 | 20 | 3 | 17 | 21 | 21 | |||||||||||||||||||||
| 3 | 20 | 21 | 22 | 17 | 8 | ||||||||||||||||||||||
| 21 | 18 | 21 | 2 | 21 | 21 | ||||||||||||||||||||||
| 8 | 21 | 23 | 10 | 14 | |||||||||||||||||||||||
| 2 | 10 | 5 | 21 | 21 | ||||||||||||||||||||||
| 5 | 21 | 21 | 5 | 15 | 15 | ||||||||||||||||||||||
| 16 | 21 | 17 | 2 | 21 | 21 | ||||||||||||||||||||||
| 21 | 15 | 21 | 6 | 4 | |||||||||||||||||||||||
| 9 | 10 | 2 | 21 | 21 | |||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 21 | 18 | 17 | |||||||||||
| 8 | 15 | 21 | 21 | ||||||||||
| 8 | 21 | 13 | 17 | ||||||||||
| 2 | 19 | 21 | 21 | ||||||||||
| 17 | 8 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.