2017 Rio Open – Singles
Pablo Cuevas was the defending champion, but lost in the first round to Arthur De Greef.
| Singles | |
|---|---|
| 2017 Rio Open | |
| Champion | Dominic Thiem |
| Runner-up | Pablo Carreño Busta |
| Score | 7–5, 6–4 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Dominic Thiem won the title, defeating Pablo Carreño Busta in the final, 7–5, 6–4.
Seeds
- Kei Nishikori (first round)
- Dominic Thiem (champion)
- Pablo Cuevas (first round)
- Pablo Carreño Busta (final)
- Albert Ramos Viñolas (semifinals)
- David Ferrer (first round)
- Paolo Lorenzi (first round)
- João Sousa (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| WC | Casper Ruud | 6 | 5 | 0 | |||||||||
| 4 | Pablo Carreño Busta | 2 | 7 | 6 | |||||||||
| 4 | Pablo Carreño Busta | 5 | 4 | ||||||||||
| 2 | Dominic Thiem | 7 | 6 | ||||||||||
| 5 | Albert Ramos Viñolas | 1 | 4 | ||||||||||
| 2 | Dominic Thiem | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | K Nishikori | 4 | 3 | ||||||||||||||||||||||||
| T Bellucci | 6 | 6 | T Bellucci | 68 | 6 | 3 | |||||||||||||||||||||
| T Monteiro | 2 | 77 | 6 | T Monteiro | 710 | 3 | 6 | ||||||||||||||||||||
| G Elias | 6 | 64 | 4 | T Monteiro | 2 | 62 | |||||||||||||||||||||
| WC | C Ruud | 6 | 6 | WC | C Ruud | 6 | 77 | ||||||||||||||||||||
| R Dutra Silva | 3 | 4 | WC | C Ruud | 64 | 6 | 77 | ||||||||||||||||||||
| Q | R Carballés Baena | 6 | 6 | Q | R Carballés Baena | 77 | 4 | 63 | |||||||||||||||||||
| 8 | J Sousa | 3 | 1 | WC | C Ruud | 6 | 5 | 0 | |||||||||||||||||||
| 4 | P Carreño Busta | 6 | 6 | 4 | P Carreño Busta | 2 | 7 | 6 | |||||||||||||||||||
| WC | J Souza | 3 | 2 | 4 | P Carreño Busta | 6 | 4 | 6 | |||||||||||||||||||
| G Pella | 2 | 5 | LL | V Estrella Burgos | 2 | 6 | 2 | ||||||||||||||||||||
| LL | V Estrella Burgos | 6 | 7 | 4 | P Carreño Busta | 77 | 62 | 1 | |||||||||||||||||||
| C Berlocq | 2 | 3 | A Dolgopolov | 64 | 77 | 0r | |||||||||||||||||||||
| H Zeballos | 6 | 6 | H Zeballos | 64 | 6 | 4 | |||||||||||||||||||||
| A Dolgopolov | 6 | 6 | A Dolgopolov | 77 | 4 | 6 | |||||||||||||||||||||
| 6 | D Ferrer | 4 | 4 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | A Ramos Viñolas | 6 | 6 | ||||||||||||||||||||||||
| S Robert | 2 | 0 | 5 | A Ramos Viñolas | 6 | 6 | |||||||||||||||||||||
| PR | T Robredo | 2 | 4 | F Fognini | 2 | 3 | |||||||||||||||||||||
| F Fognini | 6 | 6 | 5 | A Ramos Viñolas | 6 | 6 | |||||||||||||||||||||
| Q | N Kicker | 7 | 6 | Q | N Kicker | 2 | 3 | ||||||||||||||||||||
| Q | M Cecchinato | 5 | 0 | Q | N Kicker | 6 | 6 | ||||||||||||||||||||
| Q | A De Greef | 6 | 3 | 7 | Q | A De Greef | 3 | 3 | |||||||||||||||||||
| 3 | P Cuevas | 3 | 6 | 5 | 5 | A Ramos Viñolas | 1 | 4 | |||||||||||||||||||
| 7 | P Lorenzi | 6 | 1 | 4 | 2 | D Thiem | 6 | 6 | |||||||||||||||||||
| F Delbonis | 4 | 6 | 6 | F Delbonis | 4 | 61 | |||||||||||||||||||||
| D Schwartzman | 6 | 3 | 6 | D Schwartzman | 6 | 77 | |||||||||||||||||||||
| R Olivo | 2 | 6 | 4 | D Schwartzman | 2 | 3 | |||||||||||||||||||||
| F Bagnis | 4 | 4 | 2 | D Thiem | 6 | 6 | |||||||||||||||||||||
| D Lajović | 6 | 6 | D Lajović | 2 | 5 | ||||||||||||||||||||||
| WC | J Tipsarević | 4 | 5 | 2 | D Thiem | 6 | 7 | ||||||||||||||||||||
| 2 | D Thiem | 6 | 7 | ||||||||||||||||||||||||
Qualifying
Seeds
- Víctor Estrella Burgos (qualifying competition, lucky loser)
- Taro Daniel (qualifying competition)
- Jozef Kovalík (first round, retired)
- Nicolás Kicker (qualified)
- Alessandro Giannessi (first round)
- Roberto Carballés Baena (qualified)
- Arthur De Greef (qualified)
- Guido Andreozzi (qualifying competition, retired)
Lucky losers
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Víctor Estrella Burgos | 6 | 6 | ||||||||||
| Rubén Ramírez Hidalgo | 3 | 3 | |||||||||||
| 1 | Víctor Estrella Burgos | 4 | 4 | ||||||||||
| 7 | Arthur De Greef | 6 | 6 | ||||||||||
| WC | João Pedro Sorgi | 4 | 3 | ||||||||||
| 7 | Arthur De Greef | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Taro Daniel | 6 | 0 | 6 | |||||||||
| Federico Gaio | 1 | 6 | 1 | ||||||||||
| 2 | Taro Daniel | 1 | 2 | ||||||||||
| Marco Cecchinato | 6 | 6 | |||||||||||
| Marco Cecchinato | 77 | 64 | 6 | ||||||||||
| 5 | Alessandro Giannessi | 65 | 77 | 2 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Jozef Kovalík | 1r | |||||||||||
| Guilherme Clezar | 5 | ||||||||||||
| Guilherme Clezar | 6 | 1 | 4 | ||||||||||
| 6 | Roberto Carballés Baena | 1 | 6 | 6 | |||||||||
| WC | Felipe Meligeni Alves | 3 | 6 | 0 | |||||||||
| 6 | Roberto Carballés Baena | 6 | 4 | 6 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Nicolás Kicker | 6 | 78 | ||||||||||
| Christian Garin | 3 | 66 | |||||||||||
| 4 | Nicolás Kicker | 4 | 6 | 1 | |||||||||
| 8 | Guido Andreozzi | 6 | 4 | 0r | |||||||||
| WC | Orlando Luz | 7 | 3 | 4 | |||||||||
| 8 | Guido Andreozzi | 5 | 6 | 6 | |||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.