2018 Canadian Mixed Doubles Curling Championship
The 2018 Canadian Mixed Doubles Curling Championship was held from March 28 to April 1 at Ken's Furniture Arena and Robinson Arena in Leduc, Alberta
| 2018 Canadian Mixed Doubles Curling Championship | |
|---|---|
| Host city | Leduc, Alberta |
| Arena | Ken's Furniture Arena & Robinson Arena |
| Dates | March 28–April 1 |
| Winner | Crocker/Muyres |
| Female | Laura Crocker |
| Male | Kirk Muyres |
| Finalist | Sahaidak/Lott |
« 2017 2019 » | |
Teams
The teams are listed as follows:[1]
Provincial and Territorial champions
| Province / Territory | Male | Female | Clubs(s) |
|---|---|---|---|
| Alberta | Karsten Sturmay | Selena Sturmay | Saville Community Sports Centre, Edmonton |
| British Columbia | Nicholas Meister | Megan Daniels | Langley Curling Club & Delta Thistle Curling Club |
| Manitoba | Colton Lott | Kadriana Sahaidak | Winnipeg Beach Curling Club, Gimli |
| New Brunswick | Alex Robichaud | Julia Hunter | Sackville Curling Club, Sackville |
| Newfoundland and Labrador | Evan Kearley | Megan Kearley | St. John's Curling Club, St. John's |
| Northern Ontario | Trevor Bonot | Amanda Gates | Port Arthur Curling Club & Idylwylde Golf and Country Club |
| Nova Scotia | Bryce Everist | Karlee Jones | Mayflower Curling Club, Halifax[2] |
| Northwest Territories | David Aho | Carina McKay-Saturnino | Inuvik Curling Club & Yellowknife Curling Club |
| Ontario | Wayne Tuck Jr. | Kimberly Tuck | Ilderton Curling Club, Ilderton |
| Prince Edward Island | Calvin Smith | Lauren Ferguson | Crapaud Community Curling Club, Crapaud |
| Quebec | Jesse Mullen | Roxane Perron | Etchemin / Victoria / Kénogami |
| Saskatchewan[3] | Brayden Stewart | Chaelynn Kitz | Sutherland Curling Club & Oxbow Curling Club |
| Yukon | Robert Smallwood | Jody Smallwood | Whitehorse Curling Club, Whitehorse, Yukon |
Open entries
| Province / Territory | Male | Female |
|---|---|---|
| Ontario | Brent Laing | Jennifer Jones |
| Manitoba Alberta | Colin Hodgson | Chelsea Carey |
| Manitoba Alberta | Reid Carruthers | Joanne Courtney |
| Quebec | Robert Desjardins | Émilie Desjardins |
| Alberta | Charley Thomas | Kalynn Park |
| Ontario | Shawn Cottrill | Katie Cottrill |
| Manitoba Alberta | Derek Samagalski | Jocelyn Peterman |
| Ontario Alberta | John Epping | Dana Ferguson |
| Manitoba | Jason Gunnlaugson | Theresa Cannon |
| Ontario | Hugh Murphy | Janet Murphy |
| Alberta Saskatchewan | Ryan Deis | Sherry Just |
| Saskatchewan Alberta | Kirk Muyres | Laura Crocker |
| Manitoba | Matt Dunstone | Cathy Overton-Clapham |
| Manitoba | Kyle Doering | Ashley Groff |
| Saskatchewan | Dustin Kalthoff | Marliese Kasner |
| Manitoba | Ray Baker | Lisa Hale-Menard |
| Saskatchewan | Steve Laycock | Nancy Martin |
| Ontario | Chris Liscumb | Catherine Liscumb |
| Ontario Alberta | Tim March | Valerie Sweeting |
Round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
Draw 1
Wednesday, March 28, 6:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Crocker/Muyres | 1 | 2 | 2 | 1 | 0 | 2 | 2 | X | 10 |
| Kearley/Kearley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Martin/Laycock | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
| Just/Deis | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| McKay-Saturnino/Aho | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
| Desjardins/Desjardins | 0 | 3 | 0 | 1 | 1 | 0 | 5 | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Park/Thomas | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Daniels/Meister | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Groff/Doering | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Perron/Mullen | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Smallwood/Smallwood | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 |
| Carey/Hodgson | 0 | 1 | 0 | 2 | 2 | 1 | 0 | X | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ganes/Bonot | 4 | 1 | 1 | 0 | 0 | 2 | 2 | X | 10 |
| Cannon/Gunnlaugson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sahaidak/Lott | 2 | 1 | 1 | 2 | 0 | 2 | 0 | X | 8 |
| Cottrill/Cottrill | 0 | 0 | 0 | 0 | 4 | 0 | 1 | X | 5 |
Draw 2
Wednesday, March 28, 8:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweeting/March | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Sturmay/Sturmay | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Kitz/Stewart | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Ferguson/Epping | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ferguson/Smith | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 3 |
| Jones/Laing | 3 | 0 | 4 | 0 | 0 | 3 | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Peterman/Samagalski | 0 | 5 | 2 | 0 | 0 | 3 | 3 | X | 13 |
| Kasner/Kalthoff | 1 | 0 | 0 | 1 | 2 | 0 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Overton-Clapham/Dunstone | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Hunter/Robichaud | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jones/Everist | 1 | 0 | 1 | 0 | 3 | 0 | 1 | X | 6 |
| Courtney/Carruthers | 0 | 5 | 0 | 1 | 0 | 3 | 0 | X | 9 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Liscumb/Liscumb | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Murphy/Murphy | 0 | 1 | 1 | 4 | 1 | 0 | 1 | X | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Tuck/Tuck | 1 | 1 | 1 | 0 | 3 | 3 | X | X | 9 |
| Hale-Menard/Baker | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Draw 3
Thursday, March 29, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Gates/Bonot | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
| Carey/Hodgson | 2 | 1 | 0 | 1 | 0 | 2 | 1 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Groff/Doering | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| Sahaidak/Lott | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Cottrill/Cottrill | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 |
| Perron/Mullen | 2 | 2 | 3 | 0 | 0 | 0 | 2 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Smallwood/Smallwood | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 8 |
| Cannon/Gunnlaguson | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Martin/Laycock | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8 |
| Desjardins/Desjardins | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 9 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Crocker/Muyres | 2 | 0 | 2 | 2 | 0 | 2 | 0 | X | 8 |
| Daniels/Meister | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Park/Thomas | 1 | 0 | 1 | 2 | 0 | 2 | 0 | X | 6 |
| Kearley/Kearley | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| McKay-Saturnino/Aho | 1 | 0 | 0 | 1 | 1 | 0 | 1 | X | 4 |
| Just/Deis | 0 | 1 | 3 | 0 | 0 | 4 | 0 | X | 8 |
Draw 4
Thursday, March 29, 11:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Liscumb/Liscumb | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 |
| Courtney/Carruthers | 3 | 0 | 1 | 0 | 4 | 0 | 3 | X | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Overton-Clapham/Dunstone | 4 | 2 | 3 | 1 | 0 | 0 | X | X | 10 |
| Hale-Menard/Baker | 0 | 0 | 0 | 0 | 1 | 1 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Tuck/Tuck | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Hunter/Robichaud | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Jones/Everist | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Murphy/Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kitz/Stewart | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 7 |
| Jones/Laing | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweeting/March | 4 | 0 | 4 | 2 | 2 | 0 | X | X | 12 |
| Kasner/Kalthoff | 0 | 2 | 0 | 0 | 0 | 2 | X | X | 4 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Peterman/Samagalski | 3 | 0 | 2 | 2 | 0 | 1 | 1 | X | 9 |
| Sturmay/Sturmay | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Ferguson/Smith | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 9 |
| Ferguson/Epping | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
Draw 5
Thursday, March 29, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Park/Thomas | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 8 |
| McKay-Saturnino/Aho | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kearley/Kearley | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 8 |
| Desjardins/Desjardins | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Daniels/Meister | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 3 |
| Just/Deis | 1 | 1 | 1 | 0 | 3 | 0 | 0 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Crocker/Muyres | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| Martin/Laycock | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Cottrill/Cottrill | 0 | 1 | 0 | 4 | 2 | 1 | 1 | X | 9 |
| Smallwood/Smallwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Cannon/Gunnlaugson | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
| Sahaidak/Lott | 1 | 2 | 1 | 2 | 0 | 2 | X | X | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Perron/Mullen | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
| Carey/Hodgson | 4 | 0 | 3 | 2 | 2 | 0 | X | X | 11 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Gates/Bonot | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| Groff/Doering | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
Draw 6
Thursday, March 29, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Peterman/Samagalski | 2 | 2 | 0 | 5 | 0 | 2 | X | X | 11 |
| Ferguson/Smith | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sturmay/Sturmay | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 8 |
| Jones/Laing | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Kasner/Kalthoff | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Ferguson/Epping | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweeting/March | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Kitz/Stewart | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Tuck/Tuck | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jones/Everist | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Hale-Menard/Baker | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Murphy/Murphy | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 11 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Hunter/Robichaud | 1 | 0 | 1 | 0 | 1 | 0 | 2 | X | 5 |
| Courtney/Carruthers | 0 | 2 | 0 | 3 | 0 | 3 | 0 | X | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Overton-Clapham/Dunstone | 3 | 1 | 4 | 0 | 0 | 3 | X | X | 11 |
| Liscumb/Liscumb | 0 | 0 | 0 | 3 | 1 | 0 | X | X | 4 |
Draw 7
Thursday, March 29, 6:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Cottrill/Cottrill | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| Groff/Doering | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Gates/Bonot | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 10 |
| Smallwood/Smallwood | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Carey/Hodgson | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 8 |
| Cannon/Gunnlaugson | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sahaidak/Lott | 0 | 2 | 4 | 3 | 0 | 0 | 2 | X | 11 |
| Perron/Mullen | 1 | 0 | 0 | 0 | 3 | 3 | 0 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Park/Thomas | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Crocker/Muyres | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Martin/Laycock | 4 | 1 | 0 | 3 | 2 | 0 | X | X | 10 |
| McKay-Saturnino/Aho | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Desjardins/Desjardins | 1 | 0 | 3 | 1 | 1 | 0 | 2 | X | 8 |
| Just/Deis | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Daniels/Meister | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
| Kearley/Kearley | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 8 |
Draw 8
Thursday, March 29, 9:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Tuck/Tuck | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 9 |
| Overton-Clapham/Dunstone | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Liscumb/Lisucmb | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 |
| Jones/Everist | 1 | 3 | 4 | 0 | 1 | 1 | X | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Courtney/Carruthers | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
| Murphy/Murphy | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Hale-Menard/Baker | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
| Hunter/Robichaud | 0 | 3 | 0 | 1 | 0 | 1 | 2 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Peterman/Samagalski | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 8 |
| Sweeting/March | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kitz/Stewart | 3 | 2 | 1 | 1 | 0 | 1 | 0 | X | 8 |
| Ferguson/Smith | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jones/Laing | 1 | 0 | 1 | 0 | 3 | 1 | 0 | X | 6 |
| Ferguson/Epping | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kasner/Kalthoff | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Sturmay/Sturmay | 1 | 1 | 1 | 0 | 1 | 0 | 1 | X | 5 |
Draw 9
Friday, March 30, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| McKay-Saturnino/Aho | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
| Crocker/Muyres | 1 | 3 | 0 | 3 | 1 | 3 | X | X | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Just/Deis | 2 | 0 | 2 | 1 | 0 | 0 | 1 | X | 6 |
| Kearley/Kearley | 0 | 3 | 0 | 0 | 5 | 2 | 0 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Desjardins/Desjardins | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Daniels/Meister | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Martin/Laycock | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 |
| Park/Thomas | 4 | 0 | 1 | 2 | 0 | 3 | 1 | X | 11 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Cannon/Gunnlaugson | 0 | 3 | 4 | 0 | 2 | 0 | X | X | 9 |
| Perron/Mullen | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Cottrill/Cottrill | 0 | 0 | 0 | 2 | 1 | 0 | 1 | X | 4 |
| Gates/Bonot | 1 | 1 | 1 | 0 | 0 | 4 | 0 | X | 7 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Smallwood/Smallwood | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
| Groff/Doering | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Carey/Hodgson | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 |
| Sahaidak/Lott | 0 | 1 | 3 | 1 | 0 | 2 | 0 | X | 7 |
Draw 10
Friday, March 30, 11:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ferguson/Smith | 0 | 3 | 0 | 1 | 0 | 0 | X | X | 4 |
| Sweeting/March | 3 | 0 | 3 | 0 | 5 | 1 | X | X | 12 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ferguson/Epping | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 9 |
| Sturmay/Sturmay | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jones/Laing | 2 | 0 | 2 | 0 | 1 | 1 | 0 | X | 6 |
| Kasner/Kalthoff | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kitz/Stewart | 1 | 0 | 2 | 0 | 0 | 3 | 3 | X | 9 |
| Peterman/Samagalski | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Murphy/Murphy | 1 | 0 | 3 | 0 | 1 | 1 | 2 | X | 8 |
| Hunter/Robichaud | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Liscumb/Liscumb | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| Tuck/Tuck | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 10 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jones/Everist | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Overton-Clapham/Dunstone | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Courtney/Carruthers | 2 | 2 | 2 | 1 | 0 | 3 | X | X | 10 |
| Hale-Menard/Baker | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
Draw 11
Friday, March 30, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sahaidak/Lott | 1 | 1 | 1 | 0 | 2 | 0 | 3 | X | 8 |
| Smallwood/Smallwood | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Cannon/Gunnlaugson | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 7 |
| Cottrill/Cottrill | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Perron/Mullen | 0 | 2 | 0 | 0 | 3 | 0 | 0 | X | 5 |
| Gates/Bonot | 2 | 0 | 2 | 1 | 0 | 3 | 1 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Carey/Hodgson | 1 | 1 | 2 | 3 | 0 | 1 | X | X | 8 |
| Groff/Doering | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Daniels/Meister | 2 | 2 | 0 | 3 | 3 | 0 | X | X | 10 |
| McKay-Saturnino/Aho | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Just/Deis | 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 4 |
| Park/Thomas | 1 | 1 | 2 | 0 | 3 | 1 | 0 | X | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kearley/Kearley | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| Martin/Laycock | 1 | 0 | 1 | 0 | 2 | 2 | 3 | X | 9 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
