2018 Hassanal Bolkiah Trophy squads

This article lists the team squads of the 2018 Hassanal Bolkiah Trophy. As per tournament regulations, players must be born either on or after 1 January 1997 to be eligible, but each nation is allowed no more than three senior players in their delegation. These players are marked with an asterisk (*).

Those marked in bold have been capped at full International level.

Group A

Brunei

Head coach: Mario Rivera Campesino[1]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Amirul Hakim Zulkarnain (2000-08-13)13 August 2000 (aged 17) 0 0 Tabuan Muda 'A'
18 1GK Ishyra Asmin Jabidi (1998-07-09)9 July 1998 (aged 19) 3 0 DPMM
20 1GK Abdul Mutalip Muhammad (1999-01-07)7 January 1999 (aged 19) 0 0 Tabuan Muda 'A'

2 2DF Faezuddin Haris Nasution (1997-03-07)7 March 1997 (aged 21) 2 0 Jerudong
3 2DF Abdul Syakir Basri (1997-10-02)2 October 1997 (aged 20) 3 0 Wijaya
4 2DF Ammar Syafiee Hassanuddin (1997-07-21)21 July 1997 (aged 20) 3 0 Kota Ranger
6 2DF Wafi Aminuddin (2000-09-20)20 September 2000 (aged 17) 0 0 Tabuan Muda 'A'
12 2DF Rahimin Abdul Ghani (1999-05-31)31 May 1999 (aged 18) 0 0 Tabuan Muda 'A'
14 2DF Martin Haddy Khallidden (1998-04-21)21 April 1998 (aged 20) 2 0 Najip I-Team
21 2DF Nazhan Zulkifle (2001-01-17)17 January 2001 (aged 17) 0 0 Tabuan Muda 'B'
22 2DF Salleh Emzah (2001-05-23)23 May 2001 (aged 16) 1 0 Tabuan Muda 'B'
23 2DF Yura Indera Putera Yunos* (1996-05-25)25 May 1996 (aged 21) 6 1 DPMM

5 3MF Haziq Kasyful Azim Hasimulabdillah (1998-12-24)24 December 1998 (aged 19) 3 0 Menglait
8 3MF Nazirrudin Ismail (1998-12-27)27 December 1998 (aged 19) 3 1 Indera SC
9 3MF Faiq Bolkiah (Captain) (1998-05-09)9 May 1998 (aged 19) 3 0 Leicester City
10 3MF Azim Izamuddin Suhaimi (1997-03-20)20 March 1997 (aged 21) 3 0 DPMM
13 3MF Nur Ikhmal Damit* (1993-03-05)5 March 1993 (aged 25) 3 0 Indera SC
15 3MF Adi Shukry Salleh (2000-09-25)25 September 2000 (aged 17) 0 0 Tabuan Muda 'A'
16 3MF Abdul Hariz Herman (2000-09-24)24 September 2000 (aged 17) 3 0 DPMM
17 3MF Amin Sisa (1998-01-02)2 January 1998 (aged 20) 2 0 Kasuka

7 4FW Nur Asyraffahmi Norsamri (2000-05-04)4 May 2000 (aged 17) 1 0 Tabuan Muda 'A'
11 4FW Razimie Ramlli* (1990-08-06)6 August 1990 (aged 27) 3 0 MS ABDB
19 4FW Hanif Aiman Adanan (2000-03-04)4 March 2000 (aged 18) 1 0 Tabuan Muda 'B'

Myanmar

Head coach: Kyi Lwin

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Phone Thit Sar Min (Captain) (2000-01-21)21 January 2000 (aged 18) Shan United
18 1GK Tun Nanda Oo (1999-08-14)14 August 1999 (aged 18) Myawady

2 2DF Kyaw Thu Tun (2000-06-03)3 June 2000 (aged 17) Hanthawady United
3 2DF Ye Yint Aung (1998-02-26)26 February 1998 (aged 20) Yadanarbon
4 2DF Win Moe Kyaw* (1996-10-09)9 October 1996 (aged 21) Magwe
5 2DF Than Htike Zin (1999-06-03)3 June 1999 (aged 18) Team I.S.P.E-A
12 2DF Thu Rein Soe (2000-06-03)3 June 2000 (aged 17) Yangon United
14 2DF Soe Moe Kyaw (1999-03-23)23 March 1999 (aged 18) ISPE
15 2DF Thet Paing Htwe (2000-03-16)16 March 2000 (aged 18) Team Phoenix (A)

6 3MF Lwin Moe Aung (1999-12-10)10 December 1999 (aged 17) ISPE
7 3MF Myat Kaung Khant (2000-07-15)15 July 2000 (aged 17) Yadanarbon
8 3MF Soe Lwin Lwin (1999-06-01)1 June 1999 (aged 18) Magwe
11 3MF Hein Htet Aung (2000-06-03)3 June 2000 (aged 17) Yangon United
13 3MF Myat Htun Thit (1998-01-15)15 January 1998 (aged 20) Magwe
16 3MF Pyae Sone Naing (2001-07-03)3 July 2001 (aged 16) Yadanarbon

9 4FW Aung Kaung Mann (1998-08-12)12 August 1998 (aged 19) Ayeyawady United
10 4FW Win Naing Tun (2000-05-03)3 May 2000 (aged 17) Yadanarbon
17 4FW Zin Min Tun (1998-05-05)5 May 1998 (aged 19) Magwe

Thailand

Head coach: Ithsara Sritharo

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nopphon Lakhonphon (2000-07-19)19 July 2000 (aged 17) Buriram United
13 1GK Suphanut Suadsong (1999-02-25)25 February 1999 (aged 19) Bangkok United

3 2DF Prasittichai Perm (1999-03-03)3 March 1999 (aged 19) Pattaya United
4 2DF Anusak Jaiphet (1999-06-23)23 June 1999 (aged 18) Police Tero
5 2DF Kittipong Sansanit (1999-03-22)22 March 1999 (aged 19) Assumption United
6 2DF Kittitach Pranithi (1999-04-30)30 April 1999 (aged 18) Nakhon Nayok
15 2DF Sampan Kesi (1999-07-03)3 July 1999 (aged 18) Nakhon Nayok
17 2DF Santipap Yaemsaen (2000-03-01)1 March 2000 (aged 18) Bangkok United

2 3MF Nakin Wisetchat (1999-07-09)9 July 1999 (aged 18) Bangkok United
7 3MF Nattawut Chootiwat (1999-06-24)24 June 1999 (aged 18) Chonburi
10 3MF Sirimongkol Tungcharoennuruk (1999-06-12)12 June 1999 (aged 18) Pattaya United
11 3MF Suriya Chaisuk (1999-03-03)3 March 1999 (aged 19) Port
14 3MF Anuson Jaiphet (1999-06-23)23 June 1999 (aged 18) Police Tero
19 3MF Tharadon Sornyoha (2000-02-08)8 February 2000 (aged 18) Bangkok United
3MF Jitti Khumkudkhamin (1999-10-12)12 October 1999 (aged 18) Pattaya United
3MF Kanokpon Buspakom (1999-09-20)20 September 1999 (aged 18) Police Tero

8 4FW Sittichok Paso (Captain) (1999-01-28)28 January 1999 (aged 19) Chonburi
9 4FW Kittiphot Daengarun (2000-06-11)11 June 2000 (aged 17) Suphanburi
16 4FW Kitti Kinnonkok (1999-01-23)23 January 1999 (aged 19) Angthong
18 4FW Pithak Phaphirom (1999-02-26)26 February 1999 (aged 19) Pattaya United
4FW Arun Phiwkhom Police Tero
4FW Chokanan Saima-in (1999-01-03)3 January 1999 (aged 19) Assumption United

Timor-Leste

Head coach: Eduardo Pereira

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Aderito (1997-05-15)15 May 1997 (aged 20) AS Ponta Leste
20 1GK Fagio Augusto (1997-04-29)29 April 1997 (aged 20) Karketu Dili
1GK Fernando da Costa (2000-06-18)18 June 2000 (aged 17) Benfica Laulara

2 2DF Julião* (1995-07-03)3 July 1995 (aged 22) DIT
3 2DF Gumario Augusto Fernandez da Silva Moreira (2001-12-14)14 December 2001 (aged 16) DIT
4 2DF Candido Monteiro de Oliveira (1997-12-02)2 December 1997 (aged 20) AS Ponta Leste
5 2DF Jorge Sabas Victor (Captain) (1997-12-05)5 December 1997 (aged 20) Carsae
6 2DF Nidio Ricky* (1994-06-17)17 June 1994 (aged 23) Benfica Laulara
15 2DF Agostinho (1997-08-28)28 August 1997 (aged 20) FC Porto Taibesi
18 2DF Armindo Correia de Almeida (1998-04-18)18 April 1998 (aged 20) AS Académica
22 2DF Nelson Viegas (1999-12-24)24 December 1999 (aged 18) Karketu Dili

8 3MF José Oliveira (1997-10-28)28 October 1997 (aged 20) Benfica Laulara
11 3MF Mouzinho (2002-06-26)26 June 2002 (aged 15)
12 3MF Gaudencio Armindo Monteiro (1998-07-02)2 July 1998 (aged 19) SLB Laulara
13 3MF Expedito Soares da Conceição (2002-10-11)11 October 2002 (aged 15)
14 3MF Gelvanio Angelo da Costa (1998-10-08)8 October 1998 (aged 19) Karketu Dili
19 3MF Boavida Olegario* (1994-10-24)24 October 1994 (aged 23) Karketu Dili
23 3MF Osvaldo Belo (2000-10-18)18 October 2000 (aged 17) Karketu Dili

7 4FW Rufino Gama (1998-06-20)20 June 1998 (aged 19) Karketu Dili
9 4FW Silveiro Garcia* (1994-04-02)2 April 1994 (aged 24) AS Ponta Leste
10 4FW Henrique Cruz (1997-12-06)6 December 1997 (aged 20) Boavista Dili
16 4FW Filomeno Junior da Costa (1997-02-11)11 February 1997 (aged 21) SLB Laulara
17 4FW Lourenco Ximenes (2000-11-01)1 November 2000 (aged 17) AS Ponta Leste
21 4FW Frangcyatma Alves (1997-01-27)27 January 1997 (aged 21) Karketu Dili

Group B

Cambodia

Head coach: Prak Sovannara

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Keo Soksela (1997-08-01)1 August 1997 (aged 20) 4 0 Visakha
21 1GK Chea Vansak (1999-08-02)2 August 1999 (aged 18) 0 0 Visakha
22 1GK Hul Kimhuy (2000-04-07)7 April 2000 (aged 18) 0 0 FFC Academy

2 2DF Prak Sovannpiseth (1998-11-21)21 November 1998 (aged 19) 0 0 Svay Rieng
3 2DF Cheng Meng (1998-02-27)27 February 1998 (aged 20) 9 0 Nagaworld
4 2DF Ly Vahed (1998-12-26)26 December 1998 (aged 19) 8 0 Boeung Ket
5 2DF Soeuy Visal* (Vice-captain) (1995-08-19)19 August 1995 (aged 22) 15 1 Svay Rieng
6 2DF Ouk Sovann (1998-05-15)15 May 1998 (aged 19) 2 0 Phnom Penh Crown
13 2DF Sath Rosib (1997-07-07)7 July 1997 (aged 20) 8 3 Boeung Ket
15 2DF Yue Safy (2000-11-08)8 November 2000 (aged 17) 3 1 Phnom Penh Crown
18 2DF Seut Baraing (1999-09-29)29 September 1999 (aged 18) 5 0 Phnom Penh Crown

7 3MF In Sodavid (1998-07-02)2 July 1998 (aged 19) 4 1 Phnom Penh Crown
8 3MF Orn Chanpolin (1998-03-15)15 March 1998 (aged 20) 3 0 Phnom Penh Crown
11 3MF Sin Kakada (2000-07-29)29 July 2000 (aged 17) 3 0 Phnom Penh Crown
12 3MF Sos Suhana* (1992-04-04)4 April 1992 (aged 26) 6 2 Nagaworld
14 3MF Sok Heang (1997-02-02)2 February 1997 (aged 21) 0 0 National Defense
16 3MF Kan Pisal (1998-08-09)9 August 1998 (aged 19) 0 0 National Defense
20 3MF Kunthea Ravan (1999-09-02)2 September 1999 (aged 18) 8 1 Preah Khan Reach Svay Rieng
23 3MF Brak Thiva (1998-12-05)5 December 1998 (aged 19) 10 0 Phnom Penh Crown

9 4FW Khoun Laboravy* (Captain) (1988-08-25)25 August 1988 (aged 29) Ratchaburi
10 4FW Mat Noron (1998-06-17)17 June 1998 (aged 19) 0 0 EDC
17 4FW Long Phearath (1998-01-07)7 January 1998 (aged 20) 4 2 Western Phnom Penh
19 4FW Narong Kakada (1999-07-05)5 July 1999 (aged 18) 0 0 National Defense

Laos

Head coach: Mehmet Fatih Kale

No. Pos. Player Date of birth (age) Caps Goals Club
20 1GK Saymanolinh Paseuth (1999-07-19)19 July 1999 (aged 18) Lao Toyota
18 1GK Kitom Venvongsot (1999-06-08)8 June 1999 (aged 18) Lao Police

2 2DF Sengdaovy Hanthavong (1998-10-04)4 October 1998 (aged 19) National University
8 2DF Mek Insoumang (1999-04-12)12 April 1999 (aged 19)
2DF Loungleuang Keophouvong (1997-06-26)26 June 1997 (aged 20) Young Elephant
14 2DF Chitpasong Latthachack (1997-10-10)10 October 1997 (aged 20)
4 2DF Piyaphong Pathammavong (1998-09-08)8 September 1998 (aged 19) Young Elephant
5 2DF Kittisak Phomvongsa (1999-07-27)27 July 1999 (aged 18) Young Elephant
16 2DF Xayasith Singsavang (2000-12-17)17 December 2000 (aged 17) Young Elephant
2DF Aphixay Thanakhanty (1998-07-15)15 July 1998 (aged 19) Young Elephant

17 3MF Bounphachan Bounkong (2000-11-29)29 November 2000 (aged 17) Young Elephant
3MF Tiny Bounmalay* (1993-06-06)6 June 1993 (aged 24) Lao Police
23 3MF Phouthone Innalay* (1993-10-10)10 October 1993 (aged 24) Lao Toyota
3MF Onkeo Khamsouliya (2000-03-02)2 March 2000 (aged 18) Vientiane United
3MF Phoutthasay Khochalern* (1995-12-29)29 December 1995 (aged 22) Lao Police
22 3MF Phithack Kongmathilath* (Captain) (1996-08-06)6 August 1996 (aged 21) Lao Toyota
7 3MF Lathasay Lounlasy (1998-03-29)29 March 1998 (aged 20) Lao Toyota
13 3MF Soulivanh Nivone (1998-05-16)16 May 1998 (aged 19) Young Elephant
11 3MF Chansamone Phommalivong (1998-04-06)6 April 1998 (aged 20) Young Elephant
19 3MF Kydavone Souvanny (1999-12-21)21 December 1999 (aged 18) Lao Police

9 4FW Soukchinda Natphasouk* (1995-10-30)30 October 1995 (aged 22) Lao Police
6 4FW Somxay Keohanam (1998-07-27)27 July 1998 (aged 19) Young Elephant
10 4FW Kaharn Phetsivilay (1998-09-09)9 September 1998 (aged 19)
4FW Thatsaphone Saysouk (2000-09-12)12 September 2000 (aged 17)

Singapore

Head coach: Fandi Ahmad

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Adib Nur Hakim Azahari (1998-03-09)9 March 1998 (aged 20) Young Lions
1 1GK Hairul Syirhan* (1995-08-21)21 August 1995 (aged 22) Young Lions
18 1GK Zharfan Rohaizad (1997-02-21)21 February 1997 (aged 21) Young Lions

2DF R Aaravin* (1995-02-27)27 February 1995 (aged 23) Young Lions
22 2DF Adam Hakeem Nazri (1997-03-17)17 March 1997 (aged 21) Young Lions
13 2DF Aniq Iskandar* (1996-10-30)30 October 1996 (aged 21) Young Lions
14 2DF Irfan Fandi (1997-08-13)13 August 1997 (aged 20) Young Lions
5 2DF Nazhiim Harman (1999-03-02)2 March 1999 (aged 19) Young Lions
20 2DF Prakash Raj (1998-06-11)11 June 1998 (aged 19) Young Lions
21 2DF Rusyaidi Salime (1998-04-25)25 April 1998 (aged 19) Young Lions
15 2DF Syahrul Sazali (1998-06-03)3 June 1998 (aged 19) Young Lions
23 2DF Taufiq Muqminin* (1996-07-26)26 July 1996 (aged 21) Young Lions

3MF Asshukrie Wahid (1997-02-27)27 February 1997 (aged 21) Young Lions
2 3MF Amirul Hakim Onn (1998-06-04)4 June 1998 (aged 19) Young Lions
3MF Haiqal Pashia Anugrah (1998-11-29)29 November 1998 (aged 19) Young Lions
12 3MF Hami Syahin Said (1998-12-16)16 December 1998 (aged 19) Young Lions
9 3MF Ikhsan Fandi (1999-04-09)9 April 1999 (aged 19) Young Lions
6 3MF Jacob Mahler (2000-04-10)10 April 2000 (aged 18) FFA 18
7 3MF Naqiuddin Eunos (1997-12-01)1 December 1997 (aged 20) Young Lions
8 3MF Joshua Pereira (1997-10-10)10 October 1997 (aged 20) Young Lions
16 3MF Sharul Nizam Anwar (1997-06-02)2 June 1997 (aged 20) Young Lions
11 3MF Zulqarnaen Suzliman (1998-03-29)29 March 1998 (aged 20) Young Lions

4FW Danial Syafiq Mustaffa (1999-12-29)29 December 1999 (aged 18) Young Lions
17 4FW Ifwat Ismail (1997-03-27)27 March 1997 (aged 21) Young Lions
19 4FW Naufal Azman (1998-07-10)10 July 1998 (aged 19) Young Lions
10 4FW Syed Firdaus Syed Hassan (1997-03-27)27 March 1997 (aged 21) Young Lions

References

  1. "BRU - 2018 Hassanal Bolkiah Trophy". Information Department, Prime Minister's Office of Brunei. Archived from the original on 20 June 2019. Retrieved 18 April 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.