2018 Rugby Europe Sevens Conferences
The 2018 Rugby Europe Sevens Conferences are the lower divisions of Rugby Europe's 2018 sevens season. Conference 1 is held in Zenica, Bosnia and Herzegovina, with the two top-placing teams advancing to the 2019 Trophy, while Conference 2 is held in Tallinn, Estonia, with the top two advancing to Conference 1 for 2019.[1]
| 2018 Rugby Europe Sevens Conferences | |
|---|---|
| Hosts | Conference 1: Bosnia and Herzegovina Conference 2: Estonia |
| Date | 23 June - 15 July |
← 2017 2019 → | |
Conference 1
Will be held in Zenica, Bosnia and Herzegovina on 23–24 June.
| Legend |
|---|
| Promoted to 2019 Trophy |
| Rank | Team |
|---|---|
| Czech Republic | |
| Bosnia and Herzegovina | |
| Moldova | |
| 4 | Serbia |
| 5 | Turkey |
| 6 | Slovenia |
| 7 | Monaco |
| 8 | Austria |
| 9 | Slovakia |
| 10 | Finland |
| 11 | Norway |
| 12 | Montenegro |
Pool A
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Bosnia and Herzegovina | 3 | 2 | 0 | 1 | 62 | 47 | +15 | 7 |
| Moldova | 3 | 2 | 0 | 1 | 61 | 46 | +15 | 7 |
| Turkey | 3 | 2 | 0 | 1 | 71 | 57 | +14 | 7 |
| Montenegro | 3 | 0 | 0 | 3 | 31 | 75 | –44 | 3 |
| 23 June 2018 | Moldova | 14–5 | Montenegro | ||
| 11:28 |
| 23 June 2018 | Bosnia and Herzegovina | 24–7 | Turkey | ||
| 11:50 |
| 23 June 2018 | Moldova | 21–31 | Turkey | ||
| 14:13 |
| 23 June 2018 | Bosnia and Herzegovina | 28–14 | Montenegro | ||
| 14:35 |
| 23 June 2018 | Turkey | 33–12 | Montenegro | ||
| 16:58 |
| 23 June 2018 | Moldova | 26–10 | Bosnia and Herzegovina | ||
| 17:20 |
Pool B
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Czech Republic | 3 | 3 | 0 | 0 | 84 | 24 | +60 | 9 |
| Monaco | 3 | 2 | 0 | 1 | 44 | 64 | –20 | 7 |
| Finland | 3 | 1 | 0 | 2 | 53 | 37 | +16 | 5 |
| Norway | 3 | 0 | 0 | 3 | 31 | 87 | –56 | 3 |
| 23 June 2018 | Czech Republic | 17–12 | Finland | ||
| 10:44 |
| 23 June 2018 | Norway | 19–24 | Monaco | ||
| 11:06 |
| 23 June 2018 | Czech Republic | 35–5 | Monaco | ||
| 13:29 |
| 23 June 2018 | Norway | 5–31 | Finland | ||
| 13:51 |
| 23 June 2018 | Czech Republic | 32–7 | Norway | ||
| 16:36 |
| 23 June 2018 | Monaco | 15–10 | Finland | ||
| 16:36 |
Pool C
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Austria | 3 | 2 | 0 | 1 | 71 | 39 | +32 | 7 |
| Serbia | 3 | 2 | 0 | 1 | 61 | 45 | +16 | 7 |
| Slovenia | 3 | 2 | 0 | 1 | 41 | 43 | –2 | 7 |
| Slovakia | 3 | 0 | 0 | 3 | 33 | 79 | –46 | 3 |
| 23 June 2018 | Slovakia | 7–38 | Austria | ||
| 10:00 |
| 23 June 2018 | Serbia | 17–12 | Slovenia | ||
| 10:22 |
| 23 June 2018 | Slovakia | 12–14 | Slovenia | ||
| 12:45 |
| 23 June 2018 | Serbia | 17–19 | Austria | ||
| 13:07 |
| 23 June 2018 | Slovakia | 14–27 | Serbia | ||
| 15:30 |
| 23 June 2018 | Slovenia | 15–14 | Austria | ||
| 15:52 |
Challenge Trophy
| Semi-finals | Final | |||||
| 24 June 2018 – 11:28 | ||||||
| Finland | 28 | |||||
| 24 June 2018 – 15:05 | ||||||
| Norway | 12 | |||||
| Finland | 5 | |||||
| 24 June 2018 – 11:50 | ||||||
| Slovakia | 26 | |||||
| Montenegro | 17 | |||||
| Slovakia | 19 | |||||
| Eleventh Place | ||||||
| 24 June 2018 – 14:43 | ||||||
| Norway | 40 | |||||
| Montenegro | 12 | |||||
5th Place
| Semi-finals | Final | |||||
| 24 June 2018 – 13:15 | ||||||
| Slovenia | 19 | |||||
| 24 June 2018 – 16:24 | ||||||
| Monaco | 7 | |||||
| Slovenia | 14 | |||||
| 24 June 2018 – 13:37 | ||||||
| Turkey | 36 | |||||
| Turkey | 29 | |||||
| Austria | 7 | |||||
| Seventh Place | ||||||
| 24 June 2018 – 16:02 | ||||||
| Monaco | 41 | |||||
| Austria | 12 | |||||
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| 24 June 2018 – 10:00 | ||||||||||
| Bosnia and Herzegovina | 24 | |||||||||
| 24 June 2018 – 13:59 | ||||||||||
| Slovenia | 5 | |||||||||
| Bosnia and Herzegovina | 19 | |||||||||
| 24 June 2018 – 11:06 | ||||||||||
| Serbia | 10 | |||||||||
| Monaco | 21 | |||||||||
| 24 June 2018 – 17:12 | ||||||||||
| Serbia | 31 | |||||||||
| Bosnia and Herzegovina | 0 | |||||||||
| 24 June 2018 – 10:22 | ||||||||||
| Czech Republic | 43 | |||||||||
| Czech Republic | 17 | |||||||||
| 24 June 2018 – 14:21 | ||||||||||
| Turkey | 7 | |||||||||
| Czech Republic | 24 | |||||||||
| 24 June 2018 – 10:44 | ||||||||||
| Moldova | 5 | Third place | ||||||||
| Austria | 19 | |||||||||
| 24 June 2018 – 16:52 | ||||||||||
| Moldova | 24 | |||||||||
| Serbia | 14 | |||||||||
| Moldova | 22 | |||||||||
Conference 2
Will be played in Tartu, Estonia on 14–15 July.
| Legend |
|---|
| Promoted to 2019 Conference |
| Invited Team |
| # | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Saint Petersburg | 6 | 6 | 0 | 0 | 140 | 58 | +82 | 18 | |
| 1 | Switzerland | 6 | 5 | 0 | 1 | 149 | 22 | +127 | 16 |
| 2 | Andorra | 6 | 4 | 0 | 2 | 88 | 82 | +6 | 14 |
| 3 | Liechtenstein | 6 | 3 | 0 | 3 | 91 | 112 | –21 | 12 |
| 4 | Iceland | 6 | 2 | 0 | 4 | 68 | 138 | –70 | 10 |
| 5 | Belarus | 6 | 1 | 0 | 5 | 74 | 130 | –56 | 8 |
| 6 | Estonia | 6 | 0 | 0 | 6 | 63 | 131 | –68 | 6 |
| Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
External links
- Conference 1 page
- Conference 2 page Archived 2018-10-15 at the Wayback Machine
References
- "Rugby Europe Competitions Calendar 2017/2018" (PDF). Rugby Europe. 5 October 2017. Archived from the original (PDF) on 26 February 2018. Retrieved 25 February 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.