2021 WDF calendar
2021 WDF season of darts comprises every tournament of World Darts Federation. The prize money of the tournaments may vary depending on category.
| 2021 WDF calendar | |||
|---|---|---|---|
| Tournament information | |||
| Dates | Yearly | ||
| Country | Worldwide | ||
| Organisation(s) | WDF | ||
| Format | 501 Legs (men's & women's) | ||
| Prize fund | Depends on tournament's category | ||
| |||
WDF most important tournaments are the WDF World Darts Championship, WDF World Masters or WDF World Cup.
2021 is the first year in which the calendar will be under WDF-sole management after the liquidation of BDO.[1]
Due to COVID-19-related restrictions and lockdowns in many countries, calendar has been disrupted by the cancelling or postponing of several tournaments. WDF resumed their darts calendar in June 2021.
Tournament categories, points & prize money
| World Darts Federation | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Prize Fund ($) | 1st | 2nd | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | |
| Platinum | It depends on each tournament |
270 | 167 | 103 | 64 | 39 | 26 | 13 | |
| Gold | 180 | 111 | 68 | 43 | 26 | 17 | 9 | ||
| Silver | 90 | 56 | 34 | 21 | 13 | 9 | |||
| Bronze | 45 | 28 | 17 | 11 | 6 | ||||
Calendar
January–May
| Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | ||||||
| January 24 | Victorian Classic | Unranked | Italian Australian Club | Morwell | AU$6,700 | Brody Klinge | 8–5 | Steve Powell | Tori Kewish | 6–2 | Barb Smyth |
| January 29–February 3 | Reykjavik International Games | Bullseye Reykjavik | Reykjavík | n/a | Páll Pétursson | 7–1 | Matthías Friðriksson | Ingibjörg Magnúsdóttir | 7–0 | Sólveig Daníelsdóttir | |
| February 7 | Canterbury Classic | Canterbury & Suburban Darts Assoc. | Christchurch | NZ$6,500 | Warren Parry | 6–4 | Ben Robb | Wendy Harper | 5–3 | Jo Steed | |
| March 6 | Missouri St. Patricks Open | Inn at Grand Glaize | Osage Beach | $2,295 | Steve Hilger | 6–3 | Steve Shope | Brittany Short | 4–0 | Brenda Roush | |
| March 14 | West Coast Classic | Belmont Sports & Recreation Club | Cloverdale | AU$3,520 | Tim Pusey | 6–2 | Dave Burke | Natalie Carter | 5–0 | Dot McLeod | |
| March 20 | Budapest Classic | János Simon Basketball Arena | Budapest | HUF1,334,000 | Patrik Kovács | 7–5 | Pál Székely | Veronika Ihász | 6–2 | Adrienn Végső | |
| March 21 | Budapest Masters | Patrik Kovács | 7–2 | József Rucska | Veronika Ihász | 6–1 | Adrienn Végső | ||||
| April 3 | South Island Masters | Otepuni Community Hub | Invercargill | NZ$6,000 | Ben Robb | 6–3 | Bryan Steed | Desi Mercer | 5–3 | Jo Steed | |
| April 4 | Victorian Easter Classic | Geelong Darts Club | Geelong | AU$5,400 | Justin Thompson | 8–6 | Brody Klinge | Lavinia Hogg | 6–2 | Tori Kewish | |
| April 18 | North Island Masters | Hastings Dart Hall | Hastings | NZ$3,480 | Ben Robb | 6–2 | Brian Steed | Wendy Harper | 5–2 | Tina Osborne | |
| May 22 | Darts for Arch | Roebuck VFW Post | Roebuck | $730 | Ken Saathoff | bt. | Doug Wade | Sandy Hudson | bt. | Candra Archbold | |
| May 23 | Sunshine State Classic | Inala Darts Club | Inala | AU$5,900 | Ky Smith | 6–5 | Jackson Davies | Lorraine Burn | 5–1 | Seini Vakanofiti | |
June
| Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | |||||||||
| June 6 | Canterbury Open | Bronze | Canterbury & Suburban Darts Assoc. | Christchurch | NZ$3,640 | Landon Gardiner | 6–2 | Craig Ross | Judy Fenton | 5–3 | Tara Mears | |||
| June 12 | International Youth Challenge | Silver | Szent István Hotel | Balatonlelle | n/a | Dávid Balogh | 5–2 | Balázs Pazonyi | No girl's draw | |||||
| June 13 | Gibraltar Open | Bronze | George Federico Darts Hall | Gibraltar | £2,500 | Gavin Smith | 4–0 | Mike Norton | Laura Turner | 4–0 | Mel Williams | |||
| June 19 | New Zealand Masters | Silver | Kapi Mana Darts Association | Porirua | NZ$6,120 | Warren Parry | 6–5 | Mark Cleaver | Nicole Regnaud | 5–4 | Wendy Harper | |||
| June 19 | Cherry Bomb International | Bronze | Fort Lauderdale Marriott | Coral Springs | $3,850 | Jules van Dongen | 6–4 | Danny Lauby Jr. | Dani Warmack | 6–4 | Cris Cwalinski | |||
July
| Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | ||||||
| July 3 | John Wilkie Memorial | Silver | Hutt Valley Darts Association | Taitā | NZ$5,880 | Ben Robb | 6–1 | Jimmy Samuels | Wendy Harper | 5–0 | Tina Osborne |
| July 12 | Charlotte Open | Bronze | Sheraton Airport Hotel | Charlotte | $3,600 | Jules van Dongen | 6–3 | Jason Brandon | Paula Murphy | 5–2 | Heather Howard |
| July 17 | Slovenia Open | Bronze | Austria Trend Hotel | Ljubljana | €2,500 | Benjamin Pratnemer | 7–2 | Silvo Javornik | Mojca Mužić | 6–5 | Branka Krček |
| July 24 | Apatin Open | Bronze | Apatin Tehnička škola | Apatin | €2,580 | László Kádár | 6–5 | Oliver Ferenc | Veronika Ihász | 6–1 | Adrienn Végső |
August
| Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | ||||||
| August 4 | New Zealand Open | Silver | Motueka Recreation Centre | Motueka | NZ$7,240 | Haupai Puha | 6–2 | AJ Te Kira | Desi Mercer | 5–3 | Mary-Anne Teinaki |
| August 21 | Salavat Yulaev Cup | Bronze | Bashkir State Agrarian University | Ufa | RUB_ n/a | Boris Koltsov | 5–1 | Aleksei Kadochnikov | Elena Shulgina | 4–2 | Natalia Aleksandrova |
September
| Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | ||||||
| September 3 | Blueberry Hill Open | Non-ranked | Blueberry Hill | University City | $1,500 | Jordan Meyer | 3–1 | Bobby Dees Jr. | Brenda Roush | 3–0 | Kimberly Hawthorne |
| September 4 | Washington Area Open | Bronze | Holiday Inn | Sterling | $2,950 | Bruce Robbins | 6–3 | Joe Huffman | Dani Warmack | 5–1 | Marlise Kiel |
| September 4 | Catalonia Open | Bronze | Fábrica Llobet-Gurí | Calella | €5,720 | Andy Baetens | 5–0 | Martín Martí Santamaría | Aileen de Graaf | 4–1 | Anna Forsmark |
| September 5 | FCD Anniversary Open | Bronze | €2,760 | Andy Baetens | 5–1 | Daniel Zapata | Aileen de Graaf | 4–1 | Paula Jacklin | ||
| September 10–12 | England National Singles | Silver | Bunn Leisure Holiday Centre | Selsey | £7,300 | Neil Duff | 5–4 | Brian Raman | Fallon Sherrock | 5–3 | Anastasia Dobromyslova |
| September 11–12 | England Open | Gold | £21,600 | Brian Raman | 6–2 | Ian Jones | Deta Hedman | 6–2 | Anastasia Dobromyslova | ||
| September 11 | Kalashnikov Cup | Bronze | Izhevsk State Medical Academy | Izhevsk | RUB_ n/a | Roman Obukhov | 6–3 | Kirill Fadeev | Natalia Aleksandrova | 5–2 | Elena Shulgina |
| September 12 | Udmurtia Open | Bronze | RUB_ n/a | Roman Obukhov | 4–1 | Kirill Fadeev | Elena Shulgina | 4–1 | Ksenia Klochek | ||
| September 19 | North Queensland Classic | Silver | Townsville Darts Association | Annandale | AU$6,000 | Raymond Smith | 6–1 | Donovan Lottering | Maureen Homer | 5–3 | Eva Dilger |
October
| Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | ||||||
| October 2 | Denmark Open | Gold | Granly Hockey Arena | Esbjerg | DKK133,000 | Thibault Tricole | 6–3 | Andreas Harrysson | Anca Zijlstra | 5–2 | Anastasia Dobromyslova |
| October 3 | Denmark Masters | Silver | DKK53,800 | Richard Veenstra | 6–5 | Ricky Nauman | Deta Hedman | 5–2 | Aileen de Graaf | ||
| October 9–10 | Klondike Open | Silver | River Cree Resort & Casino | Enoch | C$4,750 | Shawn Burt | 5–2 | Dawson Murschell | Brenda Moreau | 4–2 | Michelle Spicer |
| October 14 | Virginia Beach Classic | Silver | Wyndham Virginia Beach Oceanfront | Virginia Beach | $6,685 | Leonard Gates | 6–1 | Danny Lauby Jr. | Marlise Kiel | 6–5 | Julie Weger |
| October 15–17 | British Open | Gold | Bridlington Spa | Bridlington | €17,000 | Scott Marsh | 6–5 | Connor Scutt | Fallon Sherrock | 5–2 | Corrine Hammond |
| October 16–17 | British Classic | Silver | €7,000 | Jim McEwan | 6–5 | Rhys Hayden | Lorraine Hyde | 5–1 | Denise Cassidy | ||
| October 22 | Red Dragon Welsh Classic | Silver | Prestatyn Sands Holiday Park | Prestatyn | £10,320 | Thibault Tricole | 6–2 | Jim Williams | Beau Greaves | 5–2 | Kirsty Hutchinson |
| October 24 | Red Dragon Welsh Open | Gold | £23,120 | Cameron Menzies | 6–0 | James Hurrell | Kirsty Hutchinson | 5–4 | Beau Greaves | ||
| October 30 | Dreher Hungarian Classic | Bronze | Danubius Hotel Hungaria City Center | Budapest | HUF1,360,000 | Mark Barilli | 6–3 | Nick Fullwell | Deta Hedman | 5–0 | Adrienn Vegső |
| October 31 | Dreher Hungarian Masters | Silver | HUF2,800,000 | Aleksei Kadochnikov | 6–5 | Antony Allen | Deta Hedman | 5–0 | Elena Shulgina | ||
November
| Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | ||||||
| November 9–11 | Malta Open | Silver | Kirkop Sports Complex | Kirkop | €8,000 | John Desreumaux | 5–3 | John Scott | Paula Jacklin | 5–4 | Aurora Fochesato |
| November 13 | Seacoast Open | Gold | DoubleTree by Hilton | Andover | $6,000 | Jules van Dongen | 6–4 | Kevin Luke | Paula Murphy | 6–2 | Dani Warmack |
| November 13 | Winmau Irish Open | Gold | The Gleneagle Hotel | Killarney | €18,400 | Luke Littler | 6–2 | Barry Copeland | Anastasia Dobromyslova | 5–4 | Deta Hedman |
| November 14 | Winmau HPR Irish Classic | Silver | €8,000 | Shaun McDonald | 5–3 | Josh Rock | Deta Hedman | 5–2 | Corrine Hammond | ||
| November 14 | Challenger Classic | Bronze | Redlands Multi Sports Club | Birkdale | AU$5,000 | Raymond Smith | 6–1 | Jeremy Fagg | Vanessa James | 6–2 | Vivia Matson |
| November 20 | Czech Open | Silver | OREA Hotel Pyramida | Prague | CZK300,200 | Andy Baetens | 5–0 | Mark Barilli | Deta Hedman | 5–4 | Laura Turner |
| November 20 | Oregon Open | Bronze | Sheraton Portland Airport Hotel | Portland | $2,160 | David Fatum | 6–1 | Carlos Calderon | Lisa Tyler | 5–2 | Tanja Bencic |
| November 27 | Italian Grand Masters | Silver | Grand Hotel Bologna | Pieve di Cento | €8,000 | Richard Veenstra | 5–3 | James Hurrell | Maria O'Brien | 5–1 | Priscilla Steenbergen |
| November 28 | Italian Open | Bronze | €4,370 | Chris Landman | 5–2 | Richard Veenstra | Maria O'Brien | 4–3 | Aileen de Graaf | ||
| November 27 | Russian Open | Bronze | Restaurant PALMA | Saint Petersburg | RUB231,000 | Vladimir Akshulakov | 6–4 | Artem Klyuev | Elena Shulgina | 5–1 | Ksenia Klochek |
| November 28 | Saint Petersburg Open | Bronze | RUB184,500 | Aleksei Kadochnikov | 6–2 | Andrey Pontus | Ksenia Klochek | 5–2 | Alisa Burykina | ||
December
| Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | ||||||
| December 5 | WDF World Championship Qualifiers | WDF | Lakeside Country Club | Frimley Green | Johnny Haines | 6–5 | Scott Walters | Rhian O'Sullivan | 5–3 | Robyn Byrne | |
| WDF | Jarred Cole | 6–3 | Terry Stubbs | ||||||||
| WDF | De Bonte Wever | Assen | Mario Vandenbogaerde | 6–2 | Kenny Neyens | Marjolein Noijens | 5–4 | Vanessa Zuidema | |||
| WDF | Ryan de Vreede | 6–5 | Danny Jansen | ||||||||
Tournaments cancelled
Following tournaments have been postponed until 2022.
| Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| winner | score | runner-up | winner | score | runner-up | ||||||
| January 25 | Silver | InterContinental Hotel | Bucharest | RON 24,160 | |||||||
| January 26 | RON 46,000 | ||||||||||
| February 19–21 | Gold | Normandy Cosmopolitan Hotel | Renfrew | £10,550 | |||||||
| March 6 | Bronze | Bedford Legion Club | Bedford | C$2,560 | |||||||
| March 11–14 | Silver | Villa Marina | Douglas | £8,000 | |||||||
| March 13–14 | Gold | £15,500 | |||||||||
| April 5 | Bronze | Geelong Darts Club | Geelong | AU$4,800 | |||||||
| April 7–10 | Bronze | Blue House Hotel | Marsa Alam | $27,000 | |||||||
| April 9–11 | Bronze | Town & Country Inn & Resort | Shelburne | $4,900 | |||||||
| April 17 | Bronze | Radisson Blu Hotel Tallinn | Tallinn | €2,530 | |||||||
| April 19 | Bronze | €1,990 | |||||||||
| April 24–25 | Silver | x-bionic sphere | Šamorín | €8,460 | |||||||
| April 25 | Silver | €8,460 | |||||||||
| April 25 | Bronze | Murray Bridge Darts Club | Murray Bridge | AU$5,930 | |||||||
| June 13 | Bronze | Melton Dart Club | Melton | $5,850 | |||||||
| June 17–21 | EDO | Normandy Hotel | Renfrew | £3,000 | |||||||
| June 18–20 | Bronze | Centre 200 | Sydney | C$6,000 | |||||||
| June 26–27 | Silver | Canberra Labour Club | Canberra | AU$11,300 | |||||||
| June 25–27 | Bronze | Hilton Garden Inn | Vienna | €2,260 | |||||||
| June 26–27 | Bronze | €2,260 | |||||||||
| July 24 | Bronze | D'Coque | Luxembourg City | €7,250 | |||||||
| July 25 | Bronze | €7,250 | |||||||||
| July 25 | Bronze | Ota-Ku Sangyo Plaza PIO | Tokyo | JP¥1,240,000 | |||||||
| July 23–25 | WDF | – | Kingston | n/a | |||||||
| July 24–25 | WDF | ||||||||||
| August 7 | Silver | Royal Yacht Club of Belgium | Antwerp | €8,120 | |||||||
| August 8 | Silver | ||||||||||
| August 13 | Bronze | Scandic Triangle Hotel | Malmö | SEK12,400 | |||||||
| August 14 | Silver | SEK117,400 | |||||||||
| August 15 | Bronze | SEK12,400 | |||||||||
| August 21 | Bronze | Salle Dany Boon | Bray-Dunes | €7,800 | |||||||
| August 22 | Bronze | €5,210 | |||||||||
| September 11 | Silver | Taranaki Darts Association | New Plymouth | NZ$6,120 | |||||||
| September 7–9 | WDF | – | Taipei | n/a | |||||||
| September 10–12 | WDF | ||||||||||
| September 11–12 | Bronze | NTSU | Taoyuan | NT$83,000 | |||||||
| September 18 | Bronze | West City Darts Association | Rānui | NZ$3,750 | |||||||
| September 29–Oct. 2 | WDF | – | n/a | ||||||||
| September 28–Oct. 2 | WDF | ||||||||||
| October 3 | Bronze | Geelong Darts Club | Geelong | AU$16,000 | |||||||
| October 10 | Bronze | – | Bunbury | – | |||||||
| October 16–17 | Silver | Bellini's | Newry | £4,650 | |||||||
| Silver | |||||||||||
| October 23 | Bronze | Otago Darts Association | Dunedin | NZ$4,000 | |||||||
| October 23 | Bronze | Glasir Sports Hall | Tórshavn | kr.19,400 | |||||||
| October 24 | Bronze | kr.19,400 | |||||||||
| October 24 | Bronze | Astra Lounge, CFB Trenton | Trenton | C$4,500 | |||||||
| October 28–29 | Bronze | Göynük Atatürk Spor Salonu | Kemer | n/a | |||||||
| October 30–31 | Bronze | ||||||||||
| November 7 | Bronze | Rich River Golf Club | Moama | AU$9,880 | |||||||
| November 6–7 | Silver | Lyons Robin Hood Holiday Park | Rhyl | – | |||||||
| November 20 | Bronze | Bellevue Park Hotel | Riga | €4,840 | |||||||
| November 21 | Bronze | €4,225 | |||||||||
| November 21 | Bronze | Club Forster | Forster | AU$4,380 | |||||||
| November 21 | Bronze | Levin Cosmopolitan Club | Levin | NZ$3,000 | |||||||
| December 2–5 | WDF | De Bonte Wever | Assen | £70,500 | |||||||
| December 18 | Silver | Sporthal Tempelhof | Bruges | €7,725 | |||||||
| December 19 | Silver | €7,725 | |||||||||
Statistical information
The players/nations are sorted by:
- Total number of titles;
- Cumulated importance of those titles;
- Alphabetical order (by family names for players).
Titles won by player (men's)
| Total | Player | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platinum | Gold | Silver | Bronze | |||||||
| 3 | Jules van Dongen (USA) | ● | ● ● | |||||||
| 3 | Andy Baetens (BEL) | ● | ● ● | |||||||
| 2 | Thibault Tricole (FRA) | ● | ● | |||||||
| 2 | Richard Veenstra (NED) | ● ● | ||||||||
| 2 | Aleksei Kadochnikov (RUS) | ● | ● | |||||||
| 2 | Raymond Smith (AUS) | ● | ● | |||||||
| 2 | Roman Obukhov (RUS) | ● ● | ||||||||
| 1 | Luke Littler (ENG) | ● | ||||||||
| 1 | Scott Marsh (ENG) | ● | ||||||||
| 1 | Cameron Menzies (SCO) | ● | ||||||||
| 1 | Brian Raman (BEL) | ● | ||||||||
| 1 | Shawn Burt (CAN) | ● | ||||||||
| 1 | John Desreumaux (BEL) | ● | ||||||||
| 1 | Neil Duff (NIR) | ● | ||||||||
| 1 | Leonard Gates (USA) | ● | ||||||||
| 1 | Shaun McDonald (SCO) | ● | ||||||||
| 1 | Jim McEwan (SCO) | ● | ||||||||
| 1 | Warren Parry (NZL) | ● | ||||||||
| 1 | Haupai Puha (NZL) | ● | ||||||||
| 1 | Ben Robb (NZL) | ● | ||||||||
| 1 | Vladimir Akshulakov (RUS) | ● | ||||||||
| 1 | Mark Barilli (SCO) | ● | ||||||||
| 1 | David Fatum (USA) | ● | ||||||||
| 1 | Landon Gardiner (NZL) | ● | ||||||||
| 1 | László Kádár (ROM) | ● | ||||||||
| 1 | Boris Koltsov (RUS) | ● | ||||||||
| 1 | Chris Landman (NED) | ● | ||||||||
| 1 | Benjamin Pratnemer (SLO) | ● | ||||||||
| 1 | Bruce Robbins (USA) | ● | ||||||||
| 1 | Gavin Smith (ENG) | ● | ||||||||
Titles won by nation (men's)
| Total | Nation | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platinum | Gold | Silver | Bronze | |||||||
| 6 | United States (USA) | ● | ● | ● ● ● ● | ||||||
| 5 | Belgium (BEL) | ● | ● ● | ● ● | ||||||
| 4 | Scotland (SCO) | ● | ● ● | ● | ||||||
| 4 | New Zealand (NZL) | ● ● ● | ● | |||||||
| 6 | Russia (RUS) | ● | ● ● ● ● ● | |||||||
| 3 | England (ENG) | ● ● | ● | |||||||
| 3 | Netherlands (NED) | ● ● | ● | |||||||
| 2 | France (FRA) | ● | ● | |||||||
| 2 | Australia (AUS) | ● | ● | |||||||
| 1 | Canada (CAN) | ● | ||||||||
| 1 | Northern Ireland (NIR) | ● | ||||||||
| 1 | Romania (ROM) | ● | ||||||||
| 1 | Slovenia (SLO) | ● | ||||||||
Titles won by player (women's)
| Total | Player | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platinum | Gold | Silver | Bronze | |||||||
| 6 | Deta Hedman (ENG) | ● | ● ● ● ● | ● | ||||||
| 3 | Elena Shulgina (RUS) | ● ● ● | ||||||||
| 2 | Fallon Sherrock (ENG) | ● | ● | |||||||
| 2 | Paula Murphy (USA) | ● | ● | |||||||
| 2 | Maria O'Brien (ENG) | ● | ● | |||||||
| 2 | Aileen de Graaf (NED) | ● ● | ||||||||
| 2 | Dani Warmack (USA) | ● ● | ||||||||
| 1 | Anastasia Dobromyslova (RUS) | ● | ||||||||
| 1 | Kirsty Hutchinson (ENG) | ● | ||||||||
| 1 | Anca Zijlstra (NED) | ● | ||||||||
| 1 | Beau Greaves (ENG) | ● | ||||||||
| 1 | Wendy Harper (NZL) | ● | ||||||||
| 1 | Lorraine Hyde (SCO) | ● | ||||||||
| 1 | Maureen Homer (AUS) | ● | ||||||||
| 1 | Paula Jacklin (ENG) | ● | ||||||||
| 1 | Marlise Kiel (USA) | ● | ||||||||
| 1 | Desi Mercer (NZL) | ● | ||||||||
| 1 | Brenda Moreau (CAN) | ● | ||||||||
| 1 | Nicole Regnaud (NZL) | ● | ||||||||
| 1 | Natalia Aleksandrova (RUS) | ● | ||||||||
| 1 | Judy Fenton (NZL) | ● | ||||||||
| 1 | Veronika Ihász (HUN) | ● | ||||||||
| 1 | Vanessa James (AUS) | ● | ||||||||
| 1 | Ksenia Klochek (RUS) | ● | ||||||||
| 1 | Mojca Mužić (SLO) | ● | ||||||||
| 1 | Laura Turner (ENG) | ● | ||||||||
| 1 | Lisa Tyler (USA) | ● | ||||||||
Titles won by nation (women's)
| Total | Nation | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Platinum | Gold | Silver | Bronze | |||||||
| 14 | England (ENG) | ● ● ● | ● ● ● ● ● ● ● ● | ● ● ● | ||||||
| 6 | United States (USA) | ● | ● | ● ● ● ● | ||||||
| 6 | Russia (RUS) | ● | ● ● ● ● ● | |||||||
| 4 | New Zealand (NZL) | ● ● ● | ● | |||||||
| 3 | Netherlands (NED) | ● | ● ● | |||||||
| 2 | Australia (AUS) | ● | ● | |||||||
| 1 | Canada (CAN) | ● | ||||||||
| 1 | Scotland (SCO) | ● | ||||||||
| 1 | Hungary (HUN) | ● | ||||||||
| 1 | Slovenia (SLO) | ● | ||||||||
Rankings
Only the best ten points achievements by players in WDF Ranked Tournaments accounts towards the WDF Rankings
Updated to November 28, 2021
Men's
|
Women's
|
References
- "BDO era comes to an end as counties join UKDA". dartsnews.com. 8 September 2020. Retrieved 8 September 2020.
- "WDF Men's ranking". dartswdf.com. 6 December 2021. Archived from the original on 6 December 2021. Retrieved 6 December 2021.
- "WDF Women's ranking". dartswdf.com. 6 December 2021. Archived from the original on 6 December 2021. Retrieved 6 December 2021.