2022 Deutschland Tour
The 2022 Deutschland Tour is a men's road cycling stage race which took place from 24 to 28 August 2022. It is the 36th edition of the Deutschland Tour, which is rated as a 2.Pro event on the 2022 UCI Europe Tour and the 2022 UCI ProSeries calendars.[1] This edition is the race's second in the UCI ProSeries.
| 2022 UCI Europe Tour 2022 UCI ProSeries | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 24 – 28 August 2022 | ||||||||||||||||||||||||||||||||
| Stages | 5 | ||||||||||||||||||||||||||||||||
| Distance | 710.7 km (441.6 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 16h 54' 56" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Teams
14 of the 19 UCI WorldTeams, two UCI ProTeams, three UCI Continental teams, and the German national team made up the twenty teams in the race.[2]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
National Teams
Schedule
| Stage | Date | Route | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| P | 24 August | Weimar | 2.7 km (1.7 mi) | Flat stage | Filippo Ganna (ITA) | |
| 1 | 25 August | Weimar to Meiningen | 171 km (106 mi) | Mountain stage | Caleb Ewan (AUS) | |
| 2 | 26 August | Meiningen to Marburg | 199 km (124 mi) | Mountain stage | Alexander Kristoff (NOR) | |
| 3 | 27 August | Freiburg to Schauinsland | 150 km (93 mi) | Medium-mountain stage | Adam Yates (GBR) | |
| 4 | 28 August | Schiltach to Stuttgart | 188 km (117 mi) | Mountain stage | Pello Bilbao (ESP) | |
| Total | 710.7 km (441.6 mi) | |||||
Stages
Prologue
Stage 1
|
|
Stage 2
|
|
Stage 3
- 27 August 2022 – Freiburg to Schauinsland, 150 km (93 mi)[3]
|
|
Stage 4
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
Combativity award |
|---|---|---|---|---|---|---|---|
| P | Filippo Ganna | Filippo Ganna | Filippo Ganna | Olav Kooij | Mick van Dijke | Ineos Grenadiers | |
| 1 | Caleb Ewan | Jakob Geßner | Jonathan Milan | EF Education–EasyPost | |||
| 2 | Alexander Kristoff | Alberto Bettiol | Alexander Kristoff | Mick van Dijke | |||
| 3 | Adam Yates | Adam Yates | Mauri Vansevenant | Movistar Team | |||
| 4 | Peio Bilbao | Peio Bilbao | Georg Zimmermann | ||||
| Final | Adam Yates | Pello Bilbao | Jakob Geßner | Georg Zimmermann | Movistar Team | ||
Final classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the young rider classification | ||
| Denotes the winner of the points classification | Denotes the winner of the team classification | ||
| Denotes the winner of the mountains classification | Denotes the winner of the combativity award | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Adam Yates (GBR) | Ineos Grenadiers | 16h 54' 56" |
| 2 | Pello Bilbao (ESP) | Team Bahrain Victorious | + 22" |
| 3 | Ruben Guerreiro (POR) | EF Education–EasyPost | + 44" |
| 4 | Georg Zimmermann (GER) | Intermarché–Wanty–Gobert Matériaux | + 47" |
| 5 | Mauri Vansevenant (BEL) | Quick-Step Alpha Vinyl Team | + 49" |
| 6 | James Knox (GBR) | Quick-Step Alpha Vinyl Team | + 58" |
| 7 | Sylvain Moniquet (BEL) | Lotto–Soudal | + 58" |
| 8 | Antonio Pedrero (ESP) | Movistar Team | + 1' 14" |
| 9 | Iván Sosa (COL) | Movistar Team | + 1' 36" |
| 10 | Davide Formolo (ITA) | UAE Team Emirates | + 1' 44" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Pello Bilbao (ESP) | Team Bahrain Victorious | 27 |
| 2 | Adam Yates (GBR) | Ineos Grenadiers | 25 |
| 3 | Alexander Kristoff (NOR) | Intermarché–Wanty–Gobert Matériaux | 20 |
| 4 | Ruben Guerreiro (POR) | EF Education–EasyPost | 19 |
| 5 | Florian Sénéchal (FRA) | Quick-Step Alpha Vinyl Team | 18 |
| 6 | Bauke Mollema (NED) | Trek–Segafredo | 17 |
| 7 | Michiel Stockman (BEL) | Saris Rouvy Sauerland Team | 16 |
| 8 | Georg Zimmermann (GER) | Intermarché–Wanty–Gobert Matériaux | 16 |
| 9 | Alberto Bettiol (ITA) | EF Education–EasyPost | 16 |
| 10 | Filippo Ganna (ITA) | Ineos Grenadiers | 15 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Jakob Geßner (GER) | Team Lotto–Kern Haus | 18 |
| 2 | Romain Bardet (FRA) | Team DSM | 12 |
| 3 | Roman Duckert (GER) | Dauner–Akkon | 7 |
| 4 | Frederik Raßmann (GER) | Dauner–Akkon | 6 |
| 5 | Harm Vanhoucke (BEL) | Lotto–Soudal | 6 |
| 6 | Pello Bilbao (ESP) | Team Bahrain Victorious | 6 |
| 7 | Michiel Stockman (BEL) | Saris Rouvy Sauerland Team | 6 |
| 8 | Adam Yates (GBR) | Ineos Grenadiers | 5 |
| 9 | Jan Hugger (FRA) | Team Lotto–Kern Haus | 5 |
| 10 | Mauri Vansevenant (BEL) | Quick-Step Alpha Vinyl Team | 4 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Georg Zimmermann (GER) | Intermarché–Wanty–Gobert Matériaux | 16h 55' 43" |
| 2 | Mauri Vansevenant (BEL) | Quick-Step Alpha Vinyl Team | + 2" |
| 3 | Sylvain Moniquet (BEL) | Lotto–Soudal | + 11" |
| 4 | Iván Sosa (COL) | Movistar Team | + 49" |
| 5 | Gijs Leemreize (NED) | Team Jumbo–Visma | + 2' 03" |
| 6 | Mikkel Bjerg (DEN) | UAE Team Emirates | + 2' 15" |
| 7 | Einer Rubio (COL) | Movistar Team | + 2' 48" |
| 8 | Maxime Chevalier (FRA) | B&B Hotels–KTM | + 3' 14" |
| 9 | Barnabás Peák (HUN) | Intermarché–Wanty–Gobert Matériaux | + 3' 27" |
| 10 | Johannes Adamietz (GER) | Saris Rouvy Sauerland Team | + 3' 58" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | Movistar Team | 50h 50' 49" |
| 2 | Intermarché–Wanty–Gobert Matériaux | + 23" |
| 3 | EF Education–EasyPost | + 56" |
| 4 | UAE Team Emirates | + 1' 26" |
| 5 | Team Jumbo–Visma | + 7' 35" |
| 6 | AG2R Citroën Team | + 9' 24" |
| 7 | Bora–Hansgrohe | + 16' 12" |
| 8 | B&B Hotels–KTM | + 16' 50" |
| 9 | Quick-Step Alpha Vinyl Team | + 16' 58" |
| 10 | Team Bahrain Victorious | + 25' 10" |
References
- "Deutschland Tour". UCI. Retrieved 23 August 2022.
- "The Start List". Deutschland Tour. 23 August 2022.
- "Die Strecke 2022" [The 2022 Route] (in German). Deutschland Tour. Retrieved 23 August 2022.
- "Deutschland Tour - Prologue - Weimar". Deutschland Tour. Tissot Timing. 24 August 2022. Retrieved 24 August 2022.
- "Deutschland Tour - Stage 1 - Weimar to Meiningen". Deutschland Tour. Tissot Timing. 25 August 2022. Retrieved 25 August 2022.
- "Deutschland Tour - Stage 2 - Meiningen to Marburg". Deutschland Tour. Tissot Timing. 26 August 2022. Retrieved 26 August 2022.
- "Deutschland Tour - Stage 3 - Freiburg to Schauinsland". Deutschland Tour. Tissot Timing. 27 August 2022. Retrieved 27 August 2022.
- "Deutschland Tour - Stage 4 - Schiltach to Stuttgart". Deutschland Tour. Tissot Timing. 28 August 2022. Retrieved 28 August 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.