2022 EMF EURO
The 2022 EMF Euro is the tenth edition of the EMF miniEURO for national Small-sided football teams, and the fifth governed by the European Minifootball Federation. It takes place in Košice, Slovakia, from 4 to 11 June 2022.
| Tournament details | |
|---|---|
| Host country | Slovakia |
| Dates | 4–11 June |
| Teams | 24 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | Azerbaijan (1st title) |
| Runners-up | Romania |
| Third place | Bulgaria |
| Fourth place | Kazakhstan |
| Tournament statistics | |
| Matches played | 52 |
The final tournament includes 24 teams.
Draw
Group stage
| Key to colours in group tables |
|---|
| Team advanced to the knockout stage |
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia (H) | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | Knockout stage |
| 2 | Italy | 3 | 1 | 1 | 1 | 6 | 8 | −2 | 4 | |
| 3 | Belgium | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3 | Eliminated |
| 4 | Poland | 3 | 1 | 0 | 2 | 5 | 8 | −3 | 3 |
| Italy | 1-4 | Poland |
|---|---|---|
| Bruno Pio Scordino 38' | Report | Dawid Brewczyński 22' Kamil Jurga 25' Krystian Nowakowski 28' Tomasz Kruczyński 50' |
| Slovakia | 2-0 | Belgium |
|---|---|---|
| Lukáš Janič 44' Dušan Dzíbela 51' |
Report |
- Italy 1 - 4 Poland
- Slovakia 2 - 0 Belgium
- Belgium 3 - 1 Poland
- Slovakia 1 - 1 Italy
- Italy 4 - 3 Belgium
- Slovakia 4 - 0 Poland
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | Knockout stage |
| 2 | Azerbaijan | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
| 3 | Spain | 3 | 0 | 1 | 2 | 2 | 10 | −8 | 1 | Eliminated |
| 4 | Albania | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
- Romania 2-0 Azerbaijan
- Spain 0-0 Albania
- Spain 1-5 Azerbaijan
- Romania 3-1 Albania
- Albania 0-1 Azerbaijan
- Romania 5-1 Spain
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | Knockout stage |
| 2 | Bulgaria | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
| 3 | Georgia | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
| 4 | Austria | 3 | 0 | 0 | 3 | 4 | 12 | −8 | 0 | Eliminated |
- Bulgaria 4-1 Austria
- Montenegro 0-2 Georgia
- Montenegro 5-2 Austria
- Bulgaria 2-0 Georgia
- Austria 1-3 Georgia
- Montenegro 3-1 Bulgaria
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukraine | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | Knockout stage |
| 2 | Hungary | 3 | 2 | 0 | 1 | 13 | 2 | +11 | 6 | |
| 3 | Portugal | 3 | 1 | 1 | 1 | 7 | 8 | −1 | 4 | |
| 4 | Turkey | 3 | 0 | 0 | 3 | 2 | 19 | −17 | 0 | Eliminated |
- Hungary 5-0 Portugal
- Hungary 0-2 Ukraine
- Turkey 1-5 Portugal
- Ukraine 6-1 Turkey
- Hungary 8-0 Turkey
- Ukraine 2-2 Portugal
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serbia | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | Knockout stage |
| 2 | Czech Republic | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 3 | France | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 4 | Moldova | 3 | 0 | 1 | 2 | 3 | 8 | −5 | 1 | Eliminated |
- Serbia 1-1 Moldova
- Czech Republic 1-1 France
- Serbia 3-1 France
- Czech Republic 4-1 Moldova
- Moldova 1-3 France
- Czech Republic 1-4 Serbia
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | Knockout stage |
| 2 | Israel | 3 | 2 | 0 | 1 | 10 | 6 | +4 | 6 | |
| 3 | Kazakhstan | 3 | 1 | 1 | 1 | 6 | 8 | −2 | 4 | |
| 4 | Greece | 3 | 0 | 1 | 2 | 4 | 7 | −3 | 1 | Eliminated |
- England 2-1 Israel
- England 1-0 Greece
- Kazakhstan 2-5 Israel
- Kazakhstan 2-1 England
- Israel 4-2 Greece
- Kazakhstan 2-2 Greece
Knockout stage
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 8 June, 20:15 | ||||||||||||||
| Slovakia | 2 | |||||||||||||
| 9 June, 20:15 | ||||||||||||||
| Georgia | 0 | |||||||||||||
| Slovakia | 0 | |||||||||||||
| 8 June, 10:30 | ||||||||||||||
| Azerbaijan | 1 | |||||||||||||
| Azerbaijan | 3 | |||||||||||||
| 10 June, 18:30 | ||||||||||||||
| Israel | 0 | |||||||||||||
| Azerbaijan | 3 | |||||||||||||
| 8 June, 12:00 | ||||||||||||||
| Kazakhstan | 2 | |||||||||||||
| Serbia | 1 (1) | |||||||||||||
| 9 June, 17:00 | ||||||||||||||
| Hungary | 1 (3) | |||||||||||||
| Hungary | 1 (2) | |||||||||||||
| 8 June, 13:30 | ||||||||||||||
| Kazakhstan | 1 (3) | |||||||||||||
| Montenegro | 3 (2) | |||||||||||||
| 11 June, 20:15 | ||||||||||||||
| Kazakhstan | 3 (3) | |||||||||||||
| Azerbaijan | 1 | |||||||||||||
| 8 June, 15:30 | ||||||||||||||
| Romania | 0 | |||||||||||||
| Ukraine | 0 | |||||||||||||
| 9 June, 18:30 | ||||||||||||||
| France | 1 | |||||||||||||
| France | 1 | |||||||||||||
| 8 June, 17:00 | ||||||||||||||
| Bulgaria | 3 | |||||||||||||
| Italy | 1 | |||||||||||||
| 10 June, 20:15 | ||||||||||||||
| Bulgaria | 2 | |||||||||||||
| Bulgaria | 0 (3) | |||||||||||||
| 8 June, 18:30 | ||||||||||||||
| Romania | 0 (4) | Third place | ||||||||||||
| Romania | 7 | |||||||||||||
| 9 June, 22:00 | 11 June, 18:00 | |||||||||||||
| Portugal | 0 | |||||||||||||
| Romania | 0 (2) | Bulgaria | 4 | |||||||||||
| 8 June, 22:00 | ||||||||||||||
| Czech Republic | 0 (1) | Kazakhstan | 1 | |||||||||||
| England | 0 | |||||||||||||
| Czech Republic | 1 | |||||||||||||
Round of 16
| Azerbaijan | 3–0 | Israel |
|---|---|---|
| Mirmehdi Rzayev 8' Elvin Alizada 47' Davud Karimi 48' |
Report |
| Serbia | 1–1 (penalties: 1–3) | Hungary |
|---|---|---|
| Čedomir Tomčić 40' | Report | Roland József Juhász 28' |
| Montenegro | 3–3 (penalties: 2–3) | Kazakhstan |
|---|---|---|
| Ivan Mijušković 10' Bogoljub Komatina 10' Nikola Mijović 20' |
Report | Ulan Zhaksylykov 13' Mardan Tolebek 37' Shakhrur Khashimov 39' |
| Ukraine | 0–1 | France |
|---|---|---|
| Report | Landi Renaud 48' |
| Italy | 1–2 | Bulgaria |
|---|---|---|
| Yuri Bacoli 40' | Report | Angel Rahov 28' Lyubomir Genchev 50' |
| Romania | 7–0 | Portugal |
|---|---|---|
| Ionut Chetan 5' Andrei Victor Moldovan 22' 25' 31' Mircea Ciprian Ungur 23' Andrei Catalin Ferik 39' 44' |
Report |
| Slovakia | 2–0 | Georgia |
|---|---|---|
| Dušan Dzíbela 14' Adam Bombicz 50' |
Report |
| England | 0–1 | Czech Republic |
|---|---|---|
| Report | Tomáš Pospiš 20' |
Quarter-finals
| Hungary | 1–1 (penalties: 2–3) | Kazakhstan |
|---|---|---|
| Máté Suscsák 45' | Report | Ulan Zhaksylykov 37' |
| France | 1–3 | Bulgaria |
|---|---|---|
| Bouvet Frédéric 50' | Report | Miroslav Kayryakov 3' Svetlozar Tabakov 31' Angel Rahov 45' |
| Slovakia | 0–1 | Azerbaijan |
|---|---|---|
| Report | Elvin Alizada 42' |
| Romania | 0–0 (penalties: 2–1) | Czech Republic |
|---|---|---|
| Report |
Semi-finals
| Azerbaijan | 3–2 | Kazakhstan |
|---|---|---|
| Bakhtiyar Soltanov 18' Tural Narmanov 26' Samir Hamzayev 32' |
Shakhrur Khashimov 11' Medet Kudaibergenov 20' |
| Bulgaria | 0–0 (penalties: 3–4) | Romania |
|---|---|---|
Bronze medal game
| Kazakhstan | 1–4 | Bulgaria |
|---|---|---|
| Nauryz Ashenov 31' | Nikola Pramatarov 23' Angel Rahov 30' Spas Milushev 47' Denis Ivanov 50' |
Final
| Azerbaijan | 1–0 | Romania |
|---|---|---|
| Seymur Mammadov 25' |
Final ranking
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 7 | 6 | 0 | 1 | 14 | 5 | +9 | 18 | 1st |
| 2 | Romania | 7 | 4 | 2 | 1 | 17 | 3 | +14 | 14 | 2nd |
| 3 | Bulgaria | 7 | 5 | 1 | 1 | 16 | 7 | +9 | 16 | 3rd |
| 4 | Kazakhstan | 7 | 1 | 3 | 3 | 13 | 19 | −6 | 6 | 4th |
| 5 | Slovakia | 5 | 3 | 1 | 1 | 9 | 2 | +7 | 10 | Eliminated in the quarter-finals |
| 6 | Hungary | 5 | 2 | 2 | 1 | 15 | 4 | +11 | 8 | |
| 7 | Czech Republic | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 8 | |
| 8 | France | 5 | 2 | 1 | 2 | 7 | 8 | −1 | 7 | |
| 9 | Serbia | 4 | 2 | 2 | 0 | 9 | 4 | +5 | 8 | Eliminated in the round of 16 |
| 10 | Ukraine | 4 | 2 | 1 | 1 | 10 | 4 | +6 | 7 | |
| 11 | Montenegro | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | |
| 12 | Israel | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 | |
| 13 | Georgia | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
| 14 | England | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | |
| 15 | Italy | 4 | 1 | 1 | 2 | 7 | 10 | −3 | 4 | |
| 16 | Portugal | 4 | 1 | 1 | 2 | 7 | 15 | −8 | 4 | |
| 17 | Belgium | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3 | Eliminated in the group stage |
| 18 | Poland | 3 | 1 | 0 | 2 | 5 | 8 | −3 | 3 | |
| 19 | Greece | 3 | 0 | 1 | 2 | 4 | 7 | −3 | 1 | |
| 20 | Albania | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 | |
| 21 | Moldova | 3 | 0 | 1 | 2 | 3 | 8 | −5 | 1 | |
| 22 | Spain | 3 | 0 | 1 | 2 | 2 | 10 | −8 | 1 | |
| 23 | Austria | 3 | 0 | 0 | 3 | 4 | 12 | −8 | 0 | |
| 24 | Turkey | 3 | 0 | 0 | 3 | 2 | 19 | −17 | 0 |
Source:
Goalscorers
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.