2023 Iowa State Cyclones football team
The 2023 Iowa State Cyclones football team represented Iowa State University in the Big 12 Conference during the 2023 NCAA Division I FBS football season. The Cyclones were led by Matt Campbell in his eighth year as their head coach.
| 2023 Iowa State Cyclones football | |
|---|---|
Liberty Bowl, L 26–36 vs. Memphis | |
| Conference | Big 12 Conference |
| Record | 7–6 (6–3 Big 12) |
| Head coach |
|
| Offensive coordinator | Nathan Scheelhaase (1st season) |
| Offensive scheme | Multiple |
| Defensive coordinator | Jon Heacock (8th season) |
| Base defense | 3-high safety[1] |
| Captain | Easton Dean, Ben Nikkel, Gerry Vaughn, Jaylin Noel, Beau Freyler |
| Home stadium | Jack Trice Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Texas y$^ | 8 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Oklahoma State y | 7 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Oklahoma | 7 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 6 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Kansas State | 6 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 6 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 5 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Kansas | 5 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 3 | – | 6 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 3 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 2 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 2 | – | 7 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 2 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 1 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Texas 49, Oklahoma State 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
They played their home games at Jack Trice Stadium in Ames, Iowa.
Offseason
Outgoing
| Player | Position | Destination |
|---|---|---|
| Nate Glantz | QB | McNeese State |
| Tayvonn Kyle | CB | Virginia |
| Jayden Gray | CB | Louisiana Tech |
| Blake Peterson | DE | South Dakota State |
| Mason Chambers | S | Incarnate Word |
| Hunter Zenzen | LB | North Dakota State |
| Tristan Michaud | WR | South Dakota |
| Deon Silas | RB | Rhode Island |
| Sean Shaw | WR | Texas State |
| Howard Brown | DE | Boise State |
| Johnny Wilson | DL | Unknown |
| Hunter Deyo | IOL | Bowling Green |
Incoming
| Player | Position | Previous school |
|---|---|---|
| Tobechi Okoli | DL | Auburn |
| Tanner Hughes | QB | Butte College |
| Jayden Higgins | WR | Eastern Kentucky |
| Zachary Lovett | LB | Missouri |
| Arlen Harris Jr. | RB | Stanford |
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | 1:00 p.m. | No. 23 (FCS) Northern Iowa* | ESPN+ | W 30–9 | 58,248 | |
| September 9 | 2:30 p.m. | Iowa* |
| FOX | L 13–20 | 61,500 |
| September 16 | 11:00 a.m. | at Ohio* | ESPNU | L 7–10 | 21,991 | |
| September 23 | 3:00 p.m. | Oklahoma State |
| FS1 | W 34–27 | 59,022 |
| September 30 | 6:00 p.m. | at No. 14 Oklahoma | FS1 | L 20–50 | 84,371 | |
| October 7 | 7:00 p.m. | TCU |
| FS1 | W 27–14 | 60,535 |
| October 14 | 11:00 a.m. | at Cincinnati | FS1 | W 30–10 | 38,193 | |
| October 28 | 2:30 p.m. | at Baylor | ESPN+ | W 30–18 | 43,528 | |
| November 4 | 6:00 p.m. | No. 21 Kansas |
| ESPN | L 21–28 | 61,500 |
| November 11 | 9:15 p.m. | at BYU | ESPN | W 45–13 | 60,754 | |
| November 18 | 7:00 p.m. | No. 7 Texas |
| FOX | L 16–26 | 61,500 |
| November 25 | 7:00 p.m. | at No. 19 Kansas State | FOX | W 42–35 | 51,481 | |
| December 29 | 2:30 p.m. | at Memphis* | ESPN | L 26–36 | 48,789 | |
| ||||||
Game summaries
Vs. Northern Iowa Panthers
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Northern Iowa | 0 | 0 | 3 | 6 | 9 |
| Iowa State | 14 | 9 | 7 | 0 | 30 |
| Game information |
|---|
|
| Statistics | UNI | ISU |
|---|---|---|
| First downs | 19 | 11 |
| Total yards | 279 | 250 |
| Rushes/yards | 37/106 | 27/134 |
| Passing yards | 173 | 116 |
| Passing: Comp–Att–Int | 17–35–2 | 14–18–0 |
| Turnovers | 2 | 0 |
| Time of possession | 34:24 | 25:36 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| UNI | Passing | Theo Day | 16–34, 164 YDS, 1 TD, 2 INT |
| Rushing | Tye Edwards | 16 CAR, 72 YDS | |
| Receiving | Logan Wolf | 3 REC, 40 YDS | |
| Iowa State | Passing | Rocco Becht | 10–13, 113 yards, 2 TD |
| Rushing | Cartevious Norton | 11 CAR, 49 YDS | |
| Receiving | Benjamin Brahmer | 1 REC, 36 YDS, TD |
Vs. Iowa Hawkeyes
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Iowa | 3 | 14 | 3 | 0 | 20 |
| Iowa State | 0 | 3 | 0 | 10 | 13 |
at Jack Trice Stadium • Ames, IA
- Date: Saturday, September 9, 2023
- Game time: 2:30 p.m. CDT
- Game weather: cloudy, SW 5 MPH • Temperature: 80°F
- Game attendance: 61,500
- Referee: Jerry McGinn
- TV announcers (FOX): Jason Benetti, Brock Huard, Allison Williams (sideline)
- Pregame line: ISU +3.5; O/U 35.5
| Game information |
|---|
|
| Statistics | UI | ISU |
|---|---|---|
| First downs | 9 | 19 |
| Total yards | 235 | 290 |
| Rushes/yards | 29/112 | 31/87 |
| Passing yards | 123 | 203 |
| Passing: Comp–Att–Int | 12–22–1 | 23–44–1 |
| Turnovers | 1 | 1 |
| Time of possession | 26:30 | 33:30 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| UI | Passing | Cade McNamara | 12–22, 123 YDS, 1 INT |
| Rushing | Jaziun Patterson | 10 CAR, 86 YDS, TD | |
| Receiving | Luke Lachey | 3 REC, 58 YDS | |
| Iowa State | Passing | Rocco Becht | 23–44, 203 yards, TD, INT |
| Rushing | Cartevious Norton | 21 CAR, 59 YDS | |
| Receiving | Jayden Higgins | 8 REC, 95 YDS, TD |
At Ohio Bobcats
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Iowa State | 0 | 0 | 0 | 7 | 7 |
| Ohio | 0 | 0 | 7 | 3 | 10 |
at Peden Stadium • Athens, OH
- Date: Saturday, September 16, 2023
- Game time: 11:00 a.m. CDT
- Game weather: sunny
- Game attendance: 21,991
- Referee: Henry Johns
- TV announcers (ESPNU): John Schriffen, Rocky Boiman, Dawn Davenport
- Pregame line: ISU −3.0; O/U 42.5
| Game information |
|---|
|
| Statistics | ISU | OU |
|---|---|---|
| First downs | 13 | 18 |
| Total yards | 271 | 247 |
| Rushes/yards | 23/38 | 37/112 |
| Passing yards | 233 | 135 |
| Passing: Comp–Att–Int | 17–24–2 | 16–32–0 |
| Turnovers | 2 | 0 |
| Time of possession | 24:09 | 35:51 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Iowa State | Passing | Rocco Becht | 17–24, 233 yards, TD, 2 INT |
| Rushing | Rocco Becht | 9 CAR, 31 YDS | |
| Receiving | Daniel Jackson | 3 REC, 65 YDS | |
| OU | Passing | Kurtis Rourke | 16–32, 135 yards, TD |
| Rushing | Kurtis Rourke | 7 CAR, 58 YDS | |
| Receiving | Sam Wiglusz | 5 REC, 53 YDS, TD |
Vs. Oklahoma State Cowboys
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Oklahoma State | 7 | 10 | 3 | 7 | 27 |
| Iowa State | 7 | 13 | 7 | 7 | 34 |
at Jack Trice Stadium • Ames, IA
- Date: Saturday, September 23, 2023
- Game time: 3:00 p.m. CDT
- Game weather: cloudy, SE 15 MPH • Temperature: 79°F
- Game attendance: 59,022
- Referee: David Alvarez
- TV announcers (FS1): Dan Hellie, Petros Papadakis
- Pregame line: ISU -3.5; O/U 36.5
| Game information |
|---|
|
| Statistics | OSU | ISU |
|---|---|---|
| First downs | 18 | 20 |
| Total yards | 409 | 422 |
| Rushes/yards | 24/131 | 34/74 |
| Passing yards | 278 | 348 |
| Passing: Comp–Att–Int | 23–48–2 | 27–38–0 |
| Turnovers | 2 | 0 |
| Time of possession | 25:19 | 34:41 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| OSU | Passing | Alan Bowman | 23–48, 278 YDS, 2 TD, 2 INT |
| Rushing | Ollie Gordon II | 18 CAR, 121 YDS | |
| Receiving | Jaden Nixon | 3 REC, 60 YDS, TD | |
| Iowa State | Passing | Rocco Becht | 27–38, 348 yards, 3 TD |
| Rushing | Eli Sanders | 15 CAR, 58 YDS, TD | |
| Receiving | Jaylin Noel | 8 REC, 146 YDS, TD |
At No. 14 Oklahoma Sooners
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Iowa State | 10 | 10 | 0 | 0 | 20 |
| #14 Oklahoma | 21 | 19 | 7 | 3 | 50 |
at Gaylord Family Oklahoma Memorial Stadium • Norman, OK
- Date: Saturday, September 30, 2023
- Game time: 6:00 p.m. CDT
- Game weather: sunny, NW 13 MPH • Temperature: 90°F
- Game attendance: 84,371
- Referee: Stephen Baron
- TV announcers (FS1): Jeff Levering, Mark Helfrich
- Pregame line: OU -20; O/U 48.5
| Game information |
|---|
|
| Statistics | ISU | OU |
|---|---|---|
| First downs | 16 | 30 |
| Total yards | 352 | 523 |
| Rushes/yards | 27/150 | 41/157 |
| Passing yards | 202 | 366 |
| Passing: Comp–Att–Int | 19–37–2 | 26–39–1 |
| Turnovers | 2 | 1 |
| Time of possession | 26:56 | 33:04 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| ISU | Passing | Rocco Becht | 15–33, 188 YDS, 2 TD, 2 INT |
| Rushing | Abu Sama | 7 CAR, 67 YDS | |
| Receiving | Jayden Higgins | 3 REC, 91 YDS, TD | |
| Oklahoma | Passing | Dillon Gabriel | 26–39, 366 yards, 3 TD, INT |
| Rushing | Marcus Major | 19 CAR, 66 YDS | |
| Receiving | Jalil Farooq | 5 REC, 81 YDS |
Vs. TCU Horned Frogs
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| TCU | 0 | 7 | 0 | 7 | 14 |
| Iowa State | 7 | 3 | 14 | 3 | 27 |
at Jack Trice Stadium • Ames, IA
- Date: Saturday, October 7, 2023
- Game time: 7:00 p.m. CDT
- Game weather: cloudy, W 3 MPH • Temperature: 58°F
- Game attendance: 60,535
- Referee: Kevin Mar
- TV announcers (FS1): Alex Faust, Petros Papadakis
- Pregame line: TCU -6.5; O/U 52.5
| Game information |
|---|
|
| Statistics | TCU | ISU |
|---|---|---|
| First downs | 23 | 16 |
| Total yards | 398 | 353 |
| Rushes/yards | 37/185 | 37/215 |
| Passing yards | 213 | 138 |
| Passing: Comp–Att–Int | 21–36–4 | 16–28–0 |
| Turnovers | 4 | 0 |
| Time of possession | 27:42 | 32:18 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| TCU | Passing | Josh Hoover | 11–19, 119 YDS, TD, INT |
| Rushing | Emani Bailey | 21 CAR, 152 YDS | |
| Receiving | Warren Thompson | 2 REC, 35 YDS | |
| Iowa State | Passing | Rocco Becht | 16–28, 138 yards, TD |
| Rushing | Eli Sanders | 16 CAR, 99 YDS, TD | |
| Receiving | Jaylin Noel | 7 REC, 34 YDS |
at Cincinnati Bearcats
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Iowa State | 3 | 14 | 6 | 7 | 30 |
| Cincinnati | 7 | 0 | 3 | 0 | 10 |
at Nippert Stadium • Cincinnati, OH
- Date: Saturday, October 14, 2023
- Game time: 12:00 p.m. EDT
- Game weather: sunny, transitioning to showers; W 10 MPH • Temperature: 59°F
- Game attendance: 38,193
- Referee: Kevin Boitmann
- TV announcers (FS1): Eric Collins, Devin Gardner
- Pregame line: UC -4.5; O/U 42.5
| Game information |
|---|
|
| Statistics | ISU | UC |
|---|---|---|
| First downs | 17 | 15 |
| Total yards | 362 | 214 |
| Rushes/yards | 38/123 | 33/115 |
| Passing yards | 241 | 99 |
| Passing: Comp–Att–Int | 15–25–0 | 15–29–2 |
| Turnovers | 0 | 2 |
| Time of possession | 33:40 | 26:20 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| ISU | Passing | Rocco Becht | 15–25, 241 YDS, 2 TD |
| Rushing | Eli Sanders | 16 CAR, 52 YDS | |
| Receiving | Jayden Higgins | 6 REC, 172 YDS | |
| Cincinnati | Passing | Emory Jones | 14–26, 96 yards, TD, 2 INT |
| Rushing | Emory Jones | 15 CAR, 72 YDS | |
| Receiving | Chamon Metayer | 4 REC, 43 YDS, TD |
At Baylor Bears
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Iowa State | 7 | 10 | 10 | 3 | 30 |
| Baylor | 0 | 6 | 6 | 6 | 18 |
at McLane Stadium • Waco, TX
- Date: Saturday, October 28, 2023
- Game time: 2:30 p.m. CDT
- Game weather: rain; SW 8 MPH • Temperature: 71 °F (22 °C)
- Game attendance: 43,528
- Referee: David Alvarez
- TV announcers (ESPN+): Mark Neely, Barrett Brooks
- Pregame line: ISU -3; O/U 47.5
| Game information |
|---|
|
| Statistics | ISU | BU |
|---|---|---|
| First downs | 19 | 17 |
| Total yards | 400 | 306 |
| Rushes/yards | 35/162 | 25/67 |
| Passing yards | 238 | 239 |
| Passing: Comp–Att–Int | 19–31–1 | 24–41–1 |
| Turnovers | 2 | 2 |
| Time of possession | 33:33 | 26:27 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| ISU | Passing | Rocco Becht | 19–31, 238 YDS, TD, INT |
| Rushing | Eli Sanders | 14 CAR, 90 YDS | |
| Receiving | Jaylin Noel | 8 REC, 76 YDS | |
| Baylor | Passing | Blake Shapen | 24–41, 239 yards, TD, INT |
| Rushing | Dawson Pendergrass | 8 CAR, 37 YDS, 2 TD | |
| Receiving | Monaray Baldwin | 6 REC, 117 YDS, TD |
Vs. No. 21 Kansas Jayhawks
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Kansas | 7 | 7 | 7 | 7 | 28 |
| Iowa State | 0 | 3 | 8 | 10 | 21 |
at Jack Trice Stadium • Ames, IA
- Date: Saturday, October 7, 2023
- Game time: 6:00 p.m. CDT
- Game weather: clear, W 3 MPH • Temperature: 58°F
- Game attendance: 61,500
- Referee: Tutashinda Salaam
- TV announcers (ESPN): Mike Monaco, Robert Griffin III, Kris Budden
- Pregame line: ISU -2.5; O/U 53.5
| Game information |
|---|
|
| Statistics | Kansas | ISU |
|---|---|---|
| First downs | 16 | 16 |
| Total yards | 361 | 333 |
| Rushes/yards | 35/74 | 29/75 |
| Passing yards | 287 | 258 |
| Passing: Comp–Att–Int | 14–23–0 | 21–27–1 |
| Turnovers | 0 | 1 |
| Time of possession | 30:27 | 29:33 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| KU | Passing | Jason Bean | 14–23, 287 YDS, TD |
| Rushing | Devin Neal | 21 CAR, 57 YDS, 2 TD | |
| Receiving | Lawrence Arnold | 3 REC, 112 YDS, TD | |
| Iowa State | Passing | Rocco Becht | 20–26, 216 yards, INT |
| Rushing | Eli Sanders | 14 CAR, 57 YDS, TD | |
| Receiving | Dmitri Stanley | 5 REC, 59 YDS |
At BYU Cougars
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Iowa State | 17 | 14 | 14 | 0 | 45 |
| BYU | 7 | 0 | 6 | 0 | 13 |
at LaVell Edwards Stadium • Provo, UT
- Date: Saturday, November 11, 2023
- Game time: 8:15 p.m. MST
- Game weather: clear; NW 3 MPH • Temperature: 43°F
- Game attendance: 60,754
- Referee: Henry Johns
- TV announcers (ESPN): Dave Flemming, Brock Osweiler, Kayla Burton
- Pregame line: ISU -7.5; O/U 40.5
| Game information |
|---|
|
| Statistics | ISU | BYU |
|---|---|---|
| First downs | 21 | 18 |
| Total yards | 443 | 318 |
| Rushes/yards | 37/234 | 38/188 |
| Passing yards | 209 | 130 |
| Passing: Comp–Att–Int | 16–25–0 | 11–28–2 |
| Turnovers | 0 | 3 |
| Time of possession | 33:01 | 26:59 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| ISU | Passing | Rocco Becht | 15–23, 203 YDS, 2 TD |
| Rushing | Abu Sama III | 8 CAR, 110 YDS, 2 TD | |
| Receiving | Jaylin Noel | 5 REC, 98 YDS, 2 TD | |
| BYU | Passing | Jake Retzlaff | 10–27, 104 yards, TD, 2 INT |
| Rushing | Jake Retzlaff | 17 CAR, 64 YDS | |
| Receiving | Isaac Rex | 3 REC, 52 YDS, TD |
Vs. No. 7 Texas Longhorns
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Texas | 0 | 6 | 9 | 11 | 26 |
| Iowa State | 3 | 0 | 6 | 7 | 16 |
at Jack Trice Stadium • Ames, IA
- Date: Saturday, November 18, 2023
- Game time: 7:00 p.m. CDT
- Game weather: fair, S 3 MPH • Temperature: 46°F
- Game attendance: 61,500
- Referee: Kevin Boitmann
- TV announcers (FOX): Jason Benetti, Brock Huard
- Pregame line: Texas -7.5; O/U 43.5
| Game information |
|---|
|
| Statistics | Texas | ISU |
|---|---|---|
| First downs | 23 | 16 |
| Total yards | 404 | 332 |
| Rushes/yards | 34/123 | 21/9 |
| Passing yards | 281 | 323 |
| Passing: Comp–Att–Int | 23–33–0 | 24–32–1 |
| Turnovers | 1 | 1 |
| Time of possession | 31:18 | 28:42 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Texas | Passing | Quinn Ewers | 23–33, 281 YDS, 2 TD |
| Rushing | CJ Baxter | 20 CAR, 117 YDS | |
| Receiving | Xavier Worthy | 4 REC, 77 YDS | |
| Iowa State | Passing | Rocco Becht | 24–32, 323 yards, 2 TD, 1 INT |
| Rushing | Abu Sama III | 7 CAR, 11 YDS, | |
| Receiving | Jayden Higgins | 7 REC, 104 YDS |
At No. 19 Kansas State Wildcats
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Iowa State | 7 | 7 | 14 | 14 | 42 |
| Kansas State | 6 | 14 | 8 | 7 | 35 |
at Bill Snyder Family Football Stadium • Manhattan, KS
- Date: Saturday, November 25, 2023
- Game time: 7:00 p.m. CDT
- Game weather: snow; NW 2 MPH • Temperature: 26°F
- Game attendance: 51,481
- Referee: Derek Anderson
- TV announcers (FOX): Tim Brando, Spencer Tillman, Josh Sims
- Pregame line: KSU -9.5; O/U 45.5
| Game information |
|---|
|
| Statistics | ISU | KSU |
|---|---|---|
| First downs | 10 | 32 |
| Total yards | 488 | 497 |
| Rushes/yards | 23/258 | 54/209 |
| Passing yards | 230 | 288 |
| Passing: Comp–Att–Int | 8–12–0 | 24–48–1 |
| Turnovers | 2 | 1 |
| Time of possession | 17:48 | 42:12 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| ISU | Passing | Rocco Becht | 8–12, 230 YDS, 3 TD |
| Rushing | Abu Sama III | 16 CAR, 276 YDS, 3 TD | |
| Receiving | Jaylin Noel | 3 REC, 160 YDS, 2 TD | |
| KSU | Passing | Will Howard | 24–48, 288 yards, TD, INT |
| Rushing | DJ Giddens | 31 CAR, 114 YDS, TD | |
| Receiving | Ben Sinnott | 10 REC, 136 YDS, TD |
vs Memphis (Liberty Bowl)
Iowa State Cyclones (7-5, 6-3) vs Memphis Tigers (9-3, 6-2) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cyclones | 19 | 3 | 14 | 0 | 36 |
| Tigers | 0 | 13 | 7 | 6 | 26 |
at Simmons Bank Memorial Stadium • Memphis, Tennessee
- Date: Friday, December 29th, 2023
- Game time: 3:30 pm EST/2:30 pm CST/12:30 pm PST
- Game weather: Cloudy • Temperature: 38 °F (3 °C) • Wind: 8 mph (13 km/h) W
- Game attendance: 48,789
- Referee: Matt Loeffler
- TV announcers (ESPN): John Schriffen (play-by-play), Rocky Boiman (analyst), and Dawn Davenport (sideline)
- Box score
| Game information |
|---|
|
| Statistics | Iowa State | Memphis |
|---|---|---|
| First downs | 22 | 19 |
| Total yards | 530 | 446 |
| Rushes/yards | 32–166 | 20–0 |
| Passing yards | 364 | 446 |
| Passing: Comp–Att–Int | 24–34–0 | 22–40–0 |
| Turnovers | 0 | 0 |
| Time of possession | 34:24 | 25:36 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Iowa State | Passing | Rocco Becht | 22/38, 446 yards, 3 TD |
| Rushing | Abu Sama III | 12 carries, 4 yards | |
| Receiving | Jayden Higgins | 9 receptions, 214 yards, TD | |
| Memphis | Passing | Seth Henigan | 24/34, 364 yards, 4 TD |
| Rushing | Blake Watson | 15 carries, 107 yards | |
| Receiving | Roc Taylor | 8 receptions, 102 yards |
Coaching staff
| Iowa State Cyclones | ||||
| Name | Position | Consecutive season at Iowa State in current position | Previous position | ISU profile |
|---|---|---|---|---|
| Matt Campbell | Head coach | 8th | Toledo – Head coach (2012–2015) | [5] |
| Jon Heacock | Defensive coordinator | 8th | Toledo – Assistant head coach / defensive coordinator / safeties (2014–2015) | [6] |
| Nathan Scheelhaase | Offensive coordinator / quarterbacks | 1st | Iowa State – Running game coordinator / running backs / wide receivers (2021–2022) | [7] |
| Tyson Veidt | Assistant head coach / linebackers | 8th | Toledo – Linebackers (2014–2015) | [8] |
| Deon Broomfield | Passing game coordinator / safeties | 3rd | Houston Texans – Defensive assistant (2020) | [9] |
| Ryan Clanton | Offensive line | 1st | Northern Iowa – Offensive coordinator / offensive line (2018–2022) | [10] |
| Jordan Langs | Special teams coordinator / running backs | 1st | Indiana Wesleyan – Head coach (2016–2022) | [11] |
| Noah Pauley | Wide receivers | 1st | North Dakota State – Wide receivers (2019–2022) | [12] |
| Hank Poteat | Cornerbacks | 1st | Wisconsin – Cornerbacks (2021–2022) | [13] |
| Eli Rasheed | Defensive line | 8th | Toledo – Defensive line (2009–2015) | [14] |
| Reference:[15] | ||||
References
- Acosta, Joseph (December 28, 2022). "The 3-safety defense and why it helps stop RPO offenses, explained". SB Nation. Retrieved December 23, 2023.
- "Iowa State Cyclones 2023 College Football Transfer Portal". On 247sports. Retrieved July 19, 2023.
- "2023 Iowa State Cyclones Football Transfers". On3. Retrieved July 19, 2023.
- "2023 Iowa State Football Schedule". FB Schedules. Retrieved December 25, 2022.
- "Matt Campbell - Football Coach". Iowa State University Athletics. Retrieved November 26, 2023.
- "Jon Heacock - Football Coach". Iowa State University Athletics. Retrieved November 26, 2023.
- "Nate Scheelhaase - Football Coach". Iowa State University Athletics. Retrieved November 26, 2023.
- "Tyson Veidt - Football Coach". Iowa State University Athletics. Retrieved November 26, 2023.
- "Deon Broomfield - Football Coach". Iowa State University Athletics. Retrieved November 26, 2023.
- "Ryan Clanton - Football Coach". Iowa State University Athletics. Retrieved November 26, 2023.
- "Jordan Langs - Football Coach". Iowa State University Athletics. Retrieved November 26, 2023.
- "Noah Pauley - Football Coach". Iowa State University Athletics. Retrieved November 26, 2023.
- "Hank Poteat - Football Coach". Iowa State University Athletics. Retrieved November 26, 2023.
- "Eli Rasheed - Football Coach". Iowa State University Athletics. Retrieved November 26, 2023.
- "Football Coaches". Iowa State University Athletics. Retrieved November 26, 2023.