2023 U-16 International Dream Cup squads
The 2023 U-16 International Dream Cup is an international youth football tournament held in Japan from 31 May to 4 June 2023.[1][2]
Squad
Japan
Japan announced the squad on 25 May 2023.[3][4]
Coach: Nozomi Hiroyama
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Rui Araki | 14 October 2007 | Gamba Osaka | ||
| 12 | GK | Hikaru Ogawa | 24 June 2007 | Sanfrecce Hiroshima | ||
| 2 | DF | Reon Tanaka | 1 February 2007 | Tokyo Jitsugyo HS | ||
| 3 | DF | Sota Tsukuda | 28 August 2007 | Yokohama FC | ||
| 4 | DF | Yusei Shima | 31 May 2007 | Vissel Kobe | ||
| 5 | DF | Yugo Okawa | 14 July 2007 | Kashima Antlers | ||
| 15 | DF | Shunya Sakai | 28 May 2007 | Omiya Ardija | ||
| 16 | DF | Yuta Sugawara | 7 September 2007 | FC Tokyo | ||
| 18 | DF | Soichiro Mori | 29 June 2007 | Nagoya Grampus | ||
| 6 | MF | Katsuma Fuse | 11 March 2007 | Nihon Fujisawa HS | ||
| 7 | MF | Kento Hamasaki | 16 June 2007 | Vissel Kobe | ||
| 8 | MF | Towa Osada | 12 March 2007 | Gamba Osaka | ||
| 11 | MF | Kazuki Fukushima | 27 April 2007 | Kamimura Gakuen HS | ||
| 14 | MF | Kanta Kawasaki | 4 April 2007 | Consadole Sapporo | ||
| 17 | MF | Ryuki Osa | 13 October 2007 | Shohei HS | ||
| 20 | MF | Gota Yamaguchi | 24 April 2007 | Shohei HS | ||
| 9 | FW | Keito Kumashiro | 25 October 2007 | Roasso Kumamoto | ||
| 10 | FW | Shion Nakayama | 16 October 2007 | Tokyo Verdy | ||
| 13 | FW | Shuto Oishi | 11 December 2007 | Kagoshima Josei HS | ||
| 19 | FW | Kota Sekiguchi | 13 November 2007 | Shimizu S-Pulse | ||
Netherlands
Netherlands announced the squad on 29 May 2023.[5]
Coach: Alexander Palland
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 16 | GK | Valentijn Van Der Velde | Ajax | |||
| 1 | GK | Joep Geneste | NEC Nijmegen | |||
| 23 | GK | Aymean El Hani | Ajax | |||
| 13 | DF | Frederick Reuter | Utrecht | |||
| 14 | DF | Geronimo Londar | Vitesse | |||
| 3 | DF | Mylo Van der Lans | Ajax | |||
| 2 | DF | Dinay Bierstekers | Vitesse | |||
| 5 | DF | Lucas Jetten | Ajax | |||
| 15 | DF | Rivas Manuhutu | PSV | |||
| 4 | DF | Aaron Bouwman | Ajax | |||
| 12 | DF | Luuk Beekman | Ajax | |||
| 20 | MF | Jaden De Guzman | PSV | |||
| 8 | MF | Joel Van den Berg | Vitesse | |||
| 10 | MF | Jim Koller | Vitesse | |||
| 6 | MF | Thijs Kraaijeveld | Feyenoord | |||
| 17 | MF | Gino Verhulst | PSV | |||
| 18 | MF | Benjamin Khaderi | PSV | |||
| 22 | MF | Benjamin Nagel | Twente | |||
| 7 | FW | Lyfe Oldenstam | Ajax | |||
| 19 | FW | Jesaja Riga Mustapha | Ajax | |||
| 11 | FW | Shane Kluivert | Barcelona | |||
| 21 | FW | Haniel Pereira da Gama | Ajax | |||
| 9 | FW | Sami Bouhoudane | PSV | |||
Nigeria
Nigeria announced the squad on 29 May 2023.[5]
Coach: Haruna Usman
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Tomiwa Oladokun | Mee Palace Jos | |||
| 16 | GK | Caleb Henry | Olympics Hybrid Abuja | |||
| 2 | DF | Taiye Isiaka | Dikalo Babes Ilorin | |||
| 3 | DF | Solomon Udoh | N Youth | |||
| 4 | DF | Solomon Adabo | Mee Palace Jos | |||
| 5 | DF | Muhammad Abdullahi | Beyond Limit Football Academy Remo | |||
| 6 | DF | Azuka Alatan | Hybebuzz Football Academy | |||
| 7 | DF | Taiwo Sogelola | M/N FC Ibadan | |||
| 14 | DF | Buhari Usman | Kings Sport FC | |||
| 11 | MF | Destiny Samuel | Successful Pillars Football Academy PH | |||
| 12 | MF | Edward Ochigbo | Government Secondary School Gboko | |||
| 13 | MF | Adnan Kabir | Beyond Limit Football Academy Remo | |||
| 17 | MF | Sulaiman Lawali | Zamfara Football Academy Gusau | |||
| 8 | FW | Promise Meliga | Beyond Limit Football Academy Remo | |||
| 9 | FW | Sunday Ogbonnaya | Beyond Limit Football Academy Remo | |||
| 10 | FW | Idris Khamis | FC Heart Kano | |||
| 15 | FW | John Alex | 36 Lion Football Academy Lagos | |||
| 18 | FW | Ebrima Manneh | Hybebuzz Football Academy | |||
United States
United States announced the squad on 23 May 2023.[6][5]
Coach: Michael Nsien
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| GK | Zackory Campagnolo | Orlando City | ||||
| GK | Patrick Los | Chicago Fire | ||||
| DF | Davi Alexandre | New York Red Bulls | ||||
| DF | Nicholas Almeida | Inter Miami | ||||
| DF | Andrew Baiera | New York City | ||||
| DF | Christian McFarlane | New York City | ||||
| DF | Neil Pierre | Philadelphia Union | ||||
| DF | Joshua Santiago | Los Angeles | ||||
| DF | Jeremiah White IV | Philadelphia Union | ||||
| MF | Maximo Carrizo | New York City | ||||
| MF | Stiven Jimenez | Cincinnati | ||||
| MF | Santiago Morales | Inter Miami | ||||
| MF | Axel Perez | Olympique Lyonnais | ||||
| MF | Jonathan Shore | New York City | ||||
| MF | Ervin Torres Jr. | Austin | ||||
| MF | Adyn Torres | Atlanta United | ||||
| FW | Nimfasha Berchimas | Charlotte | ||||
| FW | Caden Glover | St. Louis City | ||||
| FW | Bryce Outman | Dallas | ||||
| FW | Noah Santos | Portland Timbers | ||||
Statistics
Player representation by club
| Players | Clubs |
|---|---|
Player representation by club confederation
| Confederation | Players | Percentage |
|---|---|---|
References
- "U-16 International Dream Cup 2023 JAPAN". Japan Football Association. Retrieved 25 April 2023.
- Admin (21 May 2023). "Future Eagles To Face USA, Netherlands and Japan In Dream Cup". BSN Sport.
- "U-16 Japan National Team squad & schedule - International Dream Cup 2023 JAPAN (5/29-6/4@Fukushima)". Japan Football Association. 25 May 2023.
- "インターナショナルドリームカップに臨むU-16日本代表メンバーが発表! アメリカ、ナイジェリア、オランダと対戦へ" [U-16 Japan National Team announced squad for U-16 International Dream Cup! They will face USA, Nigeria and Netherlands] (in Japanese). Kodansha. 25 May 2023.
- "U-16 Netherlands National Team, U-16 USA National Team, U-16 Nigeria National Team squad - International Dream Cup 2023 JAPAN (5/29-6/4@Fukushima)". Japan Football Association. 29 May 2023.
- "U-16 MYNT set to face host Japan, Netherlands and Nigeria at International Dream Cup". United States Soccer Federation. 23 May 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.