2024 Boston College Eagles football team
The 2024 Boston College Eagles football team will represent Boston College as a member of the Atlantic Coast Conference (ACC) during the 2024 NCAA Division I FBS football season. The Eagles will be led by Bill O'Brien in his first season as their head coach. They play their home games at Alumni Stadium located in Chestnut Hill, Massachusetts.
| 2024 Boston College Eagles football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 0–0 (0–0 ACC) |
| Head coach |
|
| Offensive coordinator | Will Lawing (1st season) |
| Defensive coordinator | Tim Lewis (1st season) |
| Home stadium | Alumni Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 7, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offseason
2024 recruiting class
Boston College signed 13 players in the class of 2024.
| Name | Hometown | High school / college | Height | Weight | Commit date |
|---|
Outgoing transfers
Boston College lost 14 players to the NCAA transfer portal.
| Name | Pos. | New school |
|---|---|---|
| Alex Washington | S | None |
| Andre Hines | RB | Wagner |
| Shitta Sillah | DE | Purdue |
| Jason Scott | CB | Delaware |
| Patrick Garwo | RB | Nevada |
| Joshua Hardy | DE | North Carolina A&T |
| Xavier Coleman | RB | Lamar |
| Cam Barfield | RB | Hawaii |
| Jaden Williams | WR | Texas State |
| Emmett Morehead | QB | Old Dominion |
| CJ Clinkscales | CB | Charlotte |
| Taji Johnson | WR | Buffalo |
| Hans Lillis | TE | Eastern Michigan |
| Charlie Gordinier | TE | None |
Incoming transfers
Boston College received 10 players from the college football transfer portal.
| Name | Pos. | Previous school |
|---|---|---|
| Kamari Morales | TE | North Carolina |
| Treshaun Ward | RB | Kansas State |
| Ryan Turner | CB | Ohio State |
| Cameron Martinez | S | Ohio State |
| Jayden McGowan | WR | Vanderbilt |
| Jerand Bradley | WR | Texas Tech |
| Jordan McDonald | RB | UCF |
| Bryquice Brown | CB | Georgia State |
| Sedarius McConnell | DL | Illinois |
| Grayson James | QB | FIU |
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 2 | 7:30 p.m. | at Florida State | ESPN | ||
| September 7 | 3:30 p.m. | Duquesne* | ACCNX/ESPN+ | ||
| September 14 | 12:45 p.m. | at Missouri* | SECN | ||
| September 21 | TBA | Michigan State* |
| ||
| September 28 | TBA | Western Kentucky* |
| ||
| October 5 | TBA | at Virginia | |||
| October 17 | 7:30 p.m. | at Virginia Tech | ESPN | ||
| October 25 | 7:30 p.m. | Louisville |
| ESPN2 | |
| November 9 | TBA | Syracuse |
| ||
| November 16 | TBA | at SMU | |||
| November 23 | TBA | North Carolina |
| ||
| November 30 | TBA | Pittsburgh |
| ||
| |||||
Game summaries
at Florida State
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Seminoles | 0 | 0 | 0 | 0 | 0 |
| Game information |
|---|
|
| Statistics | Boston College | Florida State |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Boston College | Passing | ||
| Rushing | |||
| Receiving | |||
| Florida State | Passing | ||
| Rushing | |||
| Receiving |
vs Duquesne (FCS)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Dukes (FCS) | 0 | 0 | 0 | 0 | 0 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Game information |
|---|
|
| Statistics | Duquesne (FCS) | Boston College |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Duquesne (FCS) | Passing | ||
| Rushing | |||
| Receiving | |||
| Boston College | Passing | ||
| Rushing | |||
| Receiving |
at Missouri
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Tigers | 0 | 0 | 0 | 0 | 0 |
| Game information |
|---|
|
| Statistics | Boston College | Missouri |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Boston College | Passing | ||
| Rushing | |||
| Receiving | |||
| Missouri | Passing | ||
| Rushing | |||
| Receiving |
vs Michigan State
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Spartans | 0 | 0 | 0 | 0 | 0 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
at Alumni Stadium • Chestnut Hill, Massachusetts
| Game information |
|---|
|
| Statistics | Michigan State | Boston College |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Michigan State | Passing | ||
| Rushing | |||
| Receiving | |||
| Boston College | Passing | ||
| Rushing | |||
| Receiving |
vs Western Kentucky
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hilltoppers | 0 | 0 | 0 | 0 | 0 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
at Alumni Stadium • Chestnut Hill, Massachusetts
| Game information |
|---|
|
| Statistics | Western Kentucky | Boston College |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Western Kentucky | Passing | ||
| Rushing | |||
| Receiving | |||
| Boston College | Passing | ||
| Rushing | |||
| Receiving |
at Virginia
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Game information |
|---|
|
| Statistics | Boston College | Virginia |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Boston College | Passing | ||
| Rushing | |||
| Receiving | |||
| Virginia | Passing | ||
| Rushing | |||
| Receiving |
at Virginia Tech (rivalry)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Hokies | 0 | 0 | 0 | 0 | 0 |
| Game information |
|---|
|
| Statistics | Boston College | Virginia Tech |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Boston College | Passing | ||
| Rushing | |||
| Receiving | |||
| Virginia Tech | Passing | ||
| Rushing | |||
| Receiving |
vs Louisville
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cardinals | 0 | 0 | 0 | 0 | 0 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
at Alumni Stadium • Chestnut Hill, Massachusetts
| Game information |
|---|
|
| Statistics | Louisville | Boston College |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Louisville | Passing | ||
| Rushing | |||
| Receiving | |||
| Boston College | Passing | ||
| Rushing | |||
| Receiving |
vs Syracuse (rivalry)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Orange | 0 | 0 | 0 | 0 | 0 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
at Alumni Stadium • Chestnut Hill, Massachusetts
| Game information |
|---|
|
| Statistics | Syracuse | Boston College |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Syracuse | Passing | ||
| Rushing | |||
| Receiving | |||
| Boston College | Passing | ||
| Rushing | |||
| Receiving |
at SMU
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Mustangs | 0 | 0 | 0 | 0 | 0 |
| Game information |
|---|
|
| Statistics | Boston College | SMU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Boston College | Passing | ||
| Rushing | |||
| Receiving | |||
| SMU | Passing | ||
| Rushing | |||
| Receiving |
vs North Carolina
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tar Heels | 0 | 0 | 0 | 0 | 0 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
at Alumni Stadium • Chestnut Hill, Massachusetts
| Game information |
|---|
|
| Statistics | North Carolina | Boston College |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| North Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| Boston COllege | Passing | ||
| Rushing | |||
| Receiving |
vs Pittsburgh
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Panthers | 0 | 0 | 0 | 0 | 0 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
at Alumni Stadium • Chestnut Hill, Massachusetts
| Game information |
|---|
|
| Statistics | Pittsburgh | Boston College |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Pittsburgh | Passing | ||
| Rushing | |||
| Receiving | |||
| Boston COllege | Passing | ||
| Rushing | |||
| Receiving |
References
- "2024 Boston College Football Schedule". FBSchedules.com. Retrieved 3 January 2024.
- "ACC Announces Future Conference Football Schedule Model". Boston College Eagles. Retrieved 3 January 2024.