2024 Florida Atlantic Owls football team
The 2024 Florida Atlantic Owls football team will represent Florida Atlantic University in the American Athletic Conference (AAC) during the 2024 NCAA Division I FBS football season. The Owls are led by Tom Herman in his second year as the head coach. The Owls will play their home games at FAU Stadium, located in Boca Raton, Florida.
| 2024 Florida Atlantic Owls football | |
|---|---|
| Conference | American Athletic Conference |
| Record | 0–0 (0–0 AAC) |
| Head coach |
|
| Offensive coordinator | Charlie Frye (2nd season) |
| Defensive coordinator | Roc Bellantoni (2nd season) |
| Co-defensive coordinator | Brandon Harris (2nd season) |
| Home stadium | FAU Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 6, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfers
Outgoing
| Name | Pos. | New school |
|---|---|---|
| A'Ceon Cobb | WR | Florida A&M |
| Arthur Jenkins | WR | Unknown |
| Carter Davis | K | Unknown |
| Casey Thompson | QB | Oklahoma |
| Cole Smith | IOL | Unknown |
| Curtis Roberts | LB | Unknown |
| Daniel Richardson | QB | Florida A&M |
| Devin Price | WR | Ole Miss |
| Dorian Hinton | IOL | Texas A&M |
| Dwight Toombs II | S | Unknown |
| Jaden Outar | CB | Unknown |
| Jahbari Hill | CB | North Alabama |
| Jalen Huff | CB | Unknown |
| Javion Posey | WR | Unknown |
| Jaylen Wester | LB | Unknown |
| Jymetre Hester | WR | Unknown |
| Kobe Stewart | WR | Unknown |
| Kamaar Bell | IOL | Unknown |
| LaJohntay Wester | WR | Colorado |
| Marlon Krakue | EDGE | Unknown |
| Marvin Landy | TE | Unknown |
| Robert Armes | RB | Unknown |
| Tony Johnson | WR | Cincinnati |
| Wallace Unamba | IOL | New Mexico |
Incoming
| Name | Pos. | Previous school |
|---|---|---|
| Kyler Laing | LB | Buffalo |
| Chisom Ifeanyi | DL | Shippensburg |
| Prince James Boyd Jr. | DL | Purdue |
| Phillip Dunnam | S | Indiana |
| George Johnson III | CB | UMass |
| CJ Campbell | RB | Florida State |
| Kobe Stewart | WR | Maine |
| Marlyn Johnson | WR | Buffalo |
| Cam Fancher | QB | Marshall |
| Daughtry Richardson | OT | Florida State |
| Milan Tucker | CB | Appalachian State |
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| August 30 | 7:00 p.m. | at Michigan State* | BTN | ||
| September 7 | 12:00 p.m. | Army | CBSSN | ||
| September 14 | 6:00 p.m. | FIU* |
| ESPN+ | |
| September 21 | 7:00 p.m. | at UConn* | CBSSN | ||
| September 28 | 6:00 p.m. | Wagner* |
| ESPN+ | |
| October 12 | North Texas |
| |||
| October 19 | at UTSA | ||||
| November 1 | 7:30 p.m. | South Florida |
| ESPN2 | |
| November 7 | 8:00 p.m. | at East Carolina | ESPN/ESPN2 | ||
| November 16 | at Temple | ||||
| November 23 | Charlotte |
| |||
| November 30 | at Tulsa | ||||
| |||||
Game summaries
at Michigan State
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Game notes:
| Statistics | Owls | Spartans |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Owls | Passing | ||
| Rushing | |||
| Receiving | |||
| Spartans | Passing | ||
| Rushing | |||
| Receiving |
vs Army
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Game notes:
| Statistics | Black Knights | Owls |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Black Knights | Passing | ||
| Rushing | |||
| Receiving | |||
| Owls | Passing | ||
| Rushing | |||
| Receiving |
vs FIU (Shula Bowl)
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Game notes:
| Statistics | Panthers | Owls |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Panthers | Passing | ||
| Rushing | |||
| Receiving | |||
| Owls | Passing | ||
| Rushing | |||
| Receiving |
at UConn
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Game notes:
| Statistics | Owls | Huskies |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Owls | Passing | ||
| Rushing | |||
| Receiving | |||
| Huskies | Passing | ||
| Rushing | |||
| Receiving |
vs North Texas
at UTSA
vs South Florida
at East Carolina
at Temple
vs Charlotte
References
- "2024 College Football Transfer Portal". 247Sports.com. January 14, 2024.
- "2024 Florida Atlantic Football Schedule". FBSchedules.com. Retrieved January 13, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.