2024 Italian regional elections
The 2024 Italian regional elections took place in six regions of Italy during 2024.[1]
Presidents and regional assemblies of Abruzzo, Basilicata, Piedmont, Sardinia, and Umbria | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Italian regions by party of the ruling president before the elections | ||||||||||
Overall results
| Region | Election day | Incumbent president | Party | Elected president | Party | ||
|---|---|---|---|---|---|---|---|
| Sardinia | 25 February | Christian Solinas | PSd'Az | Alessandra Todde | M5S | ||
| Abruzzo | 10 March | Marco Marsilio | FdI | Marco Marsilio | FdI | ||
| Basilicata | 21–22 April | Vito Bardi | FI | Vito Bardi | FI | ||
| Piedmont | 8–9 June | Alberto Cirio | FI | Alberto Cirio | FI | ||
| Umbria | TBD | Donatella Tesei | Lega | ||||
| Emilia-Romagna | TBD | Stefano Bonaccini[2] | PD | ||||
Summary by region
Sardinia
| Candidate | Party or alliance | President | Regional council | Seats | +/– | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||||||
| Alessandra Todde | CSX | M5S | 331,109 | 45.37 | 290,720 | 42.55 | 36 | +12 | ||
| Paolo Truzzu | CDX | FdI | 328,494 | 45.01 | 333,873 | 48.87 | 24 | –12 | ||
| Renato Soru | Sardist | PS | 63,100 | 8.65 | 54,569 | 7.99 | 0 | ±0 | ||
| Lucia Chessa | Sardigna R-Esiste | 7,158 | 0.98 | 4,040 | 0.59 | 0 | new | |||
| Total | 729,861 | 100.00 | 683,202 | 100.00 | 60 | – | ||||
Abruzzo
| Candidate | Party or alliance | President | Regional council | Seats | +/– | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||||||
| Marco Marsilio | CDX | FdI | 326,660 | 53.43 | 316,637 | 54.67 | 18 | ±0 | ||
| Luciano D'Amico | CSX | IND | 284,748 | 46.57 | 262,565 | 45.33 | 13 | ±0 | ||
| Total | 611,408 | 100.00 | 579,202 | 100.00 | 31 | – | ||||
Basilicata
| Candidate | Party or alliance | President | Regional council | Seats | +/– | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||||||
| Vito Bardi | CDX | FI | 153,088 | 56.63 | 150,381 | 57.52 | 13 | ±0 | ||
| Piero Marrese | CSX | PD | 113,979 | 42.16 | 108,135 | 41.36 | 8 | ±0 | ||
| Eustachio Follia | Volt | 3,269 | 1.21 | 2,947 | 1.13 | 0 | new | |||
| Total | 270,336 | 100.00 | 261,463 | 100.00 | 21 | – | ||||
Piedmont
| Candidate | Party or alliance | President | Regional council | Seats | +/– | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||||||
| Alberto Cirio | CDX | FI | 1,055,753 | 56.13 | 936,099 | 56.60 | 31 | ±0 | ||
| Gianna Pentenero | CSX | PD | 630,853 | 33.54 | 582,399 | 35.22 | 17 | +4 | ||
| Sarah Disabato | M5S | M5S | 144,420 | 7.68 | 99,807 | 6.04 | 3 | -2 | ||
| Francesca Frediani | Popular Piedmont | 28,191 | 1.50 | 19,378 | 1.17 | 0 | new | |||
| Alberto Costanzo | Freedom | 21,564 | 1.15 | 16,064 | 0.97 | 0 | new | |||
| Total | 1,880,781 | 100.00 | 1,653,747 | 100.00 | 51 | – | ||||
References
- "Elezioni regionali, dove e quando si vota nel 2024". Sky TG24 (in Italian). 27 December 2023. Retrieved 12 March 2024.
- Bonaccini was elected to the European Parliament, a position incompatible with that of regional president.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.