2024 Pendle Borough Council election
The 2024 Pendle Borough Council election will take place on 2 May 2024 to elect a third of the council for the Borough of Pendle in Lancashire, England, on the same day as other local elections in England.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 of 33 seats on Pendle Borough Council 17 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The council was under no overall control prior to the election. It had been governed by a coalition of Labour and the Liberal Democrats until the entire Labour caucus left the party in April 2024.[1]
Labour lost all their seats they were defending to Independents.[2]
Results by ward
Incumbent councillors denoted by an asterisk (*). These seats were last up for election when new ward boundaries were introduced in 2021 - percentage changes are calculated based on the mean party result in 2021.[3]
Barnoldswick
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Tom Whipp* | 1,009 | 58.3 | +14.3 | |
| Conservative | Carol Ann Goulthorp | 377 | 21.8 | -16.2 | |
| Labour | Euan Clouston | 260 | 15.0 | -0.3 | |
| Green | Sylvia Joyce Godfrey | 84 | 4.9 | N/A | |
| Majority | 632 | 36.5 | |||
| Turnout | 1,730 | 26.4 | |||
| Liberal Democrats hold | Swing | ||||
- * Elected as a Liberal Democrat Councillor for Barnoldswick in 2021.
Barrowford and Pendleside
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Nadeem Ahmed* | 1,099 | 51.4 | -5.6 | |
| Labour | Susan Frances Nike | 888 | 41.5 | +22.1 | |
| Liberal Democrats | Philip Alfred Berry | 153 | 7.1 | +1.8 | |
| Majority | 211 | 211 | |||
| Turnout | 2,140 | 36.2 | |||
| Conservative hold | Swing | ||||
- * Elected as a Conservative Councillor for Barrowford and Pendleside in 2022.
Boulsworth and Foulridge
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Sarah Elizabeth Cockburn-Price* | 1,254 | 63.0 | +3.9 | |
| Labour | Wayne Blackburn | 457 | 22.9 | +7.5 | |
| Liberal Democrats | Robin Hargreaves | 158 | 7.9 | -15.1 | |
| Green | Lyndsey Taylor | 123 | 6.2 | N/A | |
| Majority | 797 | 40.1 | |||
| Turnout | 1,992 | 31.6 | |||
| Conservative hold | Swing | ||||
- * Elected as a Conservative Councillor for Boulsworth and Foulridge in 2021.
Bradley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| No Label | Mohammed Iqbal* | 1665 | 55.2 | N/A | |
| Conservative | Hassan Mahmood | 1351 | 44.8 | +0.7 | |
| Majority | 314 | 10.4 | |||
| Turnout | 3,016 | 48.3 | |||
| Independent gain from Labour | Swing | ||||
- * Elected as a Labour Councillor for Bradley in 2021, defected to the Independent Group in April 2024.
Brierfield East and Clover Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Naeem Hussain Ashraf* | 1789 | 75.3 | N/A | |
| Conservative | Adam Jake Brierley | 586 | 24.7 | -9.5 | |
| Majority | 1203 | 50.6 | |||
| Turnout | 2375 | 38.1 | |||
| Independent gain from Labour | Swing | ||||
- * Elected as a Labour Councillor for Brierfield East and Clover Hill in 2021, defected to the Independent Group in April 2024.
Brierfield West and Reedley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| No Label | Mohammed Hanif* | 1365 | 62.0 | N/A | |
| Conservative | Pauline Anne McCormick | 362 | 16.4 | -9.0 | |
| No Label | Sajjad Akbar | 300 | 13.6 | N/A | |
| Labour | Isaac Shafi Iqbal | 176 | 8.0 | -55.2 | |
| Majority | 1003 | 45.6 | |||
| Turnout | 2203 | 48.2 | |||
| Independent gain from Labour | Swing | ||||
- * Elected as a Labour Councillor for Brierfield West and Reedley in 2021, defected to the Independent Group in April 2024.
Earby and Coates
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | David Hartley | 892 | 44.8 | +8.6 | |
| Conservative | Richard Rutherford | 637 | 32.0 | -13.5 | |
| Labour | David Philip Johns | 353 | 17.7 | +3.3 | |
| Green | Jane Veronica Bailes Wood | 111 | 5.6 | N/A | |
| Majority | 255 | 12.8 | |||
| Turnout | 1993 | 31.1 | |||
| Liberal Democrats gain from Conservative | Swing | ||||
Fence and Higham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Brian Newman* | 442 | 53.9 | +2.4 | |
| Conservative | Howard Hartley | 378 | 46.1 | -2.4 | |
| Majority | 64 | 7.8 | |||
| Turnout | 820 | 41.7 | |||
| Liberal Democrats hold | Swing | ||||
- * Elected as a Liberal Democrat Councillor for Fence and Higham in 2021..
Marsden and Southfield
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| No Label | Mohammad Adnan* | 962 | 45.8 | N/A | |
| Independent | Neil McGowan† | 441 | 21.0 | N/A | |
| Conservative | Marie Stone | 376 | 17.9 | -31.6 | |
| Labour | Elliot Christian Gribble | 261 | 12.4 | -22.1 | |
| No Label | Azim Akhtar Khan | 44 | 2.1 | N/A | |
| No Label | Craig Ian McBeth | 16 | 0.8 | N/A | |
| Majority | 521 | 24.8 | |||
| Turnout | 2100 | 35.0 | |||
| Independent gain from Conservative | Swing | ||||
- * Elected as a Conservative Councillor for Marsden and Southfield in 2021, defected to Labour, and then the Independent Group.
- † Elected as a Conservative Councillor for Marsden and Southfield in 2021, stood down in 2023.
References
- "Labour and Lib Dems to run 'hung' Pendle Council". BBC News. 17 May 2023. Retrieved 26 June 2023.
- "Is Labour's stance on Gaza behind the party's failure to win any council seats in Pendle?". Channel 4 News. 2024-05-03. Retrieved 2024-05-04.
- "Election results - 2024 - Borough Election 2 May". www.pendle.gov.uk. 2024. Retrieved 2024-05-04.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.