2024 Texas Longhorns baseball team
The 2024 Texas Longhorns baseball team represented the University of Texas at Austin during the 2024 NCAA Division I baseball season. The Longhorns played their home games at UFCU Disch–Falk Field as a member of the Big 12 Conference. They were led by head coach David Pierce, in his 8th season at Texas. The team closed out the Longhorns' run in the Big 12 entirely, being the last to represent the school before UT–Austin transfers to the Southeastern Conference on July 1, 2024 with the start of the new academic year.
| 2024 Texas Longhorns baseball | |
|---|---|
| Conference | Big 12 Conference |
| Record | 36–24 (20–10 Big 12) |
| Head coach |
|
| Associate head coach | Philip Miller (8th season) |
| Assistant coaches |
|
| Home stadium | UFCU Disch–Falk Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Oklahoma †y | 23 | – | 7 | .767 | 37 | – | 19 | .661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Oklahoma State ‡y | 19 | – | 9 | .679 | 40 | – | 17 | .702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas y | 20 | – | 10 | .667 | 35 | – | 22 | .614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia y | 19 | – | 11 | .633 | 33 | – | 22 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 17 | – | 13 | .567 | 32 | – | 25 | .561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State y | 15 | – | 15 | .500 | 32 | – | 24 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 15 | – | 15 | .500 | 31 | – | 23 | .574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF y | 14 | – | 15 | .483 | 35 | – | 19 | .648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 14 | – | 16 | .467 | 33 | – | 21 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 12 | – | 17 | .414 | 33 | – | 26 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 10 | – | 20 | .333 | 22 | – | 31 | .415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 7 | – | 21 | .250 | 26 | – | 28 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 7 | – | 23 | .233 | 21 | – | 31 | .404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 25, 2024[1] Rankings from D1baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
Texas finished the 2023 season with a 42-22 record, 15-9 in Big 12 play. The Longhorns 15-9 conference record earned them a big-12 co-conference championship. Texas made it all the way to the super regional before being beat out to finish the 2023 season.
Personnel
Roster
| 2024 Texas Longhorns Roster | ||||||
|
|
Legend
|
||||
Roster Notes
- Plays two different positions
Starters
| Pos. | No. | Player. | Year |
|---|---|---|---|
| C | 10 | Kimble Schuessler | Junior |
| 1B | 9 | Jared Thomas | Sophomore |
| 2B | 27 | Jack O'Dowd | Senior |
| 3B | 15 | Peyton Powell | Senior |
| SS | 1 | Jalin Flores | Sophomore |
| LF | 4 | Porter Brown | Senior |
| CF | 8 | Will Gasparino | Freshman |
| RF | 44 | Max Belyeu | Sophomore |
| DH | 6 | Rylan Galvan | Sophomore |
| Day | No. | Player. | Year |
|---|---|---|---|
| Friday | 57 | Lebarron Johnson Jr. | Junior |
| Saturday | 41 | Cody Howard | Sophomore |
| Sunday | 32 | Charlie Hurley | Senior |
Coaches
| 2024 Texas Longhorns coaching staff |
|
Support Staff
| 2024 Texas Longhorns support staff |
|
Offseason
Departures
| Name | Number | Pos. | Height | Weight | Year | Hometown | Notes |
|---|---|---|---|---|---|---|---|
| Eric Kennedy | 30 | OF | 6’0” | 205 lbs | Redshirt Senior | Tampa, FL | Graduated |
| Preston Hoffart | 40 | C | 5'11” | 195 lbs | Redshirt Junior | Magnolia, TX | Graduated |
| Sam Walbridge | 47 | P | 6'5” | 210 lbs | Redshirt Junior | San Antonio, TX | Graduated |
| Tanner Carlson | 5 | IF | 6’1” | 195 lbs | Senior | Elk Grove, CA | Graduated |
| Grant Fahrlander | 50 | C | 5'11” | 215 lbs | Freshman | Austin, TX | Departed Team |
| Dylan Campbell | 8 | OF | 5'11” | 205 lbs | Junior | Houston, TX | MLB Draft |
| Garret Guillemette | 35 | C | 6'1” | 215 lbs | Junior | Yorba Linda, CA | MLB Draft |
| Lucas Gordon | 13 | P | 6'1” | 193 lbs | Junior | Los Angeles, CA | MLB Draft |
| Travis Sthele | 39 | P | 6'0” | 215 lbs | Redshirt Sophomore | San Antonio, TX | MLB Draft |
| Zane Morehouse | 37 | P | 6'4” | 200 lbs | Redshirt Junior | Dawson, TX | MLB Draft |
Outgoing Transfers
| Name | No. | Pos. | Height | Weight | Hometown | Year | New school | Source |
|---|---|---|---|---|---|---|---|---|
| Cameron O'Banan | 48 | P | 6’2” | 185 lbs | Dripping Springs, TX | Redshirt Freshman | Texas State | [2] |
| Chris Stuart | 42 | P | 6’0” | 230 lbs | Amsterdam | Junior | - | [3] |
| DJ Burke | 31 | P | 6’2” | 225 lbs | San Antonio, TX | Junior | Texas State | [4] |
| Kobe Minchey | 34 | P | 6’2” | 220 lbs | Jarrell, TX | Freshman | Dallas Baptist | [5] |
| Mitchell Daly | 19 | IF | 6’1” | 193 lbs | Madison, AL | Junior | Kentucky | [6] |
| Pierce George | 58 | P | 6'6” | 240 lbs | Austin, TX | Freshman | Alabama | [7] |
2023 MLB Draft
| Round | Pick | Overall Pick | Player | Position | MLB Team | Source |
|---|---|---|---|---|---|---|
| 4th | 35th | 136th | Dylan Campbell | OF | Los Angeles Dodgers | - |
| 6th | 15th | 179th | Lucas Gordon | P | Chicago White Sox | - |
| 12th | 1st | 345th | Travis Sthele | P | Washington Nationals | - |
| 14th | 24th | 428th | Zane Morehouse | P | Cleveland Guardians | - |
| 15th | 30th | 464th | Garret Guillemette | C | Houston Astros | - |
Undrafted Free Agents
| Player | Position | MLB Team | Source |
|---|---|---|---|
| Eric Kennedy | OF | Kansas City Royals | [8] |
Coaching staff departures
| Name | Position | New Team | New Position | Source |
|---|---|---|---|---|
| Woody Williams | Assistant Coach | N/A | N/A | [9] |
Coaching Staff Notes
Incoming Transfers
| Name | B/T | Pos. | Height | Weight | Hometown | Year | Previous school | Source |
|---|---|---|---|---|---|---|---|---|
| Casey Cummings | R/R | OF | 6'0” | 185 | Danville, CA | Junior | Chabot College | [10] |
| Gage Boehm | R/R | P | 6'5” | 244 | Taylor, TX | Redshirt Sophomore | Blinn College | [11] |
| Grant Fontenot | R/R | P | 6'3” | 210 | Lafayette, LA | Redshirt Sophomore | LSU | [12] |
| Oliver Santos | L/L | P | 6'4” | 210 | Newport Coast, CA | Redshirt Freshman | Duke | [13] |
| Seth Werchan | L/L | OF | 6'3” | 210 | Austin, TX | Redshirt Senior | Penn | [14] |
| Will Mercer | L/L | P | 6'1” | 210 | Houston, TX | Redshirt Senior | Notre Dame | [15] |
| Will Rigney | R/R | P | 6'1” | 210 | Woodway, TX | Redshirt Junior | Baylor | [16] |
Incoming Recruits
| Name | B/T | Pos. | Height | Weight | Hometown | High School | Source |
|---|---|---|---|---|---|---|---|
| Blake Peterson | R/R | OF | 6’1” | 180 lbs | Austin, TX | Westlake | [17] |
| Casey Borba | R/R | IF | 6’1” | 205 lbs | Santa Ana, CA | Orange Lutheran | [18] |
| Cole Selvig | L/R | P | 6’0” | 192 lbs | Altoona, WI | Regis | [19] |
| Dondreone Kennedy | R/R | SS | 5'11” | 190 lbs | Fort Worth, TX | Prestonwood Christian Academy | [20] |
| George Zaharias | R/R | P | 6'3” | 190 lbs | Menlo Park, CA | Menlo-Atherton | [21] |
| Ean Czech | R/R | IF | 6'4” | 210 lbs | Downers Grove, IL | Downers Grove North | [22] |
| Easton Tumis | R/R | P | 6'4” | 165 lbs | Friendswood, TX | Friendswood | [23] |
| Hayden Morris | R/R | P | 6’8” | 255 lbs | Conroe, TX | Oak Ridge | [24] |
| Hudson Hamilton | R/R | P | 6’1” | 200 lbs | Spring, TX | Grand Oaks | [25] |
| Lane Allen | R/R | IF | 6’3” | 200 lbs | Corinth, TX | John H. Guyer | [26] |
| MJ Sweeney | L/R | IF | 6'8” | 245 lbs | Rancho Santa Fe, CA | St. Augustine | [27] |
| Matt Zatopek | R/R | P | 6'3” | 195 lbs | Cypress, TX | Houston Christian | [28] |
| Nikolas Sanders | R/R | C | 6'2” | 198 lbs | Waco, TX | La Vega | [29] |
| Oliver Service | R/R | C | 6'0” | 188 lbs | Detroit, MI | University Liggett | [30] |
| Samuel Ardoin | R/R | SS | 6'1” | 165 lbs | Lake Charles, LA | Sam Houston | [31] |
| Tommy Farmer | R/R | OF | 6'3” | 188 lbs | Santa Monica, CA | Oaks Christian | [32] |
| Will Gasparino | R/R | OF | 6’6” | 215 lbs | Los Angeles, CA | Harvard-Westlake | [33] |
Preseason
Big 12 media poll
| Big 12 media poll | ||
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | TCU | 143 (11) |
| 2 | Texas | 131 (2) |
| 3 | Oklahoma State | 119 |
| 4 | Texas Tech | 107 |
| 5 | Kansas State | 98 |
| T-6 | Oklahoma | 85 |
| T-6 | West Virginia | 85 |
| 8 | Kansas | 67 |
| 9 | Houston | 56 |
| 10 | UCF | 45 |
| 11 | Baylor | 36 |
| T-12 | BYU | 21 |
| T-12 | Cincinnati | 21 |
Source:[34]
Preseason Big 12 awards and honors
| Preseason All-Big 12 Team[35] | ||||
| Player | No. | Position | Class | |
|---|---|---|---|---|
| Porter Brown | 4 | OF | Senior | |
| Lebarron Johnson Jr. | 57 | P | Redshirt Junior | |
Schedule and results
| 2024 Texas Longhorns baseball game log (36–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: = Win = Loss = Canceled Bold = Texas team member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular season (35–20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason (1–4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule Notes
- 7,935 is the largest Opening Day attendance to date at UFCU Disch–Falk Field, 9th highest attendance all-time.
- 7,845 was the 13th highest attendance all time at UFCU Disch–Falk Field. Was the 12th highest attendance until it pushed down by the regular season record 8,033 the following day.
- 8,033 is the new Regular Season attendance record and 5th largest All-Time attendance record to date at UFCU Disch–Falk Field.
- 8,060 is the new Regular Season attendance record and 5th largest All-Time attendance record to date at UFCU Disch–Falk Field. Surpassing the previous regular season record of 8,033 set on February 24, 2024.
- Start time moved up 1 hour from 7:00 pm due to the threat of inclement weather.
- Game was delayed 90 minutes due to inclement weather, and consequentially ended after 8 innings because of travel.
- Game was suspended after the 8th inning due to inclement weather, and completed the next day at 6pm before the game on April 10th.
- Game was delayed in the top of the eighth inning due to lightning, and was unable to resume.
- Game was pushed back from its original 7:30 pm start time due to previous tournament game going to extras.
- Texas was the Designated Home Team.
Awards, accomplishments, and honors
Conference Honors
| Honors | Player | Position | Ref. |
|---|---|---|---|
| Big 12 Player of the Year | Max Belyeu | OF | [36] |
| All-Big 12 First Team | Jalin Flores | IF | |
| Jared Thomas | IF | ||
| Max Belyeu | OF | ||
| Gage Boehm | RP | ||
| All-Big 12 Second Team | Peyton Powell | IF | |
| All-Big 12 Freshman Team | Will Gasparino | OF |
Rankings
| Week | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
| Coaches'[40] | 13 | 13* | 13 | 22 | 24 | RV | RV | RV | — | — | — | — | RV | RV | 24 | RV | |||
| Baseball America[41] | 13 | 14 | 14 | 23 | 23 | RV | RV | RV | — | — | — | — | 25 | 24 | 24 | RV | |||
| NCBWA†[42] | 9 | 15 | 14 | 24 | 24 | RV | RV | RV | RV | RV | RV | RV | RV | RV | 25 | RV | |||
| D1Baseball[43] | 16 | 16 | 15 | 24 | 23 | RV | RV | RV | — | — | — | — | RV | 25 | 24 | RV | |||
| Perfect Game[44] | 8 | 9 | 8 | 14 | 14 | — | — | — | — | — | — | — | 18 | 18 | 19 | ||||
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
References
- "2024 Baseball Standings". Big 12 Conference. Retrieved May 20, 2024.
- O'Banan Cameron (July 31, 2023). "Excited for new beginnings. COMMITTED". Twitter. Retrieved September 11, 2023.
- Miller Andrew. "Texas Baseball: Longhorns lose starting SS to portal in Mitchell Daly". Hook'em Headlines. Retrieved September 11, 2023.
- "Daniel Burke". Texas State. Retrieved September 11, 2023.
- "Excited to announce my commitment to DBU!". Twitter. July 17, 2023. Retrieved September 11, 2023.
- Geoghegan Zack (June 23, 2023). "Kentucky baseball adds another transfer in Texas shortstop Mitchell Daly". On3. Retrieved September 11, 2023.
- Smoot Brody (August 9, 2023). "Alabama Baseball lands Texas transfer pitcher Pierce George". Roll Tide Wire. Retrieved September 11, 2023.
- "Kennedy signs with Royals". Farmer Publishing. July 25, 2023. Retrieved September 11, 2023.
- Connolly Matt (June 9, 2023). "Report: Texas Baseball parts ways with pitching coach Woody Williams". On3. Retrieved September 11, 2023.
- "Casey Cummins". Texas Sports. Retrieved September 11, 2023.
- "Gage Boehm". Texas Sports. Retrieved September 11, 2023.
- "Grant Fontenot". Texas Sports. Retrieved September 11, 2023.
- "Oliver Santos". Texas Sports. Retrieved September 11, 2023.
- "Seth Werchan". Texas Sports. Retrieved September 14, 2023.
- Davis Danny (June 22, 2023). "Two left-handed pitchers commit to transferring into Texas Longhorns' baseball program". Austin American-Statesman. Retrieved September 11, 2023.
- Davis Danny (June 16, 2023). "Texas adds RHP Will Rigney from transfer portal". HornSports. Retrieved September 11, 2023.
- "BLAKE PETERSON". Perfect Game. Retrieved September 11, 2023.
- "CASEY BORBA". Perfect Game. Retrieved September 11, 2023.
- "COLE SELVIG". Perfect Game. Retrieved September 11, 2023.
- "DONDREONE KENNEDY". Perfect Game. Retrieved September 11, 2023.
- "GEORGE ZAHARIAS". Perfect Game. Retrieved September 11, 2023.
- "EAN CZECH". Perfect Game. Retrieved September 11, 2023.
- "EASTON TUMIS". Perfect Game. Retrieved September 11, 2023.
- "Hayden Morris". Perfect Game. Retrieved September 11, 2023.
- "HUDSON HAMILTON". Perfect Game. Retrieved September 11, 2023.
- "LANE ALLEN". Perfect Game. Retrieved September 11, 2023.
- "MJ SWEENEY". Perfect Game. Retrieved September 11, 2023.
- "MATT ZATOPEK". Perfect Game. Retrieved September 11, 2023.
- "NIKOLAS SANDERS". Perfect Game. Retrieved September 11, 2023.
- "OLIVER SERVICE". Perfect Game. Retrieved September 11, 2023.
- "SAMUEL ARDOIN". Perfect Game. Retrieved September 11, 2023.
- "TOMMY FARMER". Perfect Game. Retrieved September 11, 2023.
- "WILL GASPARINO". Perfect Game. Retrieved September 11, 2023.
- "TCU Picked As Favorite In Big 12 Baseball Preseason Poll". Big 12 Sports.
- "WVU's Wetherholt Headlines Big 12 Baseball Preseason Awards". Big 12 Sports.
- "UT's Belyeu, TCU's Tolle Highlight Big 12 Baseball Awards". Big12Sports.com.
- "UT's Powell, Johnson Jr., TTU's Pompey Nab Big 12 Baseball Weekly Honors". Big 12 Sports.
- "No. 23 Baseball's Belyeu named Big 12 Co-Player of the Week". texassports.com.
- "Baseball's Belyeu named Big 12 Player of the Week". texassports.com.
- "NCAA Baseball Coaches Poll | USA Today Sports". USA TODAY.
- "College Baseball Top 25 Rankings". www.baseballamerica.com.
- "NCBWA > News > Top 30 Poll". www.sportswriters.net.
- "Rankings Archives • D1Baseball". d1baseball.com.
- Perfect Game Top 25 Rankings