2024 WAFL season
The 2024 WAFL season is the 140th season of the various incarnations of the West Australian Football League (WAFL). The season commenced on the 28th of March 2024.[1]
| 2024 WAFL season | |
|---|---|
| Teams | 10 |
East Fremantle are the reigning premiers.[2]
Prior to the start of the season, two Peel Thunder players were suspended over "lewd incidents" at a pre-season camp. Jack Ilott was suspended for the entire season after making an "inappropriate sexual comment towards a woman associated with the club", while Michael Sellwood was suspended for one match over a separate "crude incident".[3]
Fixtures
Round 1
| Round 1 | |||||
|---|---|---|---|---|---|
| Thursday 28 March (7:10 pm) | West Perth 11.9 (75) | def. | Claremont 11.7 (73) | Pentanet Stadium (crowd: 4,350) | [4] |
| Saturday 30 March (1:40 pm) | Peel Thunder 12.10 (82) | def. | East Fremantle 9.9 (63) | Lane Group Stadium (crowd: 2,367) | |
| Saturday 30 March (2:30 pm) | South Fremantle 6.7 (43) | def. by | East Perth 12.10 (82) | Fremantle Oval (crowd: 2,728) | |
| Saturday 30 March (2:30 pm) | Swan Districts 21.11 (137) | def. | West Coast 10.13 (73) | Steel Blue Oval (crowd: 3,039) | |
| Saturday 30 March (4:10 pm) | Perth 10.10 (70) | def. | Subiaco 8.8 (56) | Mineral Resources Park (crowd: 2,398) | |
Round 2
| Round 2 | |||||
|---|---|---|---|---|---|
| Saturday 6 April (11:10 am) | West Coast 8.7 (55) | def. by | South Fremantle 22.11 (143) | Mineral Resources Park (crowd: 662) | [5] |
| Saturday 6 April (2:30 pm) | Claremont 6.9 (45) | def. by | East Fremantle 21.9 (135) | Revo Fitness Stadium (crowd: 1,477) | |
| Saturday 6 April (2:30 pm) | East Perth 18.11 (119) | def. | Swan Districts 11.16 (82) | Sullivan Logistics Stadium (crowd: 2,562) | |
| Saturday 6 April (4:00 pm) | West Perth 17.14 (116) | def. | Perth 9.14 (68) | Pentanet Stadium (crowd: 2,476) | |
| Sunday 7 April (2:10 pm) | Subiaco 14.8 (92) | def. | Peel Thunder 9.12 (66) | Sullivan Logistics Stadium (crowd: 1,791) | |
Round 3
| Round 3 | |||||
|---|---|---|---|---|---|
| Saturday 13 April (1:40 pm) | Peel Thunder 10.9 (69) | def. | East Perth 8.5 (53) | Lane Group Stadium (crowd: 1,772) | |
| Saturday 13 April (2:10 pm) | South Fremantle 10.10 (70) | def. | Claremont 9.15 (69) | Fremantle Oval (crowd: 2,190) | |
| Saturday 13 April (2:10 pm) | Subiaco 10.9 (69) | def. | West Perth 8.17 (65) | Sullivan Logistics Stadium (crowd: 1,678) | |
| Saturday 13 April (4:10 pm) | Perth 9.12 (66) | def. | Swan Districts 9.9 (63) | Mineral Resources Park (crowd: 2,542) | |
| Sunday 14 April (10:00 am) | West Coast 13.17 (95) | def. | East Fremantle 14.7 (91) | Mineral Resources Park (crowd: 496) | |
Round 4
| Round 4 | |||||
|---|---|---|---|---|---|
| Saturday 20 April (2:00 pm) | West Coast 7.13 (55) | def. by | Peel Thunder 18.15 (123) | Optus Stadium (crowd: TBC) | |
| Saturday 20 April (2:10 pm) | Claremont 11.12 (78) | def. | Subiaco 8.9 (57) | Mineral Resources Park (crowd: 1,463) | |
Round 5
| Round 5 | |||||
|---|---|---|---|---|---|
| Thursday 25 April (4:10 pm) | Perth 10.10 (70) | def. by | East Perth 13.13 (91) | Mineral Resources Park (crowd: 3,831) | |
| Saturday 27 April (2:10 pm) | West Perth 7.11 (53) | def. by | South Fremantle 10.11 (71) | Pentanet Stadium (crowd: 1,778) | |
| Sunday 28 April (2:30 pm) | Swan Districts 11.8 (74) | def. by | East Fremantle 11.10 (76) | Steel Blue Oval (crowd: 2,760) | |
Round 6
| Round 6 | |||||
|---|---|---|---|---|---|
| Saturday 4 May (2:10 pm) | Subiaco 7.10 (52) | def. by | East Fremantle 17.7 (109) | Sullivan Logistics Stadium (crowd: 1,287) | |
| Saturday 4 May (2:10 pm) | Peel Thunder 25.14 (164) | def. | West Perth 7.9 (51) | Lane Group Stadium (crowd: 1,612) | |
| Saturday 4 May (2:30 pm) | Claremont 6.10 (46) | def. by | Swan Districts 9.9 (63) | Revo Fitness Stadium (crowd: 1,610) | |
| Saturday 4 May (2:30 pm) | South Fremantle 10.14 (74) | def. | Perth 4.13 (37) | Fremantle Oval (crowd: 1,847) | |
| Sunday 5 May (11:10 am) | East Perth 18.7 (115) | def. | West Coast 6.5 (41) | Sullivan Logistics Stadium (crowd: 1,150) | |
Round 7
| Round 7 | |||||
|---|---|---|---|---|---|
| Saturday 11 May (2:10 pm) | Swan Districts 9.15 (69) | def. by | Peel Thunder 14.4 (88) | Steel Blue Oval (crowd: 1,428) | |
| Saturday 11 May (2:30 pm) | Perth 6.10 (46) | def. by | Claremont 15.13 (103) | Mineral Resources Park (crowd: 1,523) | |
| Saturday 11 May (2:30 pm) | Subiaco 10.12 (72) | def. by | South Fremantle 12.7 (79) | Sullivan Logistics Stadium (crowd: 1,322) | |
| Saturday 11 May (2:40 pm) | East Fremantle 9.9 (63) | def. by | East Perth 10.6 (66) | East Fremantle Oval (crowd: 1,722) | |
| Saturday 11 May (3:00 pm) | West Perth 24.12 (156) | def. | West Coast 10.4 (64) | Pentanet Stadium (crowd: 1,387) | |
Round 8
| Round 8 | |||||
|---|---|---|---|---|---|
| Saturday 25 May (10:00 am) | West Coast 13.10 (88) | def. | Claremont 9.13 (67) | Mineral Resources Park (crowd: TBC) | |
| Saturday 25 May (2:10 pm) | East Perth 17.11 (83) | def. | Subiaco 8.11 (59) | Sullivan Logistics Stadium (crowd: 2,478) | |
| Saturday 25 May (2:00 pm) | Peel Thunder 12.14 (86) | def. | South Fremantle 6.6 (42) | Lane Group Stadium (crowd: 1,611) | |
| Saturday 25 May (2:10 pm) | East Fremantle 11.11 (77) | def. | Perth 10.13 (73) | East Fremantle Oval (crowd: 1,068) | |
| Saturday 25 May (2:30 pm) | Swan Districts 13.9 (87) | def. | West Perth 10.14 (74) | Steel Blue Oval (crowd: 2,192) | |
Round 9
| Round 7 | |||||
|---|---|---|---|---|---|
| Saturday 1 June (2:30 pm) | Claremont 10.12 (72) | def. | Peel Thunder 5.13 (43) | Revo Fitness Stadium (crowd: 1,161) | |
| Saturday 1 June (2:30 pm) | Subiaco 7.12 (54) | def. by | Swan Districts 9.11 (65) | Sullivan Logistics Stadium (crowd: 1,483) | |
| Sunday 2 June (11:10 am) | Perth 10.9 (69) | def. by | West Coast 10.11 (71) | Henry Street Oval, Northam (crowd: TBC) | |
| Monday 3 June (1:10 pm) | South Fremantle 13.9 (87) | def. | East Fremantle 10.13 (73) | Fremantle Oval (crowd: 7,468) | |
| Monday 3 June (2:30 pm) | West Perth 11.17 (83) | def. by | East Perth 13.8 (86) | Pentanet Stadium (crowd: TBC) | |
Round 10
| Round 10 | |||||
|---|---|---|---|---|---|
| Saturday 8 June (10:00 am) | Subiaco 16.16 (112) | def. | West Coast 6.11 (47) | Sullivan Logistics Stadium (crowd: 832) | |
| Sunday 9 June (2:10 pm) | East Perth 6.14 (50) | def. by | Claremont 9.5 (59) | Sullivan Logistics Stadium (crowd: 1,612) | |
| Sunday 9 June (2:30 pm) | East Fremantle 12.10 (82) | def. | West Perth 5.10 (40) | East Fremantle Oval (crowd: 1,067) | |
Round 11
| Round 11 | |||||
|---|---|---|---|---|---|
| Saturday 15 June (1:10 pm) | Peel Thunder 12.12 (84) | def. | Perth 5.10 (40) | Lane Group Stadium (crowd: 1,015) | |
| Saturday 15 June (2:30 pm) | Swan Districts 10.12 (72) | def. | South Fremantle 6.9 (45) | Steel Blue Oval (crowd: 4,555) | |
| Sunday 16 June (2:30 pm) | East Fremantle 17.14 (116) | def. | Subiaco 4.6 (30) | Revo Fitness Stadium (crowd: 1,023) | |
Round 12
| Round 12 | |||||
|---|---|---|---|---|---|
| Saturday 22 June (1:10 pm) | South Fremantle 13.11 (89) | def. | West Coast 5.6 (36) | Fremantle Oval | |
| Saturday 22 June (2:10 pm) | Swan Districts 12.7 (79j | def. | East Perth 11.12 (78) | Steel Blue Oval | |
| Saturday 22 June (2:30 pm) | Claremont 8.13 (61) | def. | Perth 6.6 (42) | Revo Fitness Stadium | |
| Saturday 22 June (2:30 pm) | West Perth 11.10 (76) | def. by | Peel Thunder 12.8 (80) | Pentanet Stadium | |
Round 13
| Round 13 | |||||
|---|---|---|---|---|---|
| Saturday 29 June (2:30 pm) | East Fremantle | v | Claremont | East Fremantle Oval | |
| Saturday 29 June (2:30 pm) | East Perth | v | South Fremantle | Sullivan Logistics Stadium | |
| Saturday 29 June (2:30 pm) | Peel Thunder | v | Subiaco | Lane Group Stadium | |
| Saturday 29 June (2:30 pm) | Perth | v | West Perth | Mineral Resources Park | |
| Sunday 30 June (1:10 pm) | Swan Districts | v | West Coast | Steel Blue Oval | |
Round 14
| Round 14 | |||||
|---|---|---|---|---|---|
| Saturday 6 July (2:30 pm) | Claremont | v | South Fremantle | Revo Fitness Stadium | |
| Saturday 6 July (2:30 pm) | Peel Thunder | v | West Coast | Lane Group Stadium | |
| Saturday 6 July (2:30 pm) | Perth | v | East Fremantle | Mineral Resources Park | |
| Saturday 6 July (2:30 pm) | Subiaco | v | East Perth | Sullivan Logistics Stadium | |
| Saturday 6 July (2:30 pm) | West Perth | v | Swan Districts | Pentanet Stadium | |
Round 15
| Round 15 | |||||
|---|---|---|---|---|---|
| Saturday 13 July (11:10 am) | West Coast | v | West Perth | Mineral Resources Park | |
| Saturday 13 July (2:30 pm) | Swan Districts | v | Claremont | Steel Blue Oval | |
| Saturday 13 July (2:40 pm) | East Fremantle | v | Peel Thunder | East Fremantle Oval | |
Round 16
| Round 16 | |||||
|---|---|---|---|---|---|
| Saturday 20 July (2:30 pm) | East Perth | v | Perth | Sullivan Logistics Stadium | |
| Saturday 20 July (2:30 pm) | South Fremantle | v | Subiaco | Fremantle Oval | |
| Saturday 20 July (4:10 pm) | West Perth | v | East Fremantle | Pentanet Stadium | |
Round 17
| Round 17 | |||||
|---|---|---|---|---|---|
| Saturday 27 July (2:30 pm) | Claremont | v | East Perth | Revo Fitness Stadium | |
| Saturday 27 July (2:30 pm) | Perth | v | Peel Thunder | Mineral Resources Park | |
| Saturday 27 July (2:30 pm) | South Fremantle | v | Swan Districts | Fremantle Oval | |
| Saturday 27 July (2:30 pm) | Subiaco | v | West Coast | Sullivan Logistics Stadium | |
Round 18
| Round 18 | |||||
|---|---|---|---|---|---|
| Saturday 3 August (11:10 am) | West Coast | v | Perth | Mineral Resources Park | |
| Saturday 3 August (2:30 pm) | Peel Thunder | v | Claremont | Lane Group Stadium | |
| Saturday 3 August (2:30 pm) | East Fremantle | v | South Fremantle | East Fremantle Oval | |
| Saturday 3 August (2:30 pm) | Swan Districts | v | Subiaco | Steel Blue Oval | |
| Saturday 3 August (2:30 pm) | East Perth | v | West Perth | Sullivan Logistics Stadium | |
Round 19
| Round 19 | |||||
|---|---|---|---|---|---|
| Saturday 10 August (11:10 am) | West Coast | v | East Perth | Mineral Resources Park | |
| Saturday 10 August (2:30 pm) | South Fremantle | v | Peel Thunder | Fremantle Oval | |
| Saturday 10 August (2:30 pm) | Subiaco | v | Perth | Sullivan Logistics Stadium | |
| Saturday 10 August (2:30 pm) | East Fremantle | v | Swan Districts | East Fremantle Oval | |
| Saturday 10 August (2:30 pm) | Claremont | v | West Perth | Revo Fitness Stadium | |
Round 20
| Round 20 | |||||
|---|---|---|---|---|---|
| Friday 16 August (7:10 pm) | West Perth | v | Subiaco | Pentanet Stadium | |
| Saturday 17 August (2:30 pm) | East Perth | v | East Fremantle | Sullivan Logistics Stadium | |
| Saturday 17 August (2:30 pm) | Perth | v | South Fremantle | Mineral Resources Park | |
| Saturday 17 August (2:30 pm) | Peel Thunder | v | Swan Districts | Lane Group Stadium | |
| Saturday 17 August (2:30 pm) | Claremont | v | West Coast | Revo Fitness Stadium | |
Round 21
| Round 21 | |||||
|---|---|---|---|---|---|
| Saturday 24 August (2:30 pm) | Subiaco | v | Claremont | Sullivan Logistics Stadium | |
| Saturday 24 August (2:30 pm) | Swan Districts | v | Perth | Steel Blue Oval | |
| Saturday 24 August (2:30 pm) | South Fremantle | v | West Perth | Fremantle Oval | |
| Saturday 24 August (2:30 pm) | East Fremantle | v | West Coast | East Fremantle Oval | |
| Sunday 25 August (2:30 pm) | East Perth | v | Peel Thunder | Sullivan Logistics Stadium | |
Ladder
Update to the end of Round 12
| Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peel Thunder | 10 | 8 | 2 | 0 | 885 | 613 | 144.4 | 32 | Finals series |
| 2 | East Perth | 10 | 7 | 3 | 0 | 823 | 648 | 127.0 | 28 | |
| 3 | South Fremantle | 10 | 7 | 3 | 0 | 743 | 635 | 117.0 | 28 | |
| 4 | Swan Districts | 10 | 6 | 4 | 0 | 791 | 719 | 110.0 | 24 | |
| 5 | East Fremantle | 10 | 6 | 4 | 0 | 885 | 644 | 137.4 | 20[lower-alpha 1] | |
| 6 | Claremont | 10 | 5 | 5 | 0 | 673 | 669 | 100.6 | 20 | |
| 7 | West Perth | 10 | 3 | 7 | 0 | 789 | 844 | 93.5 | 12 | |
| 8 | Subiaco | 10 | 3 | 7 | 0 | 653 | 778 | 83.9 | 12 | |
| 9 | West Coast | 10 | 3 | 7 | 0 | 625 | 1102 | 56.7 | 12 | |
| 10 | Perth | 10 | 2 | 8 | 0 | 581 | 796 | 73.0 | 8 |
Source: WAFL.com.au
Rules for classification: 1) points; 2) percentage; 3) number of points for.
Notes:
Rules for classification: 1) points; 2) percentage; 3) number of points for.
Notes:
- East Fremantle were deducted 4 points due to breaching their salary cap in the 2022 WAFL season.[6]
References
- "2024 WAFL Fixtures Locked and Loaded". West Australian Football Commission.
- "East Freo ends 25-year drought with WAFL GF win over Peel Thunder". AFL.com.au. 24 September 2023.
- "Two state league players banned, one for entire year, over lewd incidents at pre-season camp". Fox Sports. 29 February 2024.
- "Round 1 results and crowds". wafl.com.au.
- "Round 2 results and crowds". wafl.com.au.
- "East Fremantle Football Club Responds to WAFC's Penalty for 2022 Salary Cap Breach". effc.com.au. 30 October 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.