2024 Washington Huskies football team
The 2024 Washington Huskies football team will represent the University of Washington as a member of the Big Ten Conference during the 2024 NCAA Division I FBS football season. Led by first-year head coach Jedd Fisch, the Huskies play home games on campus at Husky Stadium in Seattle.
| 2024 Washington Huskies football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 0–0 (0–0 Big Ten) |
| Head coach |
|
| Offensive coordinator | Brennan Carroll (1st season) |
| Defensive coordinator | Stephen Belichick (1st season) |
| Home stadium | Husky Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 7, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This will be Washington's first season in the Big Ten, after over a century in the Pac-12 Conference (and its predecessors).[1][2]
Preseason
Transfers
| 2024 Transfers | |||||||
| Name | Num | Pos. | Height | Weight | Year | Hometown | Transferred from |
| Jeremiah Hunter | 3 | WR | 6'2" | 178 | Junior | Fresno, CA | California |
| Jonah Coleman | 3 | RB | 5'9" | 225 | Sophomore | Stockton, CA | Arizona |
| Ephesians Prysock | 7 | DB | 6'4" | 190 | Sophomore | Mission Hills, CA | Arizona |
| Kevin Green Jr. | 12 | WR | 5'11" | 170 | Freshman | Mission Hills, CA | Arizona |
| Ethan Barr | 32 | LB | 6'3" | 210 | Senior | Flower Mound, TX | Vanderbilt |
| B. J. Green II | 35 | EDGE | 6'0" | 260 | Junior | Atlanta, GA | USC |
| Anthony Ward | 57 | LB | 6'1" | 195 | Sophomore | Ontario, CA | Arizona |
| Drew Azzopardi | 74 | OT | 6'5" | 317 | Freshman | Pacifica, CA | San Diego State |
| Tre Watson | 84 | TE | 6'5" | 205 | Junior | Rio Rancho, NM | Fresno State |
| Isaiah Ward | 90 | DL | 6'5" | 225 | Freshman | Ontario, CA | Arizona |
| Sebastian Valdez | 95 | DL | 6'3" | 284 | Junior | Spring Valley, CA | Montana State |
| Russell Davis II | 99 | DL | 6'3" | 220 | Sophomore | Chandler, AZ | Arizona |
| Name | Num | Pos. | Height | Weight | Year | Hometown | Transferred to |
| Jaivion Green | 0 | CB | 6'1" | 185 | Sophomore | Houston, TX | Stanford |
| Jabbar Muhammad | 1 | CB | 5'10" | 180 | Junior | DeSoto, TX | Oregon |
| Mishael Powell | 3 | S | 6'1" | 204 | Junior | Seattle, WA | Miami (FL) |
| Germie Bernard | 4 | WR | 6'1" | 203 | Sophomore | Las Vegas, NV | Alabama |
| Dylan Morris | 5 | QB | 6'0" | 190 | Junior | Puyallup, WA | James Madison |
| Austin Mack | 10 | QB | 6'8" | 206 | Freshman | Folsom, CA | Alabama |
| William Haskell | 14 | QB | 6'4" | 200 | Sophomore | Glendale, AZ | TBD |
| Taeshaun Lyons | 15 | WR | 6'2.5" | 161 | Freshman | Hayward, CA | Utah |
| Asa Turner | 20 | S | 6'3" | 200 | Senior | Carlsbad, CA | Florida |
| Jakson Berman | 27 | CB | 6'0" | 175 | Freshman | San Jose, CA | TBD |
| Vincent Nunley | 28 | CB | 6'1" | 180 | Sophomore | Oakland, CA | TBD |
| Nate Kalepo | 71 | OT | 6'6" | 341 | Junior | Seattle, WA | Ole Miss |
| Parker Brailsford | 72 | OL | 6'2" | 275 | Freshman | Mesa, AZ | Alabama |
| Julius Buelow | 77 | OG | 6'8" | 313 | Junior | Kapolei, HI | Ole Miss |
| Griffin Waiss | 86 | TE | 6'5" | 230 | Sophomore | San Jose, CA | TBD |
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| August 31 | 8:00 p.m. | Weber State* | BTN | ||
| September 7 | 12:30 p.m. | Eastern Michigan* |
| BTN | |
| September 14 | 12:30 p.m. | vs. Washington State* |
| Peacock | |
| September 21 | Northwestern |
| |||
| September 27 | 5:00 p.m. | at Rutgers | FOX | ||
| October 5 | Michigan |
| |||
| October 12 | at Iowa | ||||
| October 26 | at Indiana | ||||
| November 2 | USC |
| |||
| November 9 | at Penn State | ||||
| November 15 | 6:00 p.m. | UCLA |
| FOX | |
| November 30 | at Oregon | ||||
| |||||
Game summaries
vs Weber State (FCS)
|
| Pregame line | Over/under |
|---|---|
| TBD | TBD |
| Statistics | Weber State (FCS) | Washington |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Weber State (FCS) | Passing | ||
| Rushing | |||
| Receiving | |||
| Washington | Passing | ||
| Rushing | |||
| Receiving |
vs Eastern Michigan
|
| Pregame line | Over/under |
|---|---|
| TBD | TBD |
| Statistics | Eastern Michigan | Washington |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Eastern Michigan | Passing | ||
| Rushing | |||
| Receiving | |||
| Washington | Passing | ||
| Rushing | |||
| Receiving |
vs Washington State (rivalry)
|
| Pregame line | Over/under |
|---|---|
| TBD | TBD |
| Statistics | Washington State | Washington |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Washington State | Passing | ||
| Rushing | |||
| Receiving | |||
| Washington | Passing | ||
| Rushing | |||
| Receiving |
vs Northwestern
|
| Pregame line | Over/under |
|---|---|
| TBD | TBD |
| Statistics | Northwestern | Washington |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Northwestern | Passing | ||
| Rushing | |||
| Receiving | |||
| Washington | Passing | ||
| Rushing | |||
| Receiving |
at Rutgers
|
| Pregame line | Over/under |
|---|---|
| TBD | TBD |
| Statistics | Washington | Rutgers |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Washington | Passing | ||
| Rushing | |||
| Receiving | |||
| Rutgers | Passing | ||
| Rushing | |||
| Receiving |
vs Michigan
|
| Pregame line | Over/under |
|---|---|
| TBD | TBD |
| Statistics | Michigan | Washington |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Michigan | Passing | ||
| Rushing | |||
| Receiving | |||
| Washington | Passing | ||
| Rushing | |||
| Receiving |
at Iowa
|
| Pregame line | Over/under |
|---|---|
| TBD | TBD |
| Statistics | Washington | Iowa |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Washington | Passing | ||
| Rushing | |||
| Receiving | |||
| Iowa | Passing | ||
| Rushing | |||
| Receiving |
at Indiana
|
| Pregame line | Over/under |
|---|---|
| TBD | TBD |
| Statistics | Washington | Indiana |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Washington | Passing | ||
| Rushing | |||
| Receiving | |||
| Indiana | Passing | ||
| Rushing | |||
| Receiving |
vs USC
|
| Pregame line | Over/under |
|---|---|
| TBD | TBD |
| Statistics | USC | Washington |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| USC | Passing | ||
| Rushing | |||
| Receiving | |||
| Washington | Passing | ||
| Rushing | |||
| Receiving |
at Penn State
|
| Pregame line | Over/under |
|---|---|
| TBD | TBD |
| Statistics | Washington | Penn State |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Washington | Passing | ||
| Rushing | |||
| Receiving | |||
| Penn State | Passing | ||
| Rushing | |||
| Receiving |
vs UCLA
|
| Pregame line | Over/under |
|---|---|
| TBD | TBD |
| Statistics | UCLA | Washington |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| UCLA | Passing | ||
| Rushing | |||
| Receiving | |||
| Washington | Passing | ||
| Rushing | |||
| Receiving |
at Oregon (rivalry)
|
| Pregame line | Over/under |
|---|---|
| TBD | TBD |
| Statistics | Washington | Oregon |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Washington | Passing | ||
| Rushing | |||
| Receiving | |||
| Oregon | Passing | ||
| Rushing | |||
| Receiving |
References
- Cobb, David. "Oregon, Washington join Big Ten: Programs depart Pac-12 in 2024 after serving as charter members since 1915". CBS Sports. Retrieved 24 December 2023.
- "Oregon, Washington joining Big Ten; Pac-12 near demise". Sports Illustrated. Retrieved 24 December 2023.
- "2024 Football Schedule". University of Washington Athletics. Retrieved 24 December 2023.
- Vorel, Mike. "Check out UW Huskies' 2024 Big Ten football schedule". The Seattle Times. Retrieved 24 December 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.