2024 in artistic gymnastics
Below is a list of notable men's and women's artistic gymnastics international events scheduled to be held in 2024 as well as the medalists.
Retirements
| Gymnast | Country | Date | Ref |
|---|---|---|---|
| Ivan Stretovich | Russia | 9 January 2024 | [1] |
| Phạm Như Phương | Vietnam | 15 January 2024 | [2] |
| Kelly Simm | Great Britain | 30 January 2024 | [3] |
| Tara Donnelly | Isle of Man | 4 February 2024 | [4] |
| Claudia Fragapane | Great Britain | 9 February 2024 | [5] |
| Shannon Archer | Great Britain | 17 March 2024 | [6][7] |
| Jutta Verkest | Belgium | 15 April 2024 | [8] |
| Zoe Miller | United States | 28 April 2024 | [9] |
| Amelie Morgan | Great Britain | 30 April 2024 | [10] |
| Sophie Scheder | Germany | 15 May 2024 | [11] |
| Luo Rui | China | 22 May 2024 | |
| Roxana Popa | Spain | 30 May 2024 | [12] |
| Carolann Héduit | France | 2 June 2024 | [13] |
| Katelyn Jong | United States | 3 June 2024 | [14] |
| Addison Fatta | United States | 4 June 2024 | |
| Lexi Zeiss | United States | 5 June 2024 | [15] |
Nationality changes
| Gymnast | From | To | Ref |
|---|---|---|---|
| Adam Cogat | France | Algeria | [16] |
| Salina Bousmayo | Germany | Morocco | [16] |
| Charlotte Booth | United States | Great Britain | [17] |
Calendar of events
Medalists
International events
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| Olympics | Team | |||
| All-Around | ||||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise |
Regional championships
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| African | Team | Egypt | South Africa | Morocco |
| All-Around | Jana Mahmoud | Judy Abdalla | Salina Bousmayo | |
| Vault | Caleigh Anders | Judy Abdalla | Sandra Elsadek | |
| Uneven Bars | Judy Abdalla | Shams Ali | Zelme Daries | |
| Balance Beam | Salina Bousmayo | Naveen Daries | Sandra Elsadek | |
| Floor Exercise | Jana Mahmoud | Judy Abdalla | Salina Bousmayo | |
| Asian | Team | China | North Korea | Uzbekistan |
| All-Around | Hu Jiafei | Qin Xinyi | Emma Malabuyo | |
| Vault | Dipa Karmakar | Kim Son-hyang | Jo Kyong-byol | |
| Uneven Bars | Yang Fanyuwei | Jon Jang-mi | Levi Ruivivar | |
| Balance Beam | Qin Xinyi | Chen Xinyi | Kim Son-hyang | |
| Floor Exercise | Emma Malabuyo | Chen Xinyi | Aida Bauyrzhanova | |
| European | Team | Italy | Great Britain | France |
| All-Around | Manila Esposito | Alice D'Amato | Alice Kinsella | |
| Vault | Coline Devillard | Valentina Georgieva | Ming Van Eijken | |
| Uneven Bars | Alice D'Amato | Elisa Iorio | Georgia Mae-Fenton | |
| Balance Beam | Manila Esposito | Sabrina Voinea | Marine Boyer | |
| Floor Exercise | Manila Esposito | Sabrina Voinea | Angela Andreoli | |
| Oceania | All-Around | Emma Nedov | Kate Sayer | Isabella Brett |
| Pan American | Team | Brazil | Canada | Mexico |
| All-Around | Michelle Pineda | Mia Mainardi | Andreza Lima | |
| Vault | Karla Navas | Hillary Heron | Emma Spence | |
| Uneven Bars | Daira Lamadrid | Sydney Turner | Meline Mesropian | |
| Balance Beam | Michelle Pineda | Andreza Lima | Sydney Turner | |
| Floor Exercise | Mia Mainardi | Hellen Silva Michelle Pineda |
None awarded |
World Cup series
International events
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| Olympics | Team | |||
| All-Around | ||||
| Floor Exercise | ||||
| Pommel Horse | ||||
| Rings | ||||
| Vault | ||||
| Parallel Bars | ||||
| Horizontal Bar |
Regional championships
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| African | Team | Egypt | Morocco | Cameroon |
| All-Around | Omar Mohamed | Mohamed Afify | Luke James | |
| Floor Exercise | Luke James | Omar Mohamed | Hazma Hossaini | |
| Pommel Horse | Abdelrahman Abdelhaleem | Mohamed Afify | Taha Kabouri | |
| Rings | Ali Zahran | Omar Mohamed | Hamza Hossaini | |
| Vault | Luke James | Omar Mohamed | Hazma Hossaini | |
| Parallel Bars | Mohamed Afify | Omar Mohamed | Hazma Hossaini | |
| Horizontal Bar | Abdelrahman Abdelhaleem | Omar Mohamed | Luke James | |
| Asian | Team | China | Uzbekistan | South Korea |
| All-Around | Carlos Yulo | Milad Karimi | Abdulla Azimov | |
| Floor Exercise | Carlos Yulo | Milad Karimi | Yang Yanzhi | |
| Pommel Horse | Nariman Kurbanov | Abdulla Azimov | Ahmad Abu Al-Soud | |
| Rings | Yin Dehang | Nguyễn Văn Khánh Phong | Yang Yanzhi | |
| Vault | Carlos Yulo | Abdulaziz Mirvaliev | Muhammad Sharul Aimy | |
| Parallel Bars | Carlos Yulo | Yin Dehang | Rasuljon Abdurakhimov | |
| Horizontal Bar | Milad Karimi | Tian Hao | Liao Jialei | |
| European | Team | Ukraine | Great Britain | Italy |
| All-Around | Marios Georgiou | Oleg Verniaiev | Yumin Abbadini | |
| Floor Exercise | Luke Whitehouse | Artem Dolgopyat | Krisztofer Mészáros | |
| Pommel Horse | Rhys McClenaghan | Loran de Munck | Marios Georgiou | |
| Rings | Eleftherios Petrounias | Nikita Simonov | Adem Asil | |
| Vault | Jake Jarman | Artur Davtyan | Nazar Chepurnyi | |
| Parallel Bars | Illia Kovtun | Marios Georgiou | Noe Seifert | |
| Horizontal Bar | Illia Kovtun | Robert Tvorogal | Marios Georgiou | |
| Oceania | All-Around | Jesse Moore | Clay Mason-Stephens | Ethan Dick |
| Pan American | Team | Brazil | Colombia | Argentina |
| All-Around | Caio Souza | Luciano Letelier | Santiago Mayol | |
| Floor Exercise | Alonso Pérez | Andres Martínez | Julian Jato | |
| Pommel Horse | Diogo Soares | Edward Alarcón | Luca Alfieri | |
| Rings | Joaquín Álvarez | Daniel Villafañe | Caio Souza | |
| Vault | Caio Souza | Dilan Jiménez | Josue Armijo | |
| Parallel Bars | Dilan Jiménez | Diogo Soares | Adickxon Trejo | |
| Horizontal Bar | Diogo Soares | Caio Souza | Joseph Solís |
World Cup series
Season's best international scores
Note: Only the scores of senior gymnasts from international events have been included below. Only one score per gymnast is included.
Individual all-around
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Ellie Black | Canada | 55.733 | City of Jesolo Trophy QF |
| Alice D'Amato | Italy | City of Jesolo Trophy QF | ||
| 3 | Manila Esposito | Italy | 55.499 | European Championships TF |
| 4 | Asia D'Amato | Italy | 54.900 | City of Jesolo Trophy QF |
| 5 | Flávia Saraiva | Brazil | 54.866 | City of Jesolo Trophy QF |
| 6 | Jayla Hang | United States | 54.800 | Pacific Rim Championships AA |
| 7 | Alice Kinsella | Great Britain | 54.732 | European Championships TF |
| 8 | Angela Andreoli | Italy | 54.400 | City of Jesolo Trophy QF |
| 9 | Dulcy Caylor | United States | 54.133 | City of Jesolo Trophy QF |
| 10 | Tiana Sumanasekera | United States | 54.100 | City of Jesolo Trophy QF |
| 11 | Hezly Rivera | United States | 54.034 | City of Jesolo Trophy QF |
| 12 | Aurélie Tran | Canada | 53.567 | City of Jesolo Trophy QF |
| 13 | Ana Bărbosu | Romania | 53.366 | European Championships TF |
| 14 | Georgia Godwin | Australia | 53.200 | DTB Pokal Team Challenge AA |
| 15 | Alba Petisco | Spain | 53.166 | European Championships TF |
| 16 | Sofia Tonelli | Italy | 53.133 | City of Jesolo Trophy QF |
| 17 | Madray Johnson | United States | 52.950 | Pacific Rim Championships AA |
| 18 | Wu Ran | China | 52.900 | DTB Pokal Team Challenge AA |
| 19 | Marine Boyer | France | 52.865 | European Championships TF |
| 20 | Masui Misaki | Japan | 52.850 | International Gymnix AA |
Vault
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | An Chang-ok | North Korea | 14.233 | Cairo World Cup EF |
| 2 | Valentina Georgieva | Bulgaria | 14.083 | Varna World Challenge Cup EF |
| 3 | Coline Devillard | France | 13.983 | European Championships QF |
| 4 | Karla Navas | Panama | 13.916 | Doha World Cup QF |
| 5 | Karina Schönmaier | Germany | 13.900 | Varna World Challenge Cup QF |
| 6 | Ming van Eijken | France | 13.833 | European Championships QF |
| 7 | Alexa Moreno | Mexico | 13.749 | Varna World Challenge Cup EF |
| 8 | Dipa Karmakar | India | 13.716 | Baku World Cup EF |
| 9 | Ana Bărbosu | Romania | 13.666 | European Championships EF |
| 10 | Hillary Heron | Panama | 13.617 | Pan American Championships EF |
Uneven bars
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Qiu Qiyuan | China | 15.450 | DTB Pokal Team Challenge EF |
| 2 | Kaylia Nemour | Algeria | 15.433 | Cottbus World Cup EF |
| 3 | Kate McDonald | Australia | 14.850 | DTB Pokal Team Challenge EF |
| 4 | Yang Fanyuwei | China | 14.800 | Antalya World Challenge Cup QF |
| 5 | Rebeca Andrade | Brazil | 14.700 | Antalya World Challenge Cup QF |
| Alice D'Amato | Italy | City of Jesolo Trophy EF | ||
| 7 | Becky Downie | Great Britain | 14.633 | European Championships TF |
| 8 | Hu Jiafei | China | 14.600 | Cottbus World Cup QF |
| 9 | Mélanie de Jesus dos Santos | France | 14.567 | Antalya World Challenge Cup EF |
| 10 | Zhang Yihan | China | 14.500 | Cottbus World Cup QF |
Balance beam
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Qiu Qiyuan | China | 15.500 | DTB Pokal Team Challenge EF |
| 2 | Zhou Yaqin | China | 14.950 | DTB Pokal Team Challenge TF |
| 3 | Kaylia Nemour | Algeria | 14.600 | Doha World Cup QF |
| 4 | Flávia Saraiva | Brazil | 14.500 | City of Jesolo Trophy EF |
| 5 | Manila Esposito | Italy | 14.400 | European Championships EF |
| 6 | Zhang Qingying | China | 14.300 | Baku World Cup QF |
| Sun Xinyi | Antalya World Challenge Cup QF | |||
| 8 | Rebeca Andrade | Brazil | 14.200 | City of Jesolo Trophy QF |
| Urara Ashikawa | Japan | Cottbus World Cup EF | ||
| 10 | Hezly Rivera | United States | 14.167 | City of Jesolo Trophy QF |
Floor exercise
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Mélanie de Jesus dos Santos | France | 13.900 | Antalya World Challenge Cup QF |
| Tiana Sumanasekera | United States | City of Jesolo Trophy QF | ||
| 3 | Jade Barbosa | Brazil | 13.833 | Antalya World Challenge Cup EF |
| Manila Esposito | Italy | European Championships EF | ||
| 5 | Zhou Yaqin | China | 13.733 | Cottbus World Cup EF |
| 6 | Kaylia Nemour | Algeria | 13.700 | Doha World Cup EF |
| Sabrina Maneca-Voinea | Romania | European Championships EF | ||
| 8 | Morgane Osyssek-Reimer | France | 13.667 | Antalya World Challenge Cup EF |
| 9 | Chen Xinyi | China | 13.666 | Cottbus World Cup EF |
| Angela Andreoli | Italy | European Championships EF |
Individual all-around
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Carlos Yulo | Philippines | 85.298 | Asian Championships AA |
| 2 | Milad Karimi | Kazakhstan | 84.632 | Asian Championships AA |
| 3 | Yul Moldauer | United States | 84.600 | Pacific Rim Championships AA |
| 4 | Oleg Verniaiev | Ukraine | 84.532 | European Championships TF |
| 5 | Jake Jarman | Great Britain | 84.531 | European Championships TF |
| 6 | Marios Georgiou | Cyprus | 84.265 | European Championships AA |
| 7 | Cameron Bock | United States | 84.150 | Pacific Rim Championships AA |
| 8 | Yumin Abbadini | Italy | 83.765 | European Championships AA |
| 9 | Adem Asil | Turkey | 83.632 | European Championships TF |
| 10 | Krisztofer Mészáros | Hungary | 83.398 | European Championships AA |
| 11 | Illia Kovtun | Ukraine | 83.331 | European Championships AA |
| 12 | Matteo Giubellini | Switzerland | 82.998 | DTB Pokal Team Challenge AA |
| 13 | Nestor Abad | Spain | 82.798 | European Championships AA |
| 14 | Artem Dolgopyat | Israel | 82.432 | European Championships AA |
| 15 | Abdulla Azimov | Uzbekistan | 82.431 | Asian Championships AA |
| 16 | Caio Souza | Brazil | 82.367 | Pan American Championships QF |
| 17 | Ilias Georgiou | Cyprus | 82.231 | European Championships TF |
| 18 | Omar Mohamed | Egypt | 82.198 | African Championships AA |
| 19 | Yin Dehang | China | 82.063 | Asian Championships AA |
| 20 | Sofus Heggemsnes | Norway | 82.050 | Nordic Championships AA |
Floor exercise
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Carlos Yulo | Philippines | 15.233 | Asian Championships QF |
| 2 | Artem Dolgopyat | Israel | 15.200 | European Championships QF |
| 3 | Krisztofer Mészáros | Hungary | 14.950 | Varna World Challenge Cup QF |
| 4 | Yahor Sharamkou | Authorised Neutral Athletes | 14.933 | Baku World Cup EF |
| 5 | Harry Hepworth | Great Britain | 14.900 | Cottbus World Cup EF |
| 5 | Luke Whitehouse | Great Britain | 14.866 | European Championships EF |
| 6 | Milad Karimi | Kazakhstan | 14.766 | Doha World Cup EF |
| 7 | Kazuki Minami | Japan | 14.666 | Baku World Cup EF |
| 8 | Ahmet Önder | Turkey | 14.650 | Antalya World Challenge Cup QF |
| 10 | Dmitriy Patanin | Kazakhstan | 14.600 | Varna World Challenge Cup QF |
| Illia Kovtun | Ukraine | Koper World Challenge Cup EF |
Pommel horse
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Nariman Kurbanov | Kazakhstan | 15.666 | Asian Championships QF |
| 2 | Lee Chih-kai | Chinese Taipei | 15.533 | Baku World Cup QF |
| 3 | Ahmad Abu Al-Soud | Jordan | 15.500 | Doha World Cup EF |
| 4 | Stephen Nedoroscik | United States | 15.400 | Baku World Cup EF |
| 5 | Shiao Yu-jan | Chinese Taipei | 15.300 | Baku World Cup EF |
| Rhys McClenaghan | Ireland | European Championships EF | ||
| Hur Woong | South Korea | Cottbus World Cup EF | ||
| 8 | Oleg Verniaiev | Ukraine | 15.166 | European Championships QF |
| 9 | Matvei Petrov | Albania | 15.000 | Cottbus World Cup QF |
| Loran de Munck | Netherlands | Luxembourg Open EF | ||
| Illia Kovtun | Ukraine | Cottbus World Cup EF |
Rings
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Lan Xingyu | China | 15.400 | DTB Pokal Team Challenge EF |
| 2 | You Hao | China | 15.033 | Baku World Cup QF |
| 3 | Eleftherios Petrounias | Greece | 15.000 | European Championships EF |
| 4 | Adem Asil | Turkey | 14.933 | European Championships QF |
| 5 | Vinzenz Höck | Austria | 14.900 | European Championships QF |
| Nikita Simonov | Azerbaijan | European Championships EF | ||
| 7 | Zou Jingyuan | China | 14.866 | Baku World Cup EF |
| 8 | Vahagn Davtyan | Armenia | 14.833 | Doha World Cup EF |
| 9 | Artur Avetisyan | Armenia | 14.800 | European Championships EF |
| 10 | Salvatore Maresca | Italy | 14.766 | European Championships QF |
Vault
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Artur Davtyan | Armenia | 15.166 | Doha World Cup EF |
| 2 | Carlos Yulo | Philippines | 15.066 | Doha World Cup EF |
| 3 | Nazar Chepurnyi | Ukraine | 14.930 | Cairo World Cup QF |
| 4 | Shek Wai-hung | Hong Kong | 14.916 | Baku World Cup QF |
| 5 | Mahdi Olfati | Iran | 14.900 | Cottbus World Cup EF |
| 6 | Jake Jarman | Great Britain | 14.883 | European Championships EF |
| 7 | Harry Hepworth | Great Britain | 14.866 | Baku World Cup EF |
| 8 | Chen Yilu | China | 14.850 | Cottbus World Cup EF |
| 9 | Igor Radivilov | Ukraine | 14.833 | European Championships QF |
| 10 | Aurel Benović | Croatia | 14.775 | Osijek World Challenge Cup QF |
Parallel bars
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Zou Jingyuan | China | 15.766 | Baku World Cup QF |
| 2 | Illia Kovtun | Ukraine | 15.633 | European Championships EF |
| 3 | Curran Phillips | United States | 15.566 | DTB Pokal Team Challenge EF |
| 4 | Oleg Verniaiev | Ukraine | 15.230 | Cairo World Cup EF |
| 5 | Carlos Yulo | Philippines | 15.200 | Doha World Cup EF |
| 6 | Cameron-Lie Bernard | France | 15.150 | Varna World Challenge Cup QF |
| 7 | Jossimar Calvo | Colombia | 15.100 | Cairo World Cup EF |
| Nazar Chepurnyi | Ukraine | Varna World Challenge Cup QF | ||
| 9 | Huang Yuan-hsi | Chinese Taipei | 14.966 | Doha World Cup EF |
| 10 | Rasuljon Abdurakjimov | Uzbekistan | 14.900 | Doha World Cup QF |
Horizontal bar
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Tang Chia-hung | Chinese Taipei | 15.400 | Koper World Challenge Cup EF |
| 2 | Carlo Macchini | Italy | 14.950 | Koper World Challenge Cup QF |
| Tin Srbić | Croatia | Koper World Challenge Cup EF | ||
| 4 | Robert Tvorogal | Lithuania | 14.700 | Doha World Cup EF |
| 5 | Tian Hao | China | 14.633 | Asian Championships QF |
| 6 | Illia Kovtun | Ukraine | 14.600 | European Championships QF |
| 7 | Arthur Mariano | Brazil | 14.533 | Doha World Cup EF |
| Milad Karimi | Kazakhstan | Asian Championships QF | ||
| 9 | Ángel Barajas | Colombia | 14.530 | Cairo World Cup QF |
| 10 | Marios Georgiou | Cyprus | 14.500 | European Championships QF |
References
- @i.stretovich96 (January 9, 2024). "КОНЕЦ КАРЬЕРЫ❌" – via Instagram.
- Trung, Thu. "National gymnast accuses coach of bonus misappropriation - VnExpress International". VnExpress International – Latest news, business, travel and analysis from Vietnam. Retrieved 23 April 2024.
- "Kelly Simm announces retirement". British Gymnastics. January 30, 2024.
- @Taradonnelly_ (February 4, 2024). "A little update 🤍" (Tweet) – via Twitter.
- "Claudia Fragapane announces retirement from gymnastics". British Gymnastics. February 9, 2024.
- @shannonarcher29 (January 31, 2024). "I've written this post so many times and get emotional every time but here goes..." – via Instagram.
- Archer announced in late January that she will retire after the British Championships in March
- @jutta.verkest (April 15, 2024). "Every story has an end, but in life every ending is just a new beginning" – via Instagram.
- "Top LSU gymnastics recruit ending pursuit of Olympic dream because of shoulder injury". The New Orleans Advocate. April 29, 2024.
- @ameliemorganx (April 30, 2024). "As many of you know, this year I decided to give elite gymnastics one more shot, so that when I leave the sport, I know I have no regrets" – via Instagram.
- "German Olympic gymnastics medallist Scheder ends career". MSN. May 15, 2024.
- @roxanapopa97 (May 30, 2024). "Mi gimnasia llega su fin" – via Instagram.
- @caro_heduit (June 2, 2024). "2009-2024, 15 ans que la gym rythme ma vie, 8 ans que le monde du haut niveau s’est ouvert à moi, les 3/4 de ma vie passée dans une salle de gym, et aujourd’hui il est temps pour moi de tourner cette page." - Via Instagram
- @kekojong (June 3, 2024). "so grateful🩷" – via Instagram.
- @lexizeiss2024 (June 5, 2024). "PROUD 🩷" – via Instagram.
- "Official news from the Executive Committee - February 2024". International Gymnastics Federation. February 28, 2024.
- "Official news from the Executive Committee - May 2024". International Gymnastics Federation. June 2, 2024.
- "FIG Apparatus World Cup 2024 - Cairo (EGY)". International Gymnastics Federation.
- "FIG Apparatus World Cup 2024 - Cottbus (GER)". International Gymnastics Federation.
- "FIG Apparatus World Cup 2024 - Baku (AZE)". International Gymnastics Federation.
- "FIG World Challenge Cup 2024 - Antalya (TUR)". International Gymnastics Federation.
- "FIG World Challenge Cup 2024 - Osijek (CRO)". International Gymnastics Federation.
- "FIG Apparatus World Cup 2024 - Doha (QAT)". International Gymnastics Federation.
- "Pacific Rim Championships (2024) Cali (COL)". International Gymnastics Federation.
- "2024 Men's Artistic Europeans - Rimini (ITA)". European Gymnastics.
- "2024 Women's Artistic Europeans - Rimini (ITA)". European Gymnastics.
- "18th Senior African Championships – Marrakech (MAR)". International Gymnastics Federation.
- "FIG World Challenge Cup 2024 - Varna (BUL)". International Gymnastics Federation.
- "2024 Oceania Continental Championships - Auckland (NZL)". International Gymnastics Federation.
- "FIG World Challenge Cup 2024 - Koper (SLO)". International Gymnastics Federation.
- "BRICS Sports Games".
- "Paris 2024 Artistic Gymnastics". 2024 Summer Olympics.
- "2024 Northern European Championships". Gymnastics Ireland. Retrieved 2024-06-12.
- "FIG World Challenge Cup 2024 - Szombathely (HUN)". International Gymnastics Federation.
- "ISF Gymnasiade 2024". International Gymnastics Federation.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.