1991 ABC Championship
The 1991 Men's Asian Basketball Confederation Championship was held in Kobe, Japan.
| 16th Asian Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | Japan |
| Dates | August 22 – September 1 |
| Teams | 18 |
| Venue(s) | 2 (in 1 host city) |
| Final positions | |
| Champions | China (8th title) |
Preliminary round
Group A
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| China | 4 | 4 | 0 | 464 | 274 | +190 | 8 |
| Philippines | 4 | 3 | 1 | 389 | 326 | +63 | 7 |
| Bahrain | 4 | 2 | 2 | 302 | 340 | −38 | 6 |
| Kuwait | 4 | 1 | 3 | 262 | 336 | −74 | 5 |
| Malaysia | 4 | 0 | 4 | 340 | 481 | −141 | 4 |
Group B
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| South Korea | 4 | 4 | 0 | 292 | 174 | +118 | 8 | |
| Jordan | 4 | 2 | 2 | 346 | 296 | +50 | 6 | 1–1 / 1.195 |
| Saudi Arabia | 4 | 2 | 2 | 351 | 284 | +67 | 6 | 1–1 / 1.124 |
| Singapore | 4 | 2 | 2 | 301 | 412 | −111 | 6 | 1–1 / 0.749 |
| Sri Lanka | 4 | 0 | 4 | 170 | 294 | −124 | 3 |
Group C
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Chinese Taipei | 3 | 3 | 0 | 304 | 229 | +75 | 6 |
| North Korea | 3 | 2 | 1 | 254 | 249 | +5 | 5 |
| Hong Kong | 3 | 1 | 2 | 221 | 251 | −30 | 4 |
| India | 3 | 0 | 3 | 258 | 308 | −50 | 3 |
Quarterfinal round
Group I
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| China | 3 | 3 | 0 | 292 | 174 | +118 | 6 | |
| Chinese Taipei | 3 | 1 | 2 | 225 | 234 | −9 | 4 | 1–1 / 1.076 |
| Iran | 3 | 1 | 2 | 214 | 264 | −50 | 4 | 1–1 / 1.037 |
| Jordan | 3 | 1 | 2 | 212 | 271 | −59 | 4 | 1–1 / 0.901 |
Group II
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| South Korea | 3 | 3 | 0 | 302 | 244 | +58 | 6 | |
| Japan | 3 | 1 | 2 | 270 | 257 | +13 | 4 | 1–1 / 1.158 |
| North Korea | 3 | 1 | 2 | 250 | 282 | −32 | 4 | 1–1 / 1.000 |
| Philippines | 3 | 1 | 2 | 253 | 292 | −39 | 4 | 1–1 / 0.867 |
Group III
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| Singapore | 3 | 2 | 1 | 245 | 242 | +3 | 5 | 1–0 |
| Hong Kong | 3 | 2 | 1 | 258 | 244 | +14 | 5 | 0–1 |
| Indonesia | 3 | 1 | 2 | 225 | 249 | −24 | 4 | 1–0 |
| Bahrain | 3 | 1 | 2 | 246 | 239 | +7 | 4 | 0–1 |
Group IV
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Saudi Arabia | 3 | 3 | 0 | 251 | 172 | +79 | 6 |
| Kuwait | 3 | 2 | 1 | 213 | 204 | +9 | 5 |
| India | 3 | 1 | 2 | 218 | 219 | −1 | 4 |
| Qatar | 3 | 0 | 3 | 163 | 250 | −87 | 3 |
Classification 9th–18th
9th place
Classification 5th–8th
| Semifinals | 5th place | |||||
| August 31 | ||||||
| Iran | 91 | |||||
| September 1 | ||||||
| Philippines | 81 | |||||
| Iran | 84 | |||||
| August 31 | ||||||
| North Korea | 97 | |||||
| North Korea | 93 | |||||
| Jordan | 69 | |||||
| 7th place | ||||||
| September 1 | ||||||
| Philippines | 2 | |||||
| Jordan | 0 | |||||
Semifinals
7th place
5th place
Final round
| Semifinals | Final | |||||
| August 31 | ||||||
| China | 105 | |||||
| September 1 | ||||||
| Japan | 62 | |||||
| China | 104 | |||||
| August 31 | ||||||
| South Korea | 88 | |||||
| South Korea | 93 | |||||
| Chinese Taipei | 92 | |||||
| 3rd place | ||||||
| September 1 | ||||||
| Japan | 63 | |||||
| Chinese Taipei | 60 | |||||
Semifinals
3rd place
Final
Final standing
| Qualified for the 1992 Summer Olympics |
| Rank | Team | Record |
|---|---|---|
| China | 9–0 | |
| South Korea | 8–1 | |
| Japan | 5–3 | |
| 4 | Chinese Taipei | 4–4 |
| 5 | North Korea | 5–3 |
| 6 | Iran | 4–4 |
| 7 | Philippines | 5–4 |
| 8 | Jordan | 3–6 |
| 9 | Saudi Arabia | 6–2 |
| 10 | Singapore | 4–4 |
| 11 | Hong Kong | 4–3 |
| 12 | Kuwait | 3–5 |
| 13 | India | 2–5 |
| 14 | Indonesia | 1–6 |
| 15 | Bahrain | 4–4 |
| 16 | Qatar | 1–6 |
| 17 | Malaysia | 1–4 |
| 18 | Sri Lanka | 0–5 |
Awards
| 1991 Asian champions |
|---|
China Eighth title |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.