Adecco Cup
The Adecco Cup (Slovene: Pokal Adecco), also known as the Adecco Ex-Yu Cup in 2011 and 2012, is an international basketball friendly competition.[1] The tournament is sponsored by Adecco and is played under FIBA rules.
| Sport | Basketball |
|---|---|
| Founded | 2009 |
| No. of teams | 3 |
| Continent | Europe |
| Most recent champion(s) | Slovenia (6th title) |
| Most titles | Slovenia (6 titles) |
| TV partner(s) | RTV Slovenija |
History
| Year | Host country | Venue | Winner | Runner-up |
|---|---|---|---|---|
| 2009 | Slovenia | Tabor Hall | Slovenia | Greece |
| 2010 | Slovenia | Tabor Hall | Serbia | Slovenia |
| 2011 | Slovenia | Arena Stožice | Serbia | Croatia |
| 2012 | Slovenia | Arena Stožice | Serbia | Bosnia and Herzegovina |
| 2013 | Slovenia | Arena Bonifika | Slovenia | Italy |
| 2014 | Slovenia | Multiple venues | Slovenia | Canada |
| 2015 | Slovenia | Arena Bonifika | Slovenia | Ukraine |
| 2016 | Slovenia | Zlatorog Arena | Slovenia | Belgium |
| 2017 | Slovenia | Tabor Hall | Slovenia | Czech Republic |
Participation details
| Team | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | 3rd | — | — | — | — | — | — | — | — |
| Belgium | — | — | — | — | — | — | — | 2nd | — |
| Bosnia and Herzegovina | — | — | 4th | 2nd | — | — | — | 3rd | — |
| Canada | — | — | — | — | — | 2nd | — | — | — |
| Croatia | — | — | 2nd | 4th | — | — | — | — | — |
| Czech Republic | — | — | — | — | — | — | — | — | 2nd |
| Finland | — | — | — | — | — | — | 4th | — | — |
| Georgia | — | — | — | — | — | 3rd | — | — | — |
| Greece | 2nd | — | — | — | — | — | — | — | — |
| Hungary | — | — | — | — | — | — | — | — | 3rd |
| Italy | — | — | — | — | 2nd | — | 3rd | — | — |
| North Macedonia | — | — | 6th | — | — | — | — | — | — |
| Montenegro | — | — | 5th | — | 3rd | — | — | — | — |
| New Zealand | — | 4th | — | — | — | — | — | — | — |
| Portugal | — | — | — | — | — | — | — | 4th | — |
| Russia | — | 3rd | — | — | — | — | — | — | — |
| Serbia | — | 1st | 1st | 1st | — | — | — | — | — |
| Slovenia | 1st | 2nd | 3rd | 3rd | 1st | 1st | 1st | 1st | 1st |
| Ukraine | — | — | — | — | — | 4th | 2nd | — | — |
See also
References
- Basketball Tournament for the Adecco Cup Slovenia times. 6 August 2011
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.