Akbarpur-Raniya Assembly constituency
Akbarpur-Raniya Assembly constituency is one of 403 legislative assembly seats of the Uttar Pradesh.[1] It is part of the Akbarpur Lok Sabha constituency. It is part of Kanpur Dehat district.
| Akbarpur-Raniya | |
|---|---|
| Constituency No. 206 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Kanpur Dehat |
| LS constituency | Akbarpur |
| Total electors | 3,14,081 (2019) |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent Pratibha Shukla | |
| Party | Bharatiya Janta Party |
| Elected year | 2017 |
Overview
Akbarpur-Raniya comprises KCs 1-Akbarpur, 3-Raniya, 4-Rura, 5-Shiwali, Shiwali TA, Akbarpur TA & Rura TA of 3-Akbarpur Tehsil.[2]
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 2012 | Ram Swaroop Singh | Samajwadi Party | |
| 2017 | Pratibha Shukla | Bharatiya Janata Party | |
| 2022 | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pratibha Shukla | 92,827 | 43.82 | ||
| SP | Ram Prakash Kushwaha | 79,410 | 37.49 | ||
| BSP | Vinod Kumar Pal | 32,233 | 15.22 | ||
| INC | Ambrish Singh Gaur | 1,646 | 0.78 | ||
| NOTA | None of the Above | 1,191 | 0.56 | ||
| AAP | Vivesh Kumar | 1,136 | 0.54 | ||
| Majority | 13,417 | 6.33 | |||
| Turnout | 2,11,830 | 64.73 | |||
| BJP hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pratibha Shukla | 87,430 | 43.02 | ||
| SP | Neeraj Singh | 58,701 | 28.89 | ||
| BSP | Dr. Satish Shukla | 45,761 | 22.52 | ||
| LKD | Vijay Laxmi | 2,313 | 1.14 | ||
| RLD | Balvan Singh | 1,717 | 0.84 | ||
| NOTA | None of the Above | 1,098 | 0.54 | ||
| Majority | 28,729 | 14.13 | |||
| Turnout | 2,03,275 | 65.97 | |||
| BJP gain from SP | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Ram Swaroop Singh | 69,148 | 37.12 | ||
| BSP | Pratibha Shukla | 67,905 | 36.46 | ||
| INC | Mathura Prasad Pal | 21,887 | 11.75 | ||
| BJP | Ravi Shankar Shukla | 19,610 | 10.53 | ||
| Independent | Rameshwar | 1,716 | 0.92 | ||
| Majority | 1,243 | 0.66 | |||
| Turnout | 1,86,260 | 64.77 | |||
| SP win (new seat) | |||||
2017
| Party | Seats won | Seat change |
|---|---|---|
| Bharatiya Janata Party | 5 | 4 |
| Samajwadi Party | 0 | 4 |
| Bahujan Samaj Party | 0 | 0 |
| Indian National Congress | 0 | 0 |
References
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- Akbarpur-Raniya Assembly constituency
- "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
External links
- "Election results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.