Anastasiya Soboleva
Anastasiya Kostyantynivna Soboleva (Ukrainian: Анастасія Костянтинівна Соболєва; born 23 April 2004) is a Ukrainian tennis player.
| Full name | Anastasiya Kostyantynivna Soboleva |
|---|---|
| Country (sports) | Ukraine |
| Born | 23 April 2004 Dnipropetrovsk, Ukraine |
| Plays | Right (two-handed backhand) |
| Prize money | $57,486 |
| Singles | |
| Career record | 144–69 (67.6%) |
| Career titles | 7 ITF |
| Highest ranking | No. 271 (22 April 2024) |
| Current ranking | No. 271 (22 April 2024) |
| Grand Slam singles results | |
| Wimbledon | Q1 (2024) |
| Doubles | |
| Career record | 30–32 (48.4%) |
| Career titles | 2 ITF |
| Highest ranking | No. 564 (27 November 2023) |
| Current ranking | No. 603 (22 April 2024) |
| Last updated on: 22 April 2024. | |
Soboleva was born in Dnipropetrovsk.[1] She has a career-high WTA singles ranking of No. 271, achieved on 22 April 2024. Her best doubles ranking of world No. 564, she achieved on 27 November 2023.[2]
Soboleva has won six singles titles and two doubles titles on the ITF Circuit. Soboleva made her WTA Tour main-draw debut at the 2023 Transylvania Open, going through the qualifying.[3]
ITF Circuit finals
Singles: 9 (7 titles, 2 runner-up)
| Legend |
|---|
| W35 tournaments (2–1) |
| W15 tournaments (5–1) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Apr 2021 | ITF Antalya, Turkey | W15 | Clay | Nuria Brancaccio | 6–0, 7–6(5) |
| Loss | 1–1 | Apr 2021 | ITF Antalya, Turkey | W15 | Clay | Sada Nahimana | 4–6, 6–7(8) |
| Win | 2–1 | Jun 2021 | ITF Shymkent, Kazakhstan | W15 | Clay | Valeriia Olianovskaia | 6–4, 7–6(4) |
| Win | 3–1 | Dec 2022 | ITF Antalya, Turkey | W15 | Clay | Amarissa Kiara Tóth | 6–4, 2–6, 6–3 |
| Win | 4–1 | Jan 2023 | ITF Antalya, Turkey | W15 | Clay | Alexandra Shubladze | 6–2, 6–1 |
| Win | 5–1 | Jan 2023 | ITF Antalya, Turkey | W15 | Clay | Daria Lodikova | 6–7(3), 7–5, 7–6(5) |
| Loss | 5–2 | Jan 2024 | ITF Antalya, Turkey | W35 | Clay | Cristina Dinu | 3–6, 0–1, ret. |
| Win | 6–2 | Apr 2024 | ITF Santa Margherita di Pula, Italy | W35 | Clay | Diletta Cherubini | 6–1, 6–1 |
| Win | 7–2 | Apr 2024 | ITF Santa Margherita di Pula, Italy | W35 | Clay | Lucie Havlíčková | 7–5, 6–3 |
Doubles: 3 (2 titles, 1 runner-up)
| Legend |
|---|
| W25 tournaments (0–1) |
| W15 tournaments (2–0) |
| Result | No. | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2021 | ITF Antalya, Turkey | W15 | Clay | Diana Shnaider | Tamara Čurović Amarissa Kiara Tóth |
6–2, 6–0 |
| Loss | 1–1 | Nov 2022 | ITF Heraklion, Greece | W25 | Clay | Denislava Glushkova | Oana Gavrilă Ekaterina Makarova |
1–6, 3–6 |
| Win | 2–1 | Jul 2023 | ITF Vejle, Denmark | W15 | Clay | Daria Yesypchuk | Rebecca Munk Mortensen Hannah Viller Møller |
7–5, 7–6(3) |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.