Andriy Deryzemlya
Andriy Vasylovych Deryzemlya (Ukrainian: Андрій Васильович Дериземля; born 18 August 1977) is a former Ukrainian biathlete who competed at the top level for eleven seasons before winning his first international medal, a bronze medal at the 2007 World Championship. In 2008 together with Oksana Khvostenko he won World Team Challenge.
Deryzemlya at the World Championships in 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Andriy Vasylovych Deryzemlya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 August 1977 Zhovtneve, Sumy Oblast, Ukrainian SSR, Soviet Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 7 December 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 5 (1998, 2002, 2006, 2010, 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 17 (1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 2 (0 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 18 (1996/97–2013/14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual victories | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All victories | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual podiums | 8 (1 gold, 1 silver, 6 bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All podiums | 13 (1 gold, 3 silver, 9 bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deryzemlya retired from the sport after the end of the 2013–14 season, starting a political career.[1] In the 2014 parliamentary election Deryzemlya took part at the single-mandate district No. 205 in Chernihiv Oblast and failed them having finished second with 14.1% of votes.[2][3] Before that he had founded the Centre for Support of Army in August 2014.[4] On 29 November 2014, Deryzemlya refused from his plot of land in Chernihiv in favour of the family of perished in Donbass Ukrainian soldier.[5]
Biathlon results
All results are sourced from the International Biathlon Union.[6]
Olympic Games
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 1998 Nagano | — | 45th | — | — | 18th | — |
| 2002 Salt Lake City | 27th | 38th | DNS | — | — | — |
| 2006 Turin | 39th | 27th | 31st | — | 7th | — |
| 2010 Vancouver | 27th | 5th | 26th | 26th | 8th | — |
| 2014 Sochi | 46th | 22nd | 36th | — | 9th | 7th |
- *Pursuit was added as an event in 2002, with mass start being added in 2006 and the mixed relay in 2014.
World Championships
2 medals (2 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Team | Relay | Mixed relay |
|---|---|---|---|---|---|---|---|
| 1997 Brezno-Osrblie | — | 77th | — | — | — | — | — |
| 1998 Pokljuka | — | — | — | — | 15th | — | — |
| 1999 Kontiolahti | 33rd | 65th | — | — | — | 11th | — |
| 2000 Oslo Holmenkollen | 30th | 44th | 49th | — | — | 8th | — |
| 2001 Pokljuka | 61st | 22nd | 23rd | — | — | — | — |
| 2002 Oslo Holmenkollen | — | — | — | 30th | — | — | — |
| 2003 Khanty-Mansiysk | 54th | 23rd | 15th | — | — | 10th | — |
| 2004 Oberhof | 77th | 58th | DNS | — | — | — | — |
| 2005 Hochfilzen | 40th | 11th | 8th | 6th | — | 10th | 7th |
| 2006 Pokljuka | — | — | — | — | — | — | 9th |
| 2007 Antholz-Anterselva | — | Bronze | 26th | 25th | — | 8th | 10th |
| 2008 Östersund | 9th | 29th | 36th | 10th | — | 10th | — |
| 2009 Pyeongchang | 8th | 12th | 7th | 23rd | — | 5th | 11th |
| 2010 Khanty-Mansiysk | — | — | — | — | — | — | 6th |
| 2011 Khanty-Mansiysk | 14th | 10th | 7th | 13th | — | Bronze | — |
| 2012 Ruhpolding | 17th | 42nd | 22nd | 19th | — | 8th | 14th |
| 2013 Nové Město | 17th | 17th | 30th | 20th | — | 14th | 9th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Team was removed as an event in 1998, and mass start was added in 1999 with the mixed relay being added in 2005.
Individual victories
1 victory (1 MS)
| Season | Date | Location | Discipline | Level |
|---|---|---|---|---|
| 2002–03 1 victory (1 MS) | 26 January 2003 | Antholz-Anterselva | 15 km mass start | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References
- Paone, Francesco (19 December 2014). "Serguei Sednev retires with immediate effect". Snowalps. Neve Italia. Retrieved 25 December 2014.
- "Andriy Deryzemlya". Central Election Commission of Ukraine.
- "Single-mandate district No.205 results". Central Election Commission of Ukraine.
- "Deryzemlya organised the Centre for Support of Army". XSport.
- "Deryzemlya refused from his plot of land in favour of the family of perished in Donbass Ukrainian soldier". gazeta.ua. 29 November 2014.
- "Andriy Deryzemlya". IBU Datacenter. International Biathlon Union. Archived from the original on 27 June 2015. Retrieved 20 July 2015.