Biathlon World Championships 1997
The 32nd Biathlon World Championships were held in 1997 in Brezno-Osrblie, Slovakia.[1] The pursuit races were contested for the first time in the world championships.
| Host city | Brezno-Osrblie |
|---|---|
| Country | Slovakia |
| Events | 10 |
| Opening | 1 February 1997 |
| Closing | 9 February 1997 |
Men's results
20 km individual
| Medal | Name | Nation | Penalties | Result |
|---|---|---|---|---|
| Ricco Groß | GER | |||
| Oleg Ryzhenkov | BLR | |||
| Ludwig Gredler | AUT |
10 km sprint
| Medal | Name | Nation | Penalties | Result |
|---|---|---|---|---|
| Wilfried Pallhuber | ITA | |||
| René Cattarinussi | ITA | |||
| Oleg Ryzhenkov | BLR |
12.5 km pursuit
| Medal | Name | Nation | Penalties | Result |
|---|---|---|---|---|
| Viktor Maigourov | RUS | |||
| Sergei Tarasov | RUS | |||
| Ole Einar Bjørndalen | NOR |
Team event
| Medal | Name | Nation | Penalties | Result |
|---|---|---|---|---|
| Belarus Vadim Sashurin |
BLR | |||
| Germany |
GER | |||
| Poland |
POL |
4 × 7.5 km relay
| Medal | Name | Nation | Penalties | Result |
|---|---|---|---|---|
| Germany |
GER | |||
| Norway Egil Gjelland |
NOR | |||
| Italy René Cattarinussi |
ITA |
Women's results
15 km individual
| Medal | Name | Nation | Penalties | Result |
|---|---|---|---|---|
| Magdalena Forsberg | SWE | |||
| Olena Zubrilova | UKR | |||
| Ekaterina Dafovska | BUL |
7.5 km sprint
| Medal | Name | Nation | Penalties | Result |
|---|---|---|---|---|
| Olga Romasko | RUS | |||
| Olena Zubrilova | UKR | |||
| Magdalena Forsberg | SWE |
10 km pursuit
| Medal | Name | Nation | Penalties | Result |
|---|---|---|---|---|
| Magdalena Forsberg | SWE | |||
| Olena Zubrilova | UKR | |||
| Olga Romasko | RUS |
Team event
| Medal | Name | Nation | Penalties | Result |
|---|---|---|---|---|
| Norway Liv Grete Skjelbreid |
NOR | |||
| Russia |
RUS | |||
| Ukraine Valentina Tserbe-Nessina |
UKR |
4 × 7.5 km relay
| Medal | Name | Nation | Penalties | Result |
|---|---|---|---|---|
| Germany |
GER | |||
| Norway Ann Elen Skjelbreid |
NOR | |||
| Russia |
RUS |
Medal table
| Place | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | Germany | 3 | 1 | 0 | 4 |
| 2 | Russia | 2 | 2 | 2 | 6 |
| 3 | Sweden | 2 | 0 | 1 | 3 |
| 4 | Norway | 1 | 2 | 1 | 4 |
| 5 | Belarus | 1 | 1 | 1 | 3 |
| 5 | Italy | 1 | 1 | 1 | 3 |
| 7 | Ukraine | 0 | 3 | 1 | 4 |
| 8 | Austria | 0 | 0 | 1 | 1 |
| 8 | Bulgaria | 0 | 0 | 1 | 1 |
| 8 | Poland | 0 | 0 | 1 | 1 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.