Angola national under-20 football team
The Angola national under-20 football team is the national under-20 football team of Angola and is controlled by the Angolan Football Federation.[1] The team competes in the African U-20 Championship and the FIFA U-20 World Cup, which is held every four years.
| Nickname(s) | Palanquinhas | ||
|---|---|---|---|
| Association | Angolan Football Federation | ||
| Confederation | CAF (Africa) | ||
| Head coach | Samy Matias | ||
| Home stadium | Estádio dos Coqueiros | ||
| FIFA code | ANG | ||
| |||
| African U-20 Championship | |||
| Appearances | 13 (first in 1983) | ||
| Best result | Winners (2001) | ||
| FIFA U-20 World Cup | |||
| Appearances | 1 (first in 2001) | ||
| Best result | Round of 16 (2001) | ||
Honours
- African U-20 Championship:
- Winners (1): 2001
Tournament Records
FIFA U-20 World Cup record
| FIFA U-20 World Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Appearances: 1 / 20 | |||||||||
| Year | Round | Position | GP | W | D | L | GS | GA | GD |
| 2001 | 2/5 | 12th | 4 | 1 | 2 | 1 | 3 | 4 | -1 |
| 2003 to 2023 | did not qualify | ||||||||
| 2025 | to be determined | ||||||||
| Total | - | - | 4 | 1 | 2 | 1 | 3 | 4 | -1 |
CAF U-20 Championship record
| CAF U-20 Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Appearances: 0 / 11 | |||||||||
| Year | Round | Position | GP | W | D | L | GS | GA | GD |
| 1979 | did not participate | ||||||||
| 1981 | |||||||||
| 1983 | First | – | 2 | 0 | 0 | 2 | 1 | 3 | -2 |
| 1985 | First | – | 4 | 1 | 0 | 3 | 2 | 7 | -5 |
| 1987 | did not participate | ||||||||
| 1989 | Preliminary | – | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
| 1991 | did not participate | ||||||||
| 1993 | |||||||||
| 1995 | Second | – | 6 | 3 | 2 | 1 | 11 | 7 | +4 |
| 1997 | did not participate | ||||||||
| 1999 | Group | – | 7 | 4 | 0 | 3 | 14 | 18 | -4 |
| 2001 | Gold | – | 9 | 5 | 2 | 2 | 20 | 8 | +12 |
| 2003 | First | – | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
| 2005 | Group | – | 7 | 2 | 2 | 3 | 7 | 6 | +1 |
| 2007 | First | – | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| 2009 | First | – | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
| 2011 | First | – | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
| 2013 | First | – | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 2015 | Second | – | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
| 2017 | Third | – | 4 | 1 | 0 | 3 | 3 | 6 | -3 |
| 2019 | Second | – | 2 | 1 | 0 | 1 | 3 | 5 | -2 |
| Total | - | - | 56 | 22 | 8 | 26 | 75 | 88 | -13 |
Current squad
The following players were called for the 2019 Africa U-20 Cup of Nations qualification against Malawi on 13 May 2018.[2]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Júlio da Costa | 3 November 1999 | |||
| 12 | GK | Teodoro Tchissingui Beny | 20 February 2000 | Recreativo da Caála | ||
| 3 | DF | Miguel Daniel Tó Zé | 28 January 2000 | A.F.A. | ||
| 4 | DF | Moisés Amor | 28 February 2000 | Académica do Lobito | ||
| 13 | DF | José Venâncio de Oliveira | 31 December 2000 | |||
| 16 | DF | Daniel Kilola Danilson | 6 July 1999 | Petro de Luanda | ||
| 17 | DF | Paulo Bravo Rafa | 11 September 2000 | Kabuscorp | ||
| 2 | MF | Bráulio Manuel | 14 September 1999 | |||
| 5 | MF | Arilson Jorge Ayson | 13 May 1999 | Progresso | ||
| 6 | MF | António Baptista | 14 March 2000 | |||
| 7 | MF | Vanilson Zeu | 20 March 1999 | 1º de Agosto | ||
| 8 | MF | Edivaldo Quinanga Jamanta | 30 July 1999 | 1º de Maio | ||
| 11 | MF | João Mucuia | 8 September 1999 | A.F.A. | ||
| 14 | MF | Pedro Agostinho | 17 June 1998 | Petro de Luanda | ||
| 9 | FW | Jelson Mivo | 21 April 2000 | 1º de Agosto | ||
| 10 | FW | Chabalala | 23 September 1999 | Académica do Lobito | ||
| 15 | FW | Adão Cassule Coxe | 8 May 1999 | Real Sambila | ||
| 18 | FW | Camilo Ngongue | 6 April 2000 | Académica do Lobito | ||
Recent callups
The following players have been called up in the last twelve months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|
References
- "Palanquinhas leave for Cote d'Ivoire". ANGOP.com. 24 Sep 2014. Retrieved 17 Jun 2016.
- "Angola - Gabon". CAFOnline. Retrieved 11 Jul 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.