List of countries by median age

This article is a list of countries by median age.

Methodology

The median age is the index that divides the entire population into two numerically equal age groups, one younger than that age and the other older than that age. It is the only index associated with the age distribution of a population.[1]

Currently, the median age ranges from a low of about 18 or less in most Least Developed countries to 40 or more in most European countries, Canada, Cuba, Hong kong, Japan, South Korea, Taiwan, and Thailand. [2][3] The median age of women tends to be much greater than that of men in some of the ex-Soviet republics, while in the Global South, the difference is far smaller or is reversed.

In this article, two sets of data based on Central Intelligence Agency (CIA) and United Nations (UN) estimates are provided.

CIA figures

Median age per CIA World Factbook 2023 and 2020 (ranked) estimates[2]
Country/Territory Rank Median ages in years
2023 median 2020 medians
Combined Combined Male Female Difference

(female minus male)

 Afghanistan 20419.919.519.419.5 0.1
 Albania 9235.835.132.935.7 2.8
 Algeria 14128.928.928.629.3 0.7
 American Samoa 15129.427.226.727.7 1
 Andorra 648.146.245.146.1 1.0
 Angola 22816.215.915.416.4 1
 Anguilla 8236.835.733.737.6 3.9
 Antigua and Barbuda 10733.632.730.734.4 3.7
 Argentina 11133.032.431.133.6 2.5
 Armenia 7938.336.635.138.3 3.2
 Aruba 5440.739.938.241.5 3.3
 Australia 7037.937.536.538.5 2
 Austria 1444.844.543.145.8 2.7
 Azerbaijan 10933.832.631.134.2 3.1
 The Bahamas 10530.232.831.734.0 2.3
 Bahrain 10333.332.934.430.3 -4.1
 Bangladesh 14529.227.927.128.6 1.5
 Barbados 5641.039.538.440.7 2.3
 Belarus 4941.740.938.043.9 5.9
 Belgium 4541.941.640.442.8 2.4
 Belize 17426.423.923.024.8 1.8
 Benin 22117.117.016.417.6 1.2
 Bermuda 2443.743.641.645.7 4.1
 Bhutan 13830.229.129.628.6 -1
 Bolivia 16226.225.324.526.0 1.5
 Bosnia and Herzegovina 2844.443.341.644.8 3.2
 Botswana 15926.825.724.526.7 2.2
 Brazil 8234.735.733.336.1 2.8
 British Virgin Islands 7238.237.237.037.5 0.5
 Brunei 11732.031.130.531.8 1.3
 Bulgaria 2144.743.741.945.6 3.7
 Burkina Faso 21918.517.917.018.7 1.7
 Burundi 22018.217.717.418.0 0.6
 Cape Verde 15328.326.825.927.6 1.7
 Cambodia 15527.626.425.627.2 1.6
 Cameroon 21218.818.518.218.8 0.6
 Canada 4142.441.840.642.9 2.3
 Cayman Islands 5241.040.539.741.2 1.5
 Central African Republic 19720.220.019.720.3 0.6
 Chad 22616.516.115.616.5 0.9
 Chile 8436.635.534.336.7 2.4
 China 6339.838.437.539.4 1.9
 Colombia 11632.431.230.232.2 2
 Comoros 19122.320.920.221.5 1.3
 Democratic Republic of the Congo 22516.816.716.516.8 0.3
 Republic of the Congo 20520.519.519.319.7 0.4
 Cook Islands 6540.638.337.838.7 0.9
 Costa Rica 11035.032.632.133.1 1
 Cote d'Ivoire 19321.020.320.320.3 0
 Croatia 1944.843.942.045.9 3.9
 Cuba 3842.342.140.243.8 3.6
 Curacao 7837.536.734.439.5 5.1
 Cyprus 6639.137.936.739.4 2.7
 Czech Republic 2943.943.342.044.7 2.7
 Denmark 3942.242.040.943.1 2.2
 Djibouti 16526.024.923.026.4 3.4
 Dominica 8836.534.934.435.5 1.1
 Dominican Republic 14628.927.927.828.1 0.3
 Ecuador 14227.728.828.029.6 1.6
 Egypt 16824.124.123.824.5 0.7
 El Salvador 14729.227.726.229.3 3.1
 Equatorial Guinea 19421.920.319.920.7 0.8
 Eritrea 19521.020.319.720.8 1.1
 Estonia 2244.743.740.447.0 6.6
 Eswatini (Swaziland) 17624.423.722.524.7 2.2
 Ethiopia 20020.219.819.620.1 0.5
 European Union 1844.044.042.645.5 2.9
 Faroe Islands 7336.837.236.937.7 0.8
 Fiji 12731.229.929.730.1 0.4
 Finland 3243.242.841.344.4 3.1
 France 4442.441.740.043.4 3.4
 French Polynesia 9934.833.333.033.5 0.5
 Gabon 18921.821.021.420.6 -0.8
 The Gambia 18419.921.821.522.2 0.7
Palestine (Gaza Strip) 21619.218.017.718.4 0.7
 Georgia 6138.038.635.941.4 5.5
 Germany 446.747.846.549.1 2.6
 Ghana 18721.321.421.021.9 0.9
 Gibraltar 8536.635.534.436.6 2.2
 Greece 946.245.343.746.8 3.1
 Greenland 9335.034.335.133.4 -1.7
 Grenada 10035.033.333.133.4 0.3
 Guam 13230.129.428.730.2 1.5
 Guatemala 18024.423.222.623.8 1.2
 Guernsey 1744.844.343.045.6 2.6
 Guinea-Bissau 21718.318.017.418.6 1.2
 Guinea 20819.319.118.919.4 0.5
 Guyana 14827.927.527.227.9 0.7
 Haiti 16924.724.123.824.3 0.5
 Honduras 16725.324.423.525.2 1.7
 Hong Kong 746.845.644.246.5 2.3
 Hungary 2544.543.641.545.5 4
 Iceland 7537.837.136.637.7 1.1
 India 14329.528.728.029.5 1.5
 Indonesia 11831.231.130.531.8 1.3
 Iran 11433.331.731.532.0 0.5
 Iraq 18822.121.220.821.6 0.8
 Ireland 6739.837.837.438.2 0.8
 Isle of Man 1244.844.643.645.6 2
 Israel 12330.130.429.831.0 1.2
 Italy 548.146.545.447.5 2.1
 Jamaica 13330.529.428.630.1 1.5
 Japan 249.548.647.250.0 2.8
 Jersey 7138.037.536.039.5 3.5
 Jordan 17724.623.523.922.9 -1
 Kazakhstan 11531.731.630.332.8 2.5
 Kenya 19820.920.019.920.1 0.2
 Kiribati 16026.925.724.826.6 1.8
 North Korea 9035.634.633.236.2 3
 South Korea 3045.043.241.645.0 3.4
 Kosovo 12231.730.530.230.8 0.6
 Kuwait 12930.129.730.727.9 -2.8
 Kyrgyzstan 14928.127.326.128.5 2.4
 Laos 17225.024.023.724.4 0.7
 Latvia 1645.244.440.548.0 7.5
 Lebanon 9635.833.733.134.4 1.3
 Lesotho 16623.724.724.724.7 0
 Liberia 21819.718.017.718.2 0.5
 Libya 15826.125.825.925.7 -0.2
 Liechtenstein 2344.143.742.045.3 3.3
 Lithuania 1545.044.540.248.2 8
 Luxembourg 5739.839.538.940.0 1.1
 Macau 5042.040.840.740.9 0.2
 North Macedonia 5940.139.038.040.0 2
 Madagascar 19621.020.320.120.5 0.4
 Malawi 22420.016.816.716.9 0.2
 Malaysia 13631.429.228.929.6 0.7
 Maldives 13131.329.529.230.0 0.8
 Mali 22716.316.115.616.5 0.9
 Malta 3643.242.341.243.5 2.3
 Marshall Islands 17525.123.823.623.9 0.3
 Mauritania 19021.921.020.122.0 1.9
 Mauritius 8139.336.335.037.6 2.6
 Mexico 13430.629.328.230.4 2.2
 Federated States of Micronesia 15627.826.325.527.1 1.6
 Moldova 6939.437.736.239.5 3.3
 Monaco 156.255.453.757.0 3.3
 Mongolia 12831.229.828.830.7 1.9
 Montenegro 5540.739.638.141.1 3
 Montserrat 8936.434.834.135.6 1.5
 Morocco 13930.229.128.729.6 0.9
 Mozambique 22217.217.016.317.6 1.3
 Myanmar 13530.429.228.330.0 1.7
 Namibia 18522.521.821.122.6 1.5
 Nauru 15227.527.028.225.9 -2.3
   Nepal 16327.125.323.926.9 3
 Netherlands 3342.242.841.644.0 2.4
 New Caledonia 10433.932.932.133.7 1.6
 New Zealand 7437.737.236.437.9 1.5
 Nicaragua 15028.527.326.428.2 1.8
 Nigeria 21019.218.618.418.9 0.5
 Niger 23015.114.814.515.1 0.6
 Northern Mariana Islands 10632.332.831.834.1 2.3
 Norway 5840.639.538.840.2 1.4
 Oman 15727.126.227.225.1 -2.1
 Pakistan 18222.722.021.922.1 0.2
 Palau 9535.033.932.935.9 3
 Panama 12431.230.129.630.5 0.9
 Papua New Guinea 17321.624.024.024.0 0
 Paraguay 13031.329.729.529.9 0.4
 Peru 14030.129.128.329.9 1.6
 Philippines 17025.424.123.624.6 1
 Poland 4042.441.940.343.6 3.3
 Portugal 1346.044.642.746.5 3.8
 Puerto Rico 2645.643.641.645.3 3.7
 Qatar 9734.233.735.028.2 -6.8
 Romania 3545.142.541.044.0 3
 Russia 5341.540.337.543.2 5.7
 Rwanda 20220.519.718.920.4 1.5
 Saint Barthelemy 847.045.645.545.8 0.3
 Saint Helena, Ascension, and Tristan da Cunha 3144.743.243.243.3 0.1
 Saint Kitts and Nevis 8038.136.536.736.3 -0.4
 Saint Lucia 7639.036.935.738.0 2.3
 Saint Martin 10134.033.332.534.1 1.6
 Saint Pierre and Miquelon 350.648.547.949.0 1.1
 Saint Vincent and the Grenadines 8737.035.335.435.1 -0.3
 Samoa 16126.925.625.326.0 0.7
 San Marino 1045.945.243.946.3 2.4
 Sao Tome and Principe 20720.419.318.919.7 0.8
 Saudi Arabia 12132.030.833.027.9 -5.1
 Senegal 20619.019.418.520.3 1.8
 Serbia 2743.743.441.745.0 3.3
 Seychelles 7738.236.836.337.4 1.1
 Sierra Leone 20919.219.118.519.7 1.2
 Singapore 8338.935.635.435.7 0.3
 Sint Maarten 4741.141.139.642.7 3.1
 Slovakia 4242.541.840.143.6 3.5
 Slovenia 1145.944.943.446.6 3.2
 Solomon Islands 17824.823.523.223.7 0.5
 Somalia 21319.018.518.718.3 -0.4
 South Africa 14430.128.027.928.1 0.2
 South Sudan 21118.718.618.918.3 -0.6
 Spain 2046.343.942.745.1 2.4
 Sri Lanka 9833.933.732.335.1 2.8
 Sudan 21419.118.318.118.5 0.4
 Suriname 11931.631.030.631.4 0.8
 Sweden 4841.041.140.142.1 2
  Switzerland 3444.042.741.743.7 2
 Syria 17923.923.523.024.0 1
 Taiwan 3744.042.341.543.1 1.6
 Tajikistan 16422.725.324.626.0 1.4
 Tanzania 21518.918.217.918.4 0.5
 Thailand 6041.039.037.840.1 2.3
 East Timor 20320.319.618.920.2 1.3
 Togo 19920.520.019.720.3 0.6
 Tonga 17125.424.123.624.5 0.9
 Trinidad and Tobago 6838.037.837.338.3 1
 Tunisia 10834.032.732.033.3 1.3
 Turkey 11233.632.231.732.8 1.1
 Turkmenistan 13730.729.228.729.7 1
 Turks and Caicos Islands 9135.934.634.934.4 -0.5
 Tuvalu 15427.526.625.627.6 2
 Uganda 22916.115.714.916.5 1.6
 Ukraine 1545.341.238.244.3 6.1
 United Arab Emirates 6435.738.440.431.5 -8.9
 United Kingdom 5140.640.639.641.7 2.1
 United States 6238.838.537.239.8 2.6
 Uruguay 8636.235.533.837.3 3.5
 Uzbekistan 12528.730.129.430.7 1.3
 Vanuatu 18124.223.022.623.5 0.9
 Venezuela 12630.830.029.430.7 1.3
 Vietnam 11332.731.930.833.0 2.2
 Virgin Islands 4342.741.840.642.8 2.2
 Wallis and Futuna 9435.834.033.135.1 2
Palestine (West Bank) 18321.721.921.722.2 0.5
 Western Sahara (2018 & 2019 estimates) 18621.521.521.021.9 0.9
World 12031.031.030.331.8 1.5
 Yemen (2016 & 2018 estimates) 20121.619.819.619.9 0.3
 Zambia 22318.216.916.717.0 0.3
 Zimbabwe 19221.020.520.320.6 0.3

UN figures

Median age as determined by UN, 2019 estimate[3]
Region, subregion, country or area Type 1950 1955 1960 1965 1970 1975 1980 1985 1990 1995 2000 2005 2010 2015 2020
WORLD World 23.6 23.1 22.6 22.0 21.5 21.9 22.6 23.3 24.0 25.1 26.3 27.4 28.5 29.6 30.9
UN development groups Label/Separator ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
More developed regions Development Group 28.5 29.0 29.5 29.9 30.6 30.9 31.9 33.1 34.4 35.8 37.3 38.7 39.9 41.0 42.0
Less developed regions Development Group 21.4 20.7 20.0 19.2 18.8 19.3 19.9 20.8 21.8 22.9 24.1 25.2 26.4 27.7 29.0
Least developed countries Development Group 19.3 19.1 18.7 18.3 17.9 17.7 17.5 17.4 17.6 17.9 18.2 18.6 19.0 19.5 20.3
Less developed regions, excluding least developed countries Development Group 21.7 20.9 20.2 19.3 19.0 19.5 20.3 21.3 22.3 23.7 25.1 26.4 27.8 29.3 30.9
Less developed regions, excluding China Development Group 20.3 20.0 19.5 18.9 18.6 18.8 19.2 19.7 20.2 21.0 21.9 23.0 24.1 25.2 26.4
Land-locked Developing Countries (LLDC) Special other 20.1 19.8 19.5 18.7 18.3 18.3 18.5 18.4 18.3 18.2 18.3 18.7 19.1 19.7 20.4
Small Island Developing States (SIDS) Special other 20.2 19.9 19.5 19.1 19.1 19.6 20.7 22.0 23.2 24.4 25.5 26.5 27.7 28.9 30.3
World Bank income groups Label/Separator ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
High-income countries Income Group 28.7 29.0 29.1 29.1 29.3 29.6 30.7 31.9 33.2 34.6 36.1 37.5 38.7 39.9 41.0
Middle-income countries Income Group 22.1 21.5 20.9 19.9 19.5 20.1 20.8 21.7 22.6 23.9 25.2 26.5 27.8 29.1 30.7
Upper-middle-income countries Income Group 23.0 22.0 21.5 20.3 19.8 20.7 22.0 23.2 24.4 26.3 28.4 30.5 32.2 33.7 35.4
Lower-middle-income countries Income Group 21.1 20.8 20.3 19.5 19.1 19.3 19.6 20.0 20.5 21.2 22.0 23.0 24.2 25.4 26.6
Low-income countries Income Group 19.0 18.9 18.6 18.4 18.0 17.7 17.6 17.4 17.4 17.5 17.5 17.7 17.9 18.4 19.0
No income group available Income Group 21.1 19.7 18.8 17.8 18.1 18.5 21.0 23.2 24.8 26.5 27.8 28.8 30.4 32.1 32.8
Geographic regions Label/Separator ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Africa Region 19.3 19.0 18.7 18.2 17.9 17.7 17.6 17.5 17.6 18.0 18.3 18.7 19.0 19.3 19.7
Asia Region 22.1 21.3 20.7 19.8 19.5 20.0 20.9 22.0 23.0 24.4 26.0 27.4 28.8 30.3 32.0
Europe Region 28.9 29.5 30.3 30.9 31.7 32.1 32.6 33.5 34.6 36.1 37.7 39.1 40.3 41.4 42.5
Latin America and the Caribbean Region 19.8 19.4 18.9 18.6 18.6 19.1 19.8 20.8 21.8 23.0 24.2 25.8 27.4 29.1 31.0
Northern America Region 30.0 30.1 29.4 28.3 28.2 28.8 29.9 31.4 32.9 34.1 35.4 36.4 37.2 37.9 38.6
Oceania Region 27.7 27.3 26.2 25.1 24.6 25.3 26.2 27.3 28.5 29.6 30.8 31.8 32.1 32.6 33.4
Sustainable Development Goal (SDG) regions Label/Separator ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
SUB-SAHARAN AFRICA SDG region 19.1 18.9 18.6 18.3 17.9 17.6 17.4 17.2 17.2 17.4 17.6 17.8 17.9 18.2 18.7
Eastern Africa Subregion 18.4 18.2 17.9 17.5 17.2 16.9 16.8 16.7 16.7 16.9 16.9 17.0 17.3 17.9 18.7
Burundi Country/Area 19.5 18.9 18.3 17.6 17.1 17.0 17.4 16.9 16.1 14.9 15.0 16.2 17.0 17.1 17.3
Comoros Country/Area 21.2 20.6 19.6 18.5 17.7 17.5 17.5 17.2 17.0 17.1 17.7 18.4 19.1 19.7 20.4
Djibouti Country/Area 16.5 17.5 18.0 18.0 17.5 16.6 16.5 17.2 17.4 18.1 19.3 20.1 23.4 25.0 26.6
Eritrea Country/Area 17.3 17.8 18.0 18.2 18.1 17.9 17.8 17.7 17.4 15.6 16.6 19.1 19.8 19.2 19.2
Ethiopia Country/Area 17.9 18.0 18.1 18.1 18.0 17.6 17.6 17.0 16.8 16.7 16.6 16.7 17.3 18.3 19.5
Kenya Country/Area 20.0 18.9 17.1 15.8 15.4 15.1 15.0 15.0 15.4 16.4 17.0 17.6 18.1 18.9 20.1
Madagascar Country/Area 20.9 20.2 19.2 17.9 17.2 17.0 16.8 16.9 17.1 17.2 17.3 17.5 18.0 18.7 19.6
Malawi Country/Area 17.1 17.7 18.0 18.1 17.9 17.4 17.1 16.8 17.5 17.4 16.9 16.6 16.6 17.2 18.1
Mauritius Country/Area 17.3 16.9 16.7 16.7 17.8 19.5 21.5 23.1 24.9 26.8 29.0 30.5 32.9 35.6 37.5
Mayotte Country/Area 30.3 22.7 19.4 17.9 16.7 15.6 15.4 15.6 15.9 17.0 17.7 18.3 18.5 19.0 20.1
Mozambique Country/Area 19.1 19.2 19.0 18.7 18.4 18.2 18.3 17.8 16.5 17.7 17.6 17.3 17.0 17.1 17.6
Réunion Country/Area 20.3 18.8 17.8 17.1 17.1 18.4 19.8 22.3 24.0 26.1 28.0 29.0 31.6 34.5 35.9
Rwanda Country/Area 18.0 17.5 16.3 15.4 16.0 16.3 16.0 15.2 15.3 18.3 17.4 18.1 18.9 19.4 20.0
Seychelles Country/Area 26.1 24.1 22.0 19.9 18.0 18.9 19.9 21.8 21.9 24.5 26.2 28.9 31.3 32.8 34.2
Somalia Country/Area 19.5 19.2 18.9 18.5 18.3 18.2 18.1 18.0 17.8 17.3 16.5 16.1 15.9 16.2 16.7
South Sudan Country/Area 18.5 18.9 19.0 19.0 18.6 18.0 17.8 17.8 17.8 17.7 17.6 17.7 18.0 18.4 19.0
Uganda Country/Area 18.2 17.8 17.1 16.8 16.5 16.5 16.4 16.3 15.9 15.5 15.2 15.2 15.4 15.9 16.7
United Republic of Tanzania Country/Area 16.9 17.1 17.1 17.1 17.0 16.8 16.8 16.9 17.0 17.2 17.4 17.4 17.4 17.6 18.0
Zambia Country/Area 17.5 17.4 17.1 16.4 16.0 15.7 15.7 15.9 16.2 16.4 16.6 16.3 16.2 16.7 17.6
Zimbabwe Country/Area 19.0 18.1 17.2 16.0 15.6 15.4 15.1 16.0 16.9 17.6 18.2 18.3 18.6 18.4 18.7
Middle Africa Subregion 19.5 19.4 19.3 18.8 18.4 17.9 17.6 17.3 17.0 16.9 17.0 17.0 17.0 17.0 17.3
Angola Country/Area 19.8 19.6 20.2 18.4 17.6 16.9 16.8 16.3 16.1 16.1 16.3 16.4 16.4 16.4 16.7
Cameroon Country/Area 20.4 20.4 20.3 19.7 19.1 18.4 17.7 17.1 16.7 16.8 17.2 17.6 17.9 18.2 18.7
Central African Republic Country/Area 22.5 22.3 21.7 21.0 20.1 19.1 18.8 18.8 18.1 18.2 18.1 18.0 17.7 17.1 17.6
Chad Country/Area 21.5 20.7 19.9 19.2 18.6 18.2 17.5 16.8 16.2 15.8 15.5 15.4 15.6 16.0 16.6
Congo Country/Area 20.1 19.7 19.2 18.5 17.8 17.3 16.9 17.0 17.4 18.0 18.6 18.9 19.2 18.9 19.2
Democratic Republic of the Congo Country/Area 18.1 18.1 18.2 18.2 18.1 17.8 17.7 17.5 17.4 17.2 17.2 17.0 16.9 16.8 17.0
Equatorial Guinea Country/Area 23.8 23.1 22.4 21.7 20.9 21.0 20.7 19.6 19.1 18.9 19.6 20.6 21.5 22.1 22.3
Gabon Country/Area 28.1 27.9 27.3 26.4 25.4 23.4 21.4 19.9 19.3 19.0 19.3 20.0 21.2 22.3 22.5
São Tomé and Príncipe Country/Area 24.5 24.5 24.4 20.1 16.2 16.0 16.1 15.9 15.7 16.3 17.2 17.6 18.3 18.3 18.6
Southern Africa Subregion 20.9 20.3 19.7 19.2 18.9 19.0 19.0 19.1 19.4 20.8 22.1 23.3 24.5 25.8 27.0
Botswana Country/Area 19.2 18.8 18.3 16.9 16.1 15.9 15.7 15.9 17.2 18.3 19.7 21.0 22.2 23.0 24.0
Eswatini Country/Area 18.4 17.8 17.1 16.4 16.3 15.6 15.0 14.7 15.6 16.6 17.7 18.5 19.0 19.7 20.7
Lesotho Country/Area 19.1 18.3 17.6 17.3 17.1 16.9 16.9 16.9 17.1 18.2 19.0 20.3 21.7 23.0 24.0
Namibia Country/Area 20.9 20.3 19.5 18.9 18.4 17.7 16.7 16.4 17.5 18.0 18.5 19.5 20.5 21.1 21.8
South Africa Country/Area 21.1 20.6 19.9 19.4 19.1 19.3 19.4 19.5 19.8 21.3 22.6 23.8 25.0 26.4 27.6
Western Africa Subregion 19.2 19.1 18.9 18.7 18.4 18.0 17.6 17.3 17.2 17.4 17.7 17.7 17.8 17.9 18.2
Benin Country/Area 24.2 22.3 20.9 20.0 19.1 18.3 17.7 17.3 17.1 17.2 17.3 17.6 17.9 18.2 18.8
Burkina Faso Country/Area 19.5 19.4 19.1 18.8 18.3 17.8 17.1 16.6 16.3 16.3 16.4 16.6 16.7 17.0 17.6
Cabo Verde Country/Area 23.0 21.7 20.5 16.8 15.7 15.8 16.0 16.9 16.8 17.1 18.0 19.8 22.6 25.1 27.6
Côte d'Ivoire Country/Area 18.3 18.8 18.9 18.6 17.8 17.8 17.5 17.5 17.5 17.8 18.0 17.8 17.9 18.3 18.9
Gambia Country/Area 17.9 18.0 18.5 19.0 19.0 18.7 18.4 18.1 18.2 17.1 16.5 16.7 17.1 17.5 17.8
Ghana Country/Area 17.1 17.6 17.8 17.7 16.8 16.5 16.4 17.1 17.6 18.1 18.5 19.2 20.0 20.7 21.5
Guinea Country/Area 21.9 20.8 20.1 19.6 19.2 19.0 18.3 17.8 17.5 17.0 16.7 16.4 16.7 17.1 18.0
Guinea-Bissau Country/Area 21.8 21.1 20.4 20.1 19.7 19.7 18.3 17.3 16.8 16.8 17.0 17.6 18.1 18.4 18.8
Liberia Country/Area 19.1 19.3 19.3 19.1 18.3 17.9 17.5 17.3 17.4 18.0 18.4 18.4 18.5 18.8 19.4
Mali Country/Area 20.9 20.1 19.5 19.3 18.8 18.5 17.9 17.4 16.5 16.5 16.6 16.5 16.2 16.0 16.3
Mauritania Country/Area 17.9 18.0 17.8 17.4 17.0 16.9 17.1 17.3 17.4 17.6 17.9 18.5 19.1 19.6 20.1
Niger Country/Area 15.2 15.6 15.8 15.6 15.6 15.7 16.0 15.7 15.8 16.0 15.9 15.4 15.0 14.9 15.2
Nigeria Country/Area 19.1 19.1 19.1 19.0 18.7 18.3 18.0 17.5 17.4 17.7 17.9 18.0 17.9 17.9 18.1
Senegal Country/Area 19.1 18.6 18.2 17.7 17.7 17.7 16.8 16.4 16.5 16.9 17.3 17.8 18.0 18.1 18.5
Sierra Leone Country/Area 20.4 20.9 21.0 20.8 20.3 19.5 18.8 18.3 18.0 17.7 17.7 17.9 18.2 18.7 19.4
Togo Country/Area 19.4 18.9 18.5 18.1 17.6 17.1 16.8 16.7 16.8 17.1 18.0 18.3 18.5 18.8 19.4
NORTHERN AFRICA AND WESTERN ASIA SDG region 20.3 20.0 19.4 18.5 18.2 18.4 18.7 19.1 19.6 20.5 21.7 23.1 24.6 25.9 27.0
Northern Africa Subregion 19.8 19.5 18.7 17.8 17.6 17.7 18.0 18.5 19.0 19.9 21.2 22.7 24.0 24.8 25.5
Algeria Country/Area 19.4 18.5 17.8 16.6 16.4 16.5 16.7 17.1 18.0 19.4 21.7 24.1 26.0 27.5 28.5
Egypt Country/Area 20.5 20.7 19.9 19.0 19.1 19.2 19.4 19.5 19.7 20.2 21.1 22.5 23.7 24.3 24.6
Libya Country/Area 21.0 19.8 19.3 18.5 17.0 16.1 16.1 17.4 18.5 20.2 22.1 24.0 25.7 27.1 28.8
Morocco Country/Area 19.5 19.2 18.1 16.3 16.2 16.8 17.8 18.7 19.8 21.1 22.7 24.5 26.4 27.9 29.5
Sudan Country/Area 18.1 17.8 17.5 17.1 16.8 16.5 16.4 16.6 17.0 17.7 17.9 18.1 18.3 18.9 19.7
Tunisia Country/Area 20.3 19.4 18.5 17.5 17.0 17.8 18.6 19.9 21.3 23.1 25.1 27.2 29.3 31.3 32.8
Western Sahara Country/Area 18.7 20.1 20.8 21.1 20.2 16.7 21.2 21.4 21.1 21.2 22.3 24.2 25.5 26.8 28.4
Western Asia Subregion 20.7 20.5 20.0 19.2 18.8 19.0 19.3 19.8 20.2 21.2 22.1 23.4 25.1 26.8 28.2
Armenia Country/Area 22.4 22.7 22.4 20.6 20.3 21.8 23.5 25.3 27.2 29.4 30.6 31.8 32.9 33.8 35.4
Azerbaijan Country/Area 21.7 22.1 22.0 19.1 18.2 19.1 20.9 22.8 24.1 24.6 25.6 27.1 28.7 30.3 32.3
Bahrain Country/Area 18.9 19.2 19.6 16.8 17.5 19.3 22.3 25.2 25.4 26.4 26.6 27.8 30.1 31.2 32.5
Cyprus Country/Area 23.7 24.4 23.0 23.4 26.0 27.4 28.3 29.1 29.9 31.0 31.8 32.9 33.9 34.9 37.3
Georgia Country/Area 27.3 27.4 27.8 28.0 28.2 28.5 29.1 29.8 31.0 32.8 34.7 35.9 37.0 37.7 38.3
Iraq Country/Area 22.0 20.3 19.6 18.6 17.5 17.0 16.6 16.7 16.8 17.5 18.2 18.7 18.8 20.0 21.0
Israel Country/Area 25.5 24.6 24.1 23.4 23.5 24.1 25.0 25.4 25.9 27.3 28.0 28.7 30.1 30.2 30.5
Jordan Country/Area 17.2 17.6 18.0 17.4 17.1 16.4 15.5 16.3 16.8 19.1 19.6 20.6 21.3 22.1 23.8
Kuwait Country/Area 21.4 22.7 23.4 21.3 18.9 17.8 20.5 22.3 23.5 26.6 27.8 28.2 29.5 33.5 36.8
Lebanon Country/Area 23.2 22.0 20.4 18.7 18.7 19.5 19.9 20.0 20.7 23.2 25.1 25.6 27.8 27.6 29.6
Oman Country/Area 18.8 18.5 18.0 17.4 16.9 17.1 17.6 17.5 17.9 20.9 20.9 22.9 26.2 29.0 30.6
Qatar Country/Area 18.9 19.4 19.4 20.5 22.0 23.2 23.4 26.9 28.7 29.0 30.5 31.0 31.6 31.5 32.3
Saudi Arabia Country/Area 19.0 18.8 18.5 18.2 18.0 18.0 18.4 19.3 19.5 19.4 21.3 23.7 26.0 30.0 31.8
State of Palestine Country/Area 17.3 17.0 16.8 16.1 15.3 14.8 15.1 15.5 15.7 15.7 16.0 17.0 18.2 19.5 20.8
Syrian Arab Republic Country/Area 20.3 18.8 17.0 15.8 15.9 15.8 15.5 15.6 16.3 17.5 18.7 19.6 21.1 23.6 25.6
Turkey Country/Area 19.7 19.8 19.4 19.1 19.0 19.6 20.0 21.0 22.1 23.5 24.9 26.6 28.3 29.9 31.5
United Arab Emirates Country/Area 18.9 18.4 17.8 20.2 22.8 25.5 26.2 26.2 26.6 27.7 28.0 29.7 31.8 32.6 32.6
Yemen Country/Area 18.9 18.9 18.8 18.6 17.6 15.9 15.2 14.8 14.4 14.9 15.5 16.6 17.9 19.1 20.2
CENTRAL AND SOUTHERN ASIA SDG region 21.1 20.6 20.1 19.4 19.1 19.4 19.7 20.0 20.4 21.0 22.0 23.2 24.5 26.0 27.6
Central Asia Subregion 23.6 23.5 22.6 20.5 19.2 19.6 20.5 21.3 21.6 21.7 22.6 23.9 25.0 26.3 27.6
Kazakhstan Country/Area 23.2 23.3 22.9 22.4 21.8 22.3 23.5 24.6 26.0 27.1 27.8 28.6 28.9 29.4 30.7
Kyrgyzstan Country/Area 25.3 25.3 24.0 21.6 19.4 19.6 20.9 21.7 21.8 21.6 22.5 23.8 24.0 25.1 26.0
Tajikistan Country/Area 22.3 22.4 21.6 18.6 17.1 17.6 18.2 18.4 18.1 17.8 18.3 19.8 21.3 22.0 22.4
Turkmenistan Country/Area 23.5 23.0 21.7 18.7 17.7 18.0 18.7 19.4 19.6 20.1 21.7 23.0 24.4 25.6 26.9
Uzbekistan Country/Area 23.9 23.6 22.2 19.0 17.5 18.0 18.9 19.6 19.6 19.8 21.0 22.8 24.5 26.2 27.8
