Basketball at the 1999 Pan American Games
This page shows the results of the basketball tournament at the 1999 Pan American Games, held in the Winnipeg Arena in Winnipeg, Manitoba, Canada from July 31 to August 8, 1999.
| Basketball at the 1999 Pan American Games | |
|---|---|
| Venue | Winnipeg Arena |
| Dates | July 31 – August 8, 1999 |
| Teams | 8 |
«1995 2003» | |
Men's tournament
| Group A | Group B |
|---|---|
Group A
| Team | Pts | Pld | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| Puerto Rico | 6 | 3 | 3 | 0 | 256 | 220 | +36 |
| Argentina | 5 | 3 | 2 | 1 | 235 | 240 | –5 |
| Canada | 4 | 3 | 1 | 2 | 203 | 193 | +10 |
| Uruguay | 3 | 3 | 0 | 3 | 203 | 244 | –41 |
August 1, 1999
| Canada | 75–50 | Uruguay | |
| Puerto Rico | 96–83 | Argentina |
August 2, 1999
| Puerto Rico | 90–76 | Uruguay | |
| Argentina | 73–67 | Canada |
August 4, 1999
| Argentina | 79–77 | Uruguay | |
| Puerto Rico | 70–61 | Canada |
Group B
| Team | Pts | Pld | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| United States | 6 | 3 | 3 | 0 | 257 | 202 | +55 |
| Brazil | 5 | 3 | 2 | 1 | 259 | 217 | +42 |
| Dominican Republic | 4 | 3 | 1 | 2 | 236 | 273 | –37 |
| Cuba | 3 | 3 | 0 | 3 | 196 | 256 | –60 |
July 31, 1999
| United States | 89–48 | Cuba | |
| Brazil | 102–72 | Dominican Republic |
August 1, 1999
| United States | 73–71 | Brazil | |
| Dominican Republic | 81–76 | Cuba |
August 4, 1999
| Brazil | 86–72 | Cuba | |
| United States | 95–83 | Dominican Republic |
Classification natches
August 7, 1999 – Seventh place
| Cuba | 85–79 | Uruguay |
August 7, 1999 – Fifth place
| Canada | 111–65 | Dominican Republic |
Knockout stages
| Semi-finals | Final | |||||
| August 6, 1999 – Winnipeg Arena | ||||||
| Brazil | 95 | |||||
| August 8, 1999 – Winnipeg Arena | ||||||
| Puerto Rico | 85 | |||||
| Brazil | 95 | |||||
| August 6, 1999 – Winnipeg Arena | ||||||
| United States | 78 | |||||
| United States | 84 | |||||
| Argentina | 76 | |||||
| Third place | ||||||
| August 8, 1999 – Winnipeg Arena | ||||||
| Puerto Rico | 87 | |||||
| Argentina | 60 | |||||
Final standings
| 1999 Pan American Games winners |
|---|
Brazil Third title |
Men's team rosters
|
|
|
|
|
|
|
|
Women's tournament
Round robin
| Team | Pts | Pld | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| Brazil | 10 | 5 | 5 | 0 | 422 | 342 | +80 |
| Cuba | 8 | 5 | 4 | 1 | 438 | 309 | +129 |
| United States | 6 | 5 | 3 | 2 | 353 | 353 | 0 |
| Canada | 4 | 5 | 2 | 3 | 320 | 331 | –11 |
| Argentina | 2 | 5 | 1 | 4 | 298 | 337 | –39 |
| Dominican Republic | 0 | 5 | 0 | 5 | 333 | 492 | –159 |
July 30, 1999
| Brazil | 84–78 | Cuba | |
| Canada | 89–75 | Dominican Republic | |
| United States | 63–55 | Argentina |
July 31, 1999
| Cuba | 95–64 | United States | |
| Canada | 61–48 | Argentina | |
| Brazil | 124–68 | Dominican Republic |
August 1, 1999
| Brazil | 70–59 | Canada | |
| United States | 92–80 | Dominican Republic | |
| Cuba | 76–56 | Argentina |
August 2, 1999
| Cuba | 76–65 | Argentina | |
| Brazil | 77–72 | United States | |
| Argentina | 74–70 | Dominican Republic |
August 4, 1999
| United States | 62–46 | Canada | |
| Brazil | 67–65 | Argentina | |
| Cuba | 113–40 | Dominican Republic |
Knockout stages
| Semi-finals | Final | |||||
| August 5, 1999 – Winnipeg Arena | ||||||
| Cuba | 87 | |||||
| August 7, 1999 – Winnipeg Arena | ||||||
| United States | 78 | |||||
| Cuba | 72 | |||||
| August 5, 1999 – Winnipeg Arena | ||||||
| Canada | 63 | |||||
| Canada | 56 | |||||
| Brazil | 54 | |||||
| Third place | ||||||
| August 7, 1999 – Winnipeg Arena | ||||||
| United States | 85 | |||||
| Brazil | 59 | |||||
Final standings
| Rank | Team | Record | PF : PA |
|---|---|---|---|
| Cuba | 6 – 1 | 597 : 450 | |
| Canada | 3 – 4 | 439 : 457 | |
| United States | 4 – 3 | 516 : 499 | |
| 4 | Brazil | 5 – 2 | 535 : 483 |
| 5 | Argentina | 2 – 4 | 396 : 417 |
| 6 | Dominican Republic | 0 – 6 | 413 : 590 |
| 1999 Pan American Games winners |
|---|
Cuba Second title |
Women's team rosters
|
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.