Belleville, Meurthe-et-Moselle
Belleville (French pronunciation: [bɛlvil] ) is a commune in the Meurthe-et-Moselle department in northeastern France.
Belleville | |
|---|---|
The church in Belleville | |
|
Coat of arms | |
Location of Belleville | |
Belleville Belleville | |
| Coordinates: 48°49′09″N 6°05′55″E | |
| Country | France |
| Region | Grand Est |
| Department | Meurthe-et-Moselle |
| Arrondissement | Nancy |
| Canton | Entre Seille et Meurthe |
| Intercommunality | Bassin de Pont-à-Mousson |
| Government | |
| • Mayor (2020–2026) | Dominique Rouby[1] |
| Area 1 | 10.22 km2 (3.95 sq mi) |
| Population (2021)[2] | 1,493 |
| • Density | 150/km2 (380/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 54060 /54940 |
| Elevation | 182–333 m (597–1,093 ft) (avg. 190 m or 620 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,225 | — |
| 1975 | 1,176 | −0.58% |
| 1982 | 1,163 | −0.16% |
| 1990 | 1,276 | +1.17% |
| 1999 | 1,280 | +0.03% |
| 2009 | 1,500 | +1.60% |
| 2014 | 1,413 | −1.19% |
| 2020 | 1,484 | +0.82% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Belleville (Meurthe-et-Moselle).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.