Berbérust-Lias
Berbérust-Lias is a commune in the Hautes-Pyrénées department in southwestern France.
Berbérust-Lias | |
|---|---|
|
Coat of arms | |
Location of Berbérust-Lias | |
Berbérust-Lias Berbérust-Lias | |
| Coordinates: 43°02′48″N 0°01′43″W | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Argelès-Gazost |
| Canton | Lourdes-2 |
| Intercommunality | CA Tarbes-Lourdes-Pyrénées |
| Government | |
| • Mayor (2020–2026) | Fabrice Subercazes[1] |
| Area 1 | 5.73 km2 (2.21 sq mi) |
| Population (2021)[2] | 46 |
| • Density | 8.0/km2 (21/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65082 /65100 |
| Elevation | 520–1,504 m (1,706–4,934 ft) (avg. 733 m or 2,405 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 69 | — |
| 1975 | 58 | −2.45% |
| 1982 | 54 | −1.02% |
| 1990 | 48 | −1.46% |
| 1999 | 40 | −2.01% |
| 2009 | 54 | +3.05% |
| 2014 | 55 | +0.37% |
| 2020 | 49 | −1.91% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Berbérust-Lias.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.