Internazionali di Tennis Città di Perugia
The Internazionali di Tennis Città di Perugia (formerly known as the Blue Panorama Airlines Tennis Cup and Blu-Express.com Tennis Cup) is a tennis tournament held in Perugia, Italy since 2015. The event is part of the ATP Challenger Tour and is played on outdoor clay courts.
| Internazionali di Tennis Città di Perugia | |
|---|---|
| 2024 Internazionali di Tennis Città di Perugia | |
| ATP Challenger Tour | |
| Location | Perugia, Italy |
| Venue | Tennis Club Perugia |
| Category | ATP Challenger Tour |
| Surface | Clay / Outdoors |
| Draw | 32S/32Q/16D |
| Prize money | €42,500 +H |
| Website | internazionaliperugia |
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2024 | Luciano Darderi | Sumit Nagal | 6–1, 6–2 |
| 2023 | Fábián Marozsán | Edoardo Lavagno | 6–2, 6–3 |
| 2022 | Jaume Munar | Tomás Martín Etcheverry | 6–3, 4–6, 6–1 |
| 2021 | Tomás Martín Etcheverry | Vitaliy Sachko | 7–5, 6–2 |
| 2020 | Not held | ||
| 2019 | Federico Delbonis | Guillermo García López | 6–0, 1–6, 7–6(7–5) |
| 2018 | Ulises Blanch | Gianluigi Quinzi | 7–5, 6–2 |
| 2017 | Laslo Đere | Daniel Muñoz de la Nava | 7–6(7–2), 6–4 |
| 2016 | Nicolás Kicker | Blaž Rola | 2–6, 6–3, 6–0 |
| 2015 | Pablo Carreño Busta | Matteo Viola | 6–2, 6–2 |
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2024 | Guido Andreozzi Miguel Ángel Reyes-Varela | Sriram Balaji Andre Begemann | 6–4, 7–5 |
| 2023 | Boris Arias Federico Zeballos | Luciano Darderi Juan Pablo Paz | 7–6(7–3), 7–6(8–6) |
| 2022 | Sadio Doumbia Fabien Reboul | Marco Bortolotti Sergio Martos Gornés | 6–2, 6–4 |
| 2021 | Vitaliy Sachko Dominic Stricker | Tomás Martín Etcheverry Renzo Olivo | 6–3, 5–7, [10–8] |
| 2020 | Not held | ||
| 2019 | Tomislav Brkić Ante Pavić | Rogério Dutra Silva Szymon Walków | 6–4, 6–3 |
| 2018 | Daniele Bracciali Matteo Donati | Tomislav Brkić Ante Pavić | 6–3, 3–6, [10–7] |
| 2017 | Salvatore Caruso Jonathan Eysseric | Nicolás Kicker Fabrício Neis | 6–3, 6–3 |
| 2016 | Rogério Dutra Silva Andrés Molteni | Nicolás Barrientos Fabrício Neis | 7–5, 6–3 |
| 2015 | Andrea Collarini Andrés Molteni | James Cerretani Costin Pavăl | 6–3, 7–5 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.