Sunset Moulding YCRC Challenger
The Sunset Moulding YCRC Challenger was a professional tennis tournament played on outdoor hard courts. It was part of the ATP Challenger Tour. It was held annually at the Yuba City Racquet & Health Club in Yuba City, California, United States, from 2005 to 2009.
| Sunset Moulding YCRC Challenger | |
|---|---|
| ATP Challenger Tour | |
| Event name | Yuba City |
| Location | Yuba City, California, United States |
| Venue | Yuba City Racquet & Health Club |
| Category | ATP Challenger Tour |
| Surface | Hard |
| Draw | 32S/32Q/16D/4Q |
| Prize money | $50,000 |
| Website | www.yubacity challenger.com |
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2009 | Ryler DeHeart | Carsten Ball | 6–2, 3–6, 7–5 |
| 2008 | Michael Yani | Sam Warburg | 7–6(5), 2–6, 6–3 |
| 2007 | Kevin Kim | Bobby Reynolds | 6–4, 0–6, 6–3 |
| 2006 | Sam Querrey | Sam Warburg | 7–6(6), 6–1 |
| 2005 | Cecil Mamiit | Paul Goldstein | 6–4, 6–4 |
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2009 | Carsten Ball Travis Rettenmaier | Adam Feeney Nathan Healey | 6–3, 6–4 |
| 2008 | Nicholas Monroe Michael Yani | Jan-Michael Gambill Scott Oudsema | 6–4, 6–4 |
| 2007 | Harel Levy Sam Warburg | Eric Nunez Jean-Julien Rojer | 6–4, 6–4 |
| 2006 | Scott Lipsky David Martin | Nicholas Monroe Horia Tecău | 6–0, 6–4 |
| 2005 | Brandon Coupe Justin Gimelstob | Santiago González Bruno Soares | 6–2, 3–6, 7–6(1) |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.