Bolivia national football team results (2020–present)
This page details the match results and statistics of the Bolivia national football team from 2020 to present.
| Bolivia national football team results |
|---|
|
Key
|
|
Results
Bolivia's score is shown first in each case.
| No. | Date | Venue | Opponents | Score | Competition | Bolivia scorers | Att. | Ref. |
|---|---|---|---|---|---|---|---|---|
| 469 | 9 October 2020 | Neo Química Arena, São Paulo (A) | Brazil | 0–5 | 2022 FIFA World Cup qualification | 0[A] | [1][2] | |
| 470 | 13 October 2020 | Estadio Hernando Siles, La Paz (H) | Argentina | 1–2 | 2022 FIFA World Cup qualification | Martins | 0[A] | [1][3] |
| 471 | 12 November 2020 | Estadio Hernando Siles, La Paz (H) | Ecuador | 2–3 | 2022 FIFA World Cup qualification | Arce, Martins | 0[A] | [1][4] |
| 472 | 17 November 2020 | Estadio Defensores del Chaco, Asunción (A) | Paraguay | 2–2 | 2022 FIFA World Cup qualification | Martins, Céspedes | 0[A] | [1][5] |
| 473 | 26 March 2021 | Estadio El Teniente, Rancagua (A) | Chile | 1–2 | Friendly | Martins | 0[A] | [1][6] |
| 474 | 29 March 2021 | Estadio Banco Guayaquil, Sangolquí (A) | Ecuador | 1–2 | Friendly | Ramallo | 0[A] | [1][7] |
| 475 | 3 June 2021 | Estadio Hernando Siles, La Paz (H) | Venezuela | 3–1 | 2022 FIFA World Cup qualification | Martins (2), Di. Bejarano | 0[A] | [1][8] |
| 476 | 8 June 2021 | Estadio San Carlos de Apoquindo, Santiago (A) | Chile | 1–1 | 2022 FIFA World Cup qualification | Martins | 0[A] | [1][9] |
| 477 | 14 June 2021 | Estádio Olímpico Pedro Ludovico, Goiânia (N) | Paraguay | 1–3 | 2021 Copa América | Saavedra | 0[A] | [1][10] |
| 478 | 18 June 2021 | Arena Pantanal, Cuiabá (N) | Chile | 0–1 | 2021 Copa América | 0[A] | [1][11] | |
| 479 | 24 June 2021 | Arena Pantanal, Cuiabá (N) | Uruguay | 0–2 | 2021 Copa América | 0[A] | [1][12] | |
| 480 | 28 June 2021 | Arena Pantanal, Cuiabá (N) | Argentina | 1–4 | 2021 Copa América | Saavedra | 0[A] | [1][13] |
| 481 | 2 September 2021 | Estadio Hernando Siles, La Paz (H) | Colombia | 1–1 | 2022 FIFA World Cup qualification | Saucedo | 15,000 | [1][14] |
| 482 | 5 September 2021[B] | Estadio Campeón del Siglo, Montevideo (A) | Uruguay | 2–4 | 2022 FIFA World Cup qualification | Martins (2) | 15,000 | [1][15] |
| 483 | 9 September 2021 | Estadio Monumental, Buenos Aires (A) | Argentina | 0–3 | 2022 FIFA World Cup qualification | 17,000 | [1][16] | |
| 484 | 7 October 2021 | Estadio Monumental, Guayaquil (A) | Ecuador | 0–3 | 2022 FIFA World Cup qualification | 16,000 | [1][17] | |
| 485 | 10 October 2021[B] | Estadio Hernando Siles, La Paz (H) | Peru | 1–0 | 2022 FIFA World Cup qualification | Vaca | 20,000 | [1][18] |
| 486 | 14 October 2021 | Estadio Hernando Siles, La Paz (H) | Paraguay | 4–0 | 2022 FIFA World Cup qualification | Ramallo, Villarroel, Ábrego, Fernández | 12,000 | [1][19] |
| 487 | 5 November 2021 | Audi Field, Washington, D.C. (N) | El Salvador | 1–0 | Friendly | Ramallo | — | [1][20] |
| 488 | 11 November 2021 | Estadio Nacional, Lima (A) | Peru | 0–3 | 2022 FIFA World Cup qualification | 10,000 | [1][21] | |
| 489 | 16 November 2021 | Estadio Hernando Siles, La Paz (H) | Uruguay | 3–0 | 2022 FIFA World Cup qualification | Arce (2), Martins | 7,000 | [1][22] |
| 490 | 21 January 2022 | Estadio Olimpico Patria, Sucre (H) | Trinidad and Tobago | 5–0 | Friendly | Arce, Ramallo, Martins, Justiniano, Miranda | — | [1][23] |
| 491 | 27 January 2022 | Estadio Agustín Tovar, Barinas (A) | Venezuela | 1–4 | 2022 FIFA World Cup qualification | Miranda | 24,000 | [1][24] |
| 492 | 1 February 2022 | Estadio Hernando Siles, La Paz (H) | Chile | 2–3 | 2022 FIFA World Cup qualification | Enoumba, Martins | 28,000 | [1][25] |
| 493 | 24 March 2022 | Estadio Metropolitano, Barranquilla (A) | Colombia | 0–3 | 2022 FIFA World Cup qualification | 25,000 | [1][26] | |
| 494 | 29 March 2022 | Estadio Hernando Siles, La Paz (H) | Brazil | 0–4 | 2022 FIFA World Cup qualification | [1][27] | ||
| 495 | 24 September 2022 | Stade de la Source, Orléans (N) | Senegal | 0–2 | Friendly | — | [1][28] | |
| 496 | 19 November 2022 | Estadio de la UNSA, Arequipa (A) | Peru | 0–1 | Friendly | Ursino | — | [1][29] |
| 497 | 24 March 2023 | King Abdullah Sports City, Jeddah (N) | Uzbekistan | 0–1 | Friendly | — | [1][30] | |
| 498 | 28 March 2023 | Prince Abdullah Al Faisal Stadium, Jeddah (A) | Saudi Arabia | 2–1 | Friendly | Martins, Algarañaz | — | [1][31] |
| 499 | 17 June 2023 | Red Bull Arena, Harrison (N) | Ecuador | 1–0 | Friendly | — | [1][32] | |
| 500 | 20 June 2023 | Estadio Ramón Tahuichi Aguilera, Santa Cruz (H) | Chile | 0–0 | Friendly | — | [1][33] | |
| 501 | 27 August 2023 | Estadio Félix Capriles, Cochabamba (H) | Panama | 1–2 | Friendly | — | [1][34] | |
| 502 | 8 September 2023 | Mangueirão, Belém (A) | Brazil | 5–1 | 2026 FIFA World Cup qualification | Ábrego | 43,188 | [1][35] |
| 503 | 12 September 2023 | Estadio Hernando Siles, La Paz (H) | Argentina | 0–3 | 2026 FIFA World Cup qualification | 24,000 | [1][36] | |
| 504 | 12 October 2023 | Estadio Hernanado Siles, La Paz (H) | Ecuador | 1–2 | 2026 FIFA World Cup qualification | Ramallo | 34,200 | [1][37] |
| 505 | 17 October 2023 | Estadio Defensores del Chaco, Asuncion (A) | Paraguay | 1–0 | 2026 FIFA World Cup qualification | 30,681 | [1][38] | |
| 506 | 16 November 2023 | Estadio Hernando Siles, La Paz (H) | Peru | 2–0 | 2026 FIFA World Cup qualification | Vaca, Vaca | 28,000 | [1][39] |
| 507 | 21 November 2023 | Estadio Centenario, Montevideo (A) | Uruguay | 3–0 | 2026 FIFA World Cup qualification | 46,100 | [1][40] | |
| 508 | 22 March 2024 | Stade du 5 Juillet, Algiers (A) | Algeria | 3–2 | 2024 FIFA Series | Algarañaz, Sagredo | — | [1][41] |
| 509 | 25 March 2024 | 19 May 1956 Stadium, Annaba (H) | Andorra | 1–0 | 2024 FIFA Series | Vaca | — | [1][42] |
| 510 | 31 May 2024 | Soldier Field, Chicago (A) | Mexico | 1–0 | Friendly | 52,273 | [1][43] | |
| 511 | 12 June 2024 | Subaru Park, Chester (N) | Ecuador | 1–3 | Friendly | Terceros | — | [1][44] |
| 512 | 15 June 2024 | Pratt & Whitney Stadium at Rentschler Field, East Hartford (A) | Colombia | 0–2 | Friendly | — | [1][45] | |
| 513 | 23 June 2024 | AT&T Stadium, Arlington (N) | United States | 0–2 | 2024 Copa América | 47,873 | [1][46] | |
| 514 | 27 June 2024 | East Rutherford, MetLife Stadium (N) | Uruguay | 2024 Copa América | ||||
| 515 | 1 July 2024 | Exploria Stadium, Orlando (N) | Panama | 2024 Copa América |
- Notes
- ^ A: Match held behind closed doors due to the COVID-19 pandemic in South America.
- ^
Record by opponent
| Team | Pld | W | D | L | GF | GA | GD | WPCT |
|---|---|---|---|---|---|---|---|---|
| Algeria | 5 | 3 | 0 | 2 | 3 | 2 | +1 | 60.00 |
| Andorra | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
| Argentina | 6 | 0 | 0 | 6 | 2 | 12 | −10 | 0.00 |
| Brazil | 8 | 5 | 0 | 3 | 5 | 10 | −5 | 62.50 |
| Chile | 5 | 0 | 2 | 3 | 4 | 7 | −3 | 0.00 |
| Colombia | 5 | 3 | 1 | 1 | 4 | 4 | 0 | 60.00 |
| Ecuador | 10 | 2 | 0 | 8 | 6 | 13 | −7 | 20.00 |
| El Salvador | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
| Mexico | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
| Panama | 3 | 2 | 0 | 1 | 1 | 2 | −1 | 66.67 |
| Paraguay | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 50.00 |
| Peru | 4 | 2 | 0 | 2 | 3 | 4 | −1 | 50.00 |
| Saudi Arabia | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
| Senegal | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
| Trinidad and Tobago | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 |
| Uruguay | 6 | 4 | 0 | 2 | 8 | 6 | +2 | 66.67 |
| United States | 2 | 0 | 0 | 2 | 2 | 0 | +2 | 0.00 |
| Uzbekistan | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
| Venezuela | 2 | 1 | 0 | 1 | 4 | 5 | −1 | 50.00 |
| Total | 67 | 27 | 4 | 36 | 58 | 76 | −18 | 40.30 |
Source: Results
References
- "World Football Elo Ratings: Bolivia". www.eloratings.net. World Football Elo Ratings. Retrieved 22 December 2022.
- "Brazil vs. Bolivia - 10 October 2020". int.soccerway.com. Soccerway. Retrieved 28 March 2021.
- "Bolivia vs. Argentina - 13 October 2020". int.soccerway.com. Soccerway. Retrieved 28 March 2021.
- "Bolivia vs. Ecuador - 12 November 2020". int.soccerway.com. Soccerway. Retrieved 28 March 2021.
- "Paraguay vs. Bolivia - 18 November 2020". int.soccerway.com. Soccerway. Retrieved 28 March 2021.
- "Chile vs. Bolivia - 27 March 2021". int.soccerway.com. Soccerway. Retrieved 28 March 2021.
- "Ecuador vs. Bolivia - 29 March 2021". int.soccerway.com. Soccerway. Retrieved 29 March 2021.
- "Bolivia vs. Venezuela - 3 June 2021". int.soccerway.com. Soccerway. Retrieved 3 June 2021.
- "Chile vs. Bolivia - 8 June 2021". int.soccerway.com. Soccerway. Retrieved 8 June 2021.
- "Paraguay vs. Bolivia - 14 June 2021". int.soccerway.com. Soccerway. Retrieved 14 June 2021.
- "Chile vs. Bolivia - 18 June 2021". int.soccerway.com. Soccerway. Retrieved 18 June 2021.
- "Bolivia vs. Uruguay - 24 June 2021". int.soccerway.com. Soccerway. Retrieved 24 June 2021.
- "Bolivia vs. Argentina - 28 June 2021". int.soccerway.com. Soccerway. Retrieved 28 June 2021.
- "Bolivia vs. Colombia - 2 September 2021". int.soccerway.com. Soccerway. Retrieved 2 September 2021.
- "Uruguay vs. Bolivia - 5 September 2021". int.soccerway.com. Soccerway. Retrieved 6 September 2021.
- "Argentina vs. Bolivia - 9 September 2021". int.soccerway.com. Soccerway. Retrieved 9 September 2021.
- "Ecuador vs. Bolivia - 7 October 2021". int.soccerway.com. Soccerway. Retrieved 7 October 2021.
- "Bolivia vs. Peru- 10 October 2021". int.soccerway.com. Soccerway. Retrieved 10 October 2021.
- "Bolivia vs. Paraguay - 14 October 2021". int.soccerway.com. Soccerway. Retrieved 14 October 2021.
- "El Salvador vs. Bolivia - 6 November 2021". int.soccerway.com. Soccerway. Retrieved 7 November 2021.
- "Peru vs. Bolivia - 11 November 2021". int.soccerway.com. Soccerway. Retrieved 11 November 2021.
- "Bolivia vs. Uruguay - 16 November 2021". int.soccerway.com. Soccerway. Retrieved 16 November 2021.
- "Bolivia vs. Trinidad and Tobago - 21 January 2022". int.soccerway.com. Soccerway. Retrieved 21 January 2022.
- "Venezuela vs. Bolivia - 28 January 2022". int.soccerway.com. Soccerway. Retrieved 28 January 2022.
- "Bolivia vs. Chile - 1 February 2022". int.soccerway.com. Soccerway. Retrieved 1 February 2022.
- "Colombia vs. Bolivia - 25 March 2022". int.soccerway.com. Soccerway. Retrieved 25 March 2022.
- "Bolivia vs. Brazil - 30 March 2022". int.soccerway.com. Soccerway. Retrieved 30 March 2022.
- "Senegal vs. Bolivia - 24 September 2022". int.soccerway.com. Soccerway. Retrieved 24 September 2022.
- "Peru vs. Bolivia - 19 November 2022". int.soccerway.com. Soccerway. Retrieved 19 November 2022.
- "Uzbekistan vs. Bolivia - 24 March 2023". int.soccerway.com. Soccerway. Retrieved 24 March 2023.
- "Saudi Arabia vs. Bolivia - 28 March 2023". int.soccerway.com. Soccerway. Retrieved 28 March 2023.
- "Ecuador vs. Bolivia - 17 June 2023". int.soccerway.com. Soccerway. Retrieved 17 June 2023.
- "Bolivia vs. Chile - 20 June 2023". int.soccerway.com. Soccerway. Retrieved 20 June 2023.
- "Bolivia vs. Panama - 27 August 2023". int.soccerway.com. Soccerway. Retrieved 27 August 2023.
- "Brazil vs. Bolivia - 8 September 2023". int.soccerway.com. Soocerway. Retrieved 8 September 2023.
- "Bolivia vs. Argentina - 12 September 2023". int.soccerway.com. Soccerway. Retrieved 12 September 2023.
- "Bolivia vs. Ecuador - 12 October 2023". int.soccerway.com. Soccerway. Retrieved 12 October 2023.
- "Paraguay vs. Bolivia - 17 october 2023". int.soccerway.com. Soccerway. Retrieved 17 October 2023.
- "Bolivia vs. Paraguay - 16 november 2023". int.soccerway.com. Soccerway. Retrieved 16 November 2023.
- "Uruguay vs. Bolivia - 21 November 2023". int.soccerway.com. Soccerway. Retrieved 21 November 2023.
- "Algeria vs. Bolivia - 22 March 2024". int.soccerway.com. Socerway. Retrieved 23 March 2024.
- "Bolivia vs. Andorra - 25 March 2024". int.soccerway.com. Soccerway. Retrieved 25 March 2024.
- "Mexico vs. Bolivia - 31 May 2024". int.soccerway.com. Soccerway. Retrieved 31 May 2024.
- "Ecuador vs. Bolivia - 12 June 2024". int.soccerway.com. Soccerway. Retrieved 12 June 2024.
- "Colombia vs. Bolivia - 15 June 2024". int.soccerway.com. Soccerway. Retrieved 15 June 2024.
- "United States vs. Bolivia - 23 June 2024". int.soccerway.com. Soccerway. Retrieved 23 June 2024.
- "Update on South American qualifiers for FIFA World Cup Qatar 2022". FIFA. 6 March 2021. Retrieved 6 March 2021.
- "Changes to the International Match Calendar due to the COVID-19 pandemic". FIFA. 7 August 2021. Retrieved 7 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.