Bouilly, Marne
Bouilly (French pronunciation: [buji]) is a commune of the Marne department in northeastern France.
Bouilly | |
|---|---|
The town hall in Bouilly | |
|
Coat of arms | |
Location of Bouilly | |
Bouilly Bouilly | |
| Coordinates: 49°11′56″N 3°53′24″E | |
| Country | France |
| Region | Grand Est |
| Department | Marne |
| Arrondissement | Reims |
| Canton | Fismes-Montagne de Reims |
| Intercommunality | CU Grand Reims |
| Government | |
| • Mayor (2020–2026) | Claude Mauprivez[1] |
| Area 1 | 5.64 km2 (2.18 sq mi) |
| Population (2021)[2] | 229 |
| • Density | 41/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 51072 /51390 |
| Elevation | 130–239 m (427–784 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 80 | — |
| 1975 | 128 | +6.94% |
| 1982 | 158 | +3.05% |
| 1990 | 166 | +0.62% |
| 1999 | 152 | −0.97% |
| 2009 | 163 | +0.70% |
| 2014 | 182 | +2.23% |
| 2020 | 225 | +3.60% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bouilly (Marne).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.