Bressols
Bressols (French pronunciation: [bʁɛsɔl]; Occitan: Bressòls) is a commune in the Tarn-et-Garonne department in the Occitanie region in southern France.
Bressols | |
|---|---|
The church of Our Lady of the Nativity, in Bressols | |
|
Coat of arms | |
Location of Bressols | |
Bressols Bressols | |
| Coordinates: 43°58′08″N 1°20′20″E | |
| Country | France |
| Region | Occitania |
| Department | Tarn-et-Garonne |
| Arrondissement | Montauban |
| Canton | Montech |
| Intercommunality | CA Grand Montauban |
| Government | |
| • Mayor (2020–2026) | Jean Louis Ibres[1] |
| Area 1 | 20.39 km2 (7.87 sq mi) |
| Population (2021)[2] | 3,729 |
| • Density | 180/km2 (470/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 82025 /82700 |
| Elevation | 75–111 m (246–364 ft) (avg. 90 m or 300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,179 | — |
| 1975 | 1,352 | +1.98% |
| 1982 | 1,666 | +3.03% |
| 1990 | 2,247 | +3.81% |
| 1999 | 2,663 | +1.91% |
| 2007 | 3,441 | +3.26% |
| 2012 | 3,616 | +1.00% |
| 2017 | 3,697 | +0.44% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bressols.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.