Budhni Assembly constituency
Budhni Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India. It is a segment of Vidisha (Lok Sabha constituency). Budhni (constituency number 156) is one of the 4 Vidhan Sabha constituencies located in Sehore district.[1][2][3]
| Budhni | |
|---|---|
| Constituency No. 156 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Sehore |
| LS constituency | Vidisha |
| Established | 1957 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Members of the Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 1957 | Rajkumari Suraj Kala | Indian National Congress | |
| 1962 | Bansi Dhar | Independent | |
| 1967 | Mohan Lal Shishir | Bharatiya Jana Sangh | |
| 1972 | Shaligram Vakil | ||
| 1977 | |||
| 1980 | K. N. Pradhan | Indian National Congress | |
| 1985 | Chauhan Singh | ||
| 1990 | Shivraj Singh Chouhan | Bharatiya Janata Party | |
| 1992* | Mohan Lal Shishir | ||
| 1993 | Raj Kumar Patel | Indian National Congress | |
| 1998 | Dev Kumar Patel | ||
| 2003 | Rajendra Singh | Bharatiya Janata Party | |
| 2006* | Shivraj Singh Chouhan | ||
| 2008 | |||
| 2013 | |||
| 2018[4] | |||
| 2023[5] | |||
- *By Poll
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shivraj Singh Chouhan | 164,951 | 70.70 | 10.45 | |
| INC | Vikram Mastal Sharma | 59,977 | 25.71 | 5.76 | |
| ASP(KR) | Dinesh Azad | 2,363 | 1.01 | New | |
| NOTA | None of the Above | 1,700 | 0.73 | 0.13 | |
| Majority | 1,04,974 | 44.99 | 16.21 | ||
| Turnout | 2,33,314 | 84.86 | 1.22 | ||
| BJP hold | Swing | 10.45 | |||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shivraj Singh Chouhan | 123,492 | 60.25 | 9.74 | |
| INC | Arun Subhashchandra Yadav | 64,493 | 31.47 | 7.59 | |
| GGP | Revaram Sallam | 8,152 | 3.98 | New | |
| BSP | Sanjeev Kumar | 1,683 | 0.82 | 0.32 | |
| IND. | Hemraj Pethari | 1,386 | 0.68 | New | |
| NOTA | None of the Above | 1,764 | 0.86 | 0.36 | |
| Majority | 58,999 | 28.78 | 17.33 | ||
| Turnout | 2,04,950 | 83.64 | 3.46 | ||
| BJP hold | Swing | 9.74 | |||
2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shivraj Singh Chouhan | 128,730 | 69.99 | ||
| INC | Dr. Mahendra Singh Chouhan | 43,925 | 23.88 | ||
| PRSP | Brijesh Kumar | 2,393 | 1.30 | ||
| BSP | Balram Yadav | 2,096 | 1.14 | ||
| Independent | Sursari Prasad | 1,707 | 0.93 | ||
| NOTA | None of the Above | 2,247 | 1.22 | ||
| Majority | 84,805 | 46.11 | |||
| Turnout | 1,83,939 | 80.18 | |||
| BJP hold | Swing | ||||
2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shivraj Singh Chouhan | 75,828 | 62.15 | ||
| INC | Mahesh Singh Rajput | 34,303 | 28.12 | ||
| Independent | Vijay Kumar | 2,568 | 2.10 | ||
| LJP | Ram Singh Choudhary | 1,729 | 1.42 | ||
| BSP | Manoj Kumar Rajak | 1,416 | 1.16 | ||
| Majority | 41,525 | 34.03 | |||
| Turnout | 1,22,007 | 72.59 | |||
| BJP hold | Swing | ||||
2006 bypoll
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shivraj Singh Chouhan | 66,689 | 59.07 | ||
| INC | Raj Kumar Patel | 30,164 | 26.72 | ||
| GGP | Gulzar Singh Markam | 7,900 | 7.00 | ||
| Independent | Santosh Gaur | 2,085 | 1.85 | ||
| Independent | Ram Neta | 1,284 | 1.14 | ||
| Majority | 36,525 | 32.35 | |||
| Turnout | 1,12,889 | 64.57 | |||
| BJP hold | Swing | ||||
2003
- Rajendra Singh (BJP): 58,052 votes[6]
- Rajkumar Patel (INC): 47,616
1957
- Rajkumari Surajkala (INC): 9,672 votes[7]
- Mathura Prasad (IND): 8,967
References
- "District/Assembly List". Office of the Chief Electoral Officer Madhya Pradesh. Archived from the original on 2015-12-01. Retrieved 27 May 2014.
- "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- "Delimitation Commission Order No. 38 dated 19th January, 2007" (PDF). Retrieved December 9, 2020.
- "2018 Vidhan Sabha Elections Result Book of Madhya Pradesh" (PDF). Retrieved November 21, 2020.
- "Statistical Report on General Election, 2023 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 26 January 2023.
- "Madhya Pradesh Assembly Election Results in 2003". elections.in. Retrieved 2020-06-18.
- "Madhya Pradesh Assembly Election Results in 1957". elections.in. Retrieved 2020-06-27.
- "Budhni (Madhya Pradesh) Assembly Constituency". Elections.in. Retrieved 27 May 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.