Carbini
Carbini (French pronunciation: [kaʁbini]; Corsican: Càrbini) is a commune in the Corse-du-Sud department of France on the island of Corsica.
Carbini | |
|---|---|
A view between Carbini and Orone | |
Location of Carbini | |
Carbini Carbini | |
| Coordinates: 41°40′47″N 9°08′50″E | |
| Country | France |
| Region | Corsica |
| Department | Corse-du-Sud |
| Arrondissement | Sartène |
| Canton | Grand Sud |
| Intercommunality | Alta Rocca |
| Government | |
| • Mayor (2020–2026) | Jean Jacques Nicolaï[1] |
| Area 1 | 16.47 km2 (6.36 sq mi) |
| Population (2021)[2] | 115 |
| • Density | 7.0/km2 (18/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2A061 /20170 |
| Elevation | 257–1,316 m (843–4,318 ft) (avg. 600 m or 2,000 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 148 | — |
| 1975 | 128 | −2.05% |
| 1982 | 125 | −0.34% |
| 1990 | 95 | −3.37% |
| 1999 | 100 | +0.57% |
| 2009 | 110 | +0.96% |
| 2014 | 100 | −1.89% |
| 2020 | 114 | +2.21% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Carbini.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.