Cleveland Classic 2013
The Cleveland Squash Classic 2013 is the women's edition of the 2013 Cleveland Classic, which is a tournament of the WSA World Tour event International (Prize money : 50 000 $). The event took place at the Cleveland Racket Club in Cleveland, Ohio in United States from 2 February to 5 February. Raneem El Weleily won her first Cleveland Classic trophy, beating Nicol David in the final.
| Cleveland Squash Classic 2013 | |
|---|---|
| 5th Cleveland Classic | |
| Details | |
| Event name | Cleveland Squash Classic 2013 |
| Location | Cleveland, Ohio, United States |
| Venue | Cleveland Racket Club |
| Website www | |
| Women's PSA World Tour | |
| Category | Gold 50 |
| Prize money | $50,000 |
| Year | World Tour 2013 |
Prize money and ranking points
For 2013, the prize purse was $50,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R |
| Points (WSA) | 2450 | 1610 | 980 | 595 | 350 |
| Prize money | $8,550 | $5,850 | $3,825 | $2,365 | $1,350 |
Seeds
- Nicol David (Final)
- Raneem El Weleily (Champion)
- Alison Waters (Semifinals)
- Joelle King (Quarterfinals)
- Nour El Sherbini (Quarterfinals)
- Low Wee Wern (Quarterfinals)
- Annie Au (Quarterfinals)
- Madeline Perry (Semifinals)
Draw and results
| First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 | Nicol David | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Jenny Duncalf | 3 | 4 | 9 | 1 | Nicol David | 12 | 11 | 11 | |||||||||||||||||||||||||||
| 6 | Low Wee Wern | 11 | 11 | 11 | 6 | Low Wee Wern | 10 | 6 | 9 | ||||||||||||||||||||||||||
| Q | Rachael Grinham | 4 | 4 | 6 | 1 | Nicol David | 11 | 11 | 4 | 11 | |||||||||||||||||||||||||
| 4 | Joelle King | 11 | 11 | 11 | 8 | Madeline Perry | 6 | 7 | 11 | 7 | |||||||||||||||||||||||||
| WC | Amanda Sobhy | 7 | 7 | 2 | 4 | Joelle King | 11 | 7 | 11 | 3 | 5 | ||||||||||||||||||||||||
| 8 | Madeline Perry | 11 | 11 | 11 | 8 | Madeline Perry | 3 | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||
| Donna Urquhart | 2 | 7 | 3 | 1 | Nicol David | 11 | 5 | 11 | 5 | 9 | |||||||||||||||||||||||||
| Kasey Brown | 6 | 11 | 6 | 9 | 2 | Raneem El Weleily | 3 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||
| 5 | Nour El Sherbini | 11 | 8 | 11 | 11 | 5 | Nour El Sherbini | 9 | 2 | 7 | |||||||||||||||||||||||||
| Q | Joshna Chinappa | 9 | 11 | 4 | 7 | 3 | Alison Waters | 11 | 11 | 11 | |||||||||||||||||||||||||
| 3 | Alison Waters | 11 | 6 | 11 | 11 | 3 | Alison Waters | 9 | 9 | 5 | |||||||||||||||||||||||||
| Q | Omneya Abdel Kawy | 5 | 4 | 8 | 2 | Raneem El Weleily | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 7 | Annie Au | 11 | 11 | 11 | 7 | Annie Au | 3 | 6 | 10 | ||||||||||||||||||||||||||
| Q | Sarah Kippax | 11 | 12 | 5 | 6 | 2 | Raneem El Weleily | 11 | 11 | 12 | |||||||||||||||||||||||||
| 2 | Raneem El Weleily | 13 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||
See also
References
- "World series Prize Money" (PDF). Retrieved 2012-06-29.
- "Cleveland Classic Squash 2013".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.