Crush Tonight
"Crush Tonight" is a song performed by American rapper Fat Joe featuring American R&B singer Ginuwine. It was released on August 27, 2002 via Atlantic Records as the lead single from Fat Joe's fifth studio album Loyalty. Written by Fat Joe, Ginuwine, Larry "Precision" Gates, Armageddon, Cool & Dre, it was produced by Precision. An accompanying music video was directed by Benny Boom.
| "Crush Tonight" | ||||
|---|---|---|---|---|
| Single by Fat Joe featuring Ginuwine | ||||
| from the album Loyalty | ||||
| Released | August 27, 2002 | |||
| Recorded | 2002 | |||
| Genre | Hip hop | |||
| Label | ||||
| Songwriter(s) |
| |||
| Producer(s) | Larry "Precision" Gates | |||
| Fat Joe singles chronology | ||||
| ||||
In the United States, the song peaked at number 77 on the Billboard Hot 100, number 29 on both the Hot R&B/Hip-Hop Songs and the R&B/Hip-Hop Airplay, and number 17 on the Hot Rap Songs charts. It also made it to number 42 on the UK singles chart and number 12 on the UK Official Hip Hop and R&B Singles Chart, as well as reaching number 92 in Germany.
Track listing
| No. | Title | Producer(s) | Length |
|---|---|---|---|
| 1. | "Crush Tonight (Clean)" (featuring Ginuwine) | Precision | |
| 2. | "Crush Tonight (Dirty)" (featuring Ginuwine) | Precision | |
| 3. | "Crush Tonight" (Instrumental) | Precision | |
| 4. | "It's Nothing (Clean)" (featuring Tony Sunshine) | Ty Fyffe | |
| 5. | "It's Nothing (Dirty)" (featuring Tony Sunshine) | Ty Fyffe | |
| 6. | "It's Nothing" (Instrumental) | Ty Fyffe |
| No. | Title | Length |
|---|---|---|
| 1. | "Crush Tonight (Explicit Album Version)" (featuring Ginuwine) | |
| 2. | "Crush Tonight (Instrumental)" (featuring Ginuwine) | |
| 3. | "Crush Tonight (Blackout Remix)" (featuring Ginuwine) | |
| 4. | "Crush Tonight (Tia Maria Remix)" (featuring Ginuwine) |
| No. | Title | Length |
|---|---|---|
| 1. | "Crush Tonight (Original Album Version)" (featuring Ginuwine) | |
| 2. | "Crush Tonight" (Blackout Remix) | |
| 3. | "Crush Tonight" (Tia Maria Remix) | |
| 4. | "Crush Tonight" (Original Instrumental) | |
| 5. | "Crush Tonight" (Blackout Remix Instrumental) | |
| 6. | "Crush Tonight" (Tia Maria Remix Instrumental) |
| No. | Title | Length |
|---|---|---|
| 1. | "Crush Tonight (Original Album Version)" (featuring Ginuwine) | |
| 2. | "Crush Tonight" (Blackout Remix) | |
| 3. | "Crush Tonight" (Tia Maria Remix) | |
| 4. | "Crush Tonight (MTV Clean Version) (Video)" (featuring Ginuwine) |
Charts
| Charts (2002) | Peak position |
|---|---|
| Germany (Official German Charts)[1] | 92 |
| UK Singles (OCC)[2] | 42 |
| UK Hip Hop/R&B (OCC)[3] | 12 |
| US Billboard Hot 100[4] | 77 |
| US Hot R&B/Hip-Hop Songs (Billboard)[5] | 29 |
| US R&B/Hip-Hop Airplay (Billboard)[6] | 29 |
| US Hot Rap Songs (Billboard)[7] | 17 |
References
- "Fat Joe – Crush Tonight" (in German). GfK Entertainment charts. Retrieved May 19, 2024.
- "Official Singles Chart Top 100". Official Charts Company. Retrieved May 19, 2024.
- "Official Hip Hop and R&B Singles Chart Top 40". Official Charts Company. Retrieved May 19, 2024.
- "Ginuwine Chart History (Hot 100)". Billboard. Retrieved May 19, 2024.
- "Ginuwine Chart History (Hot R&B/Hip-Hop Songs)". Billboard. Retrieved May 19, 2024.
- "Ginuwine Chart History (Hot R&B/Hip-Hop Airplay)". Billboard. Retrieved May 19, 2024.
- "Ginuwine Chart History (Hot Rap Songs)". Billboard. Retrieved May 19, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.