Cubelles, Haute-Loire
Cubelles (French pronunciation: [kybɛl]; Occitan: Cubèl) is a commune in the Haute-Loire department in south-central France.
Cubelles | |
|---|---|
Location of Cubelles | |
Cubelles Cubelles | |
| Coordinates: 45°00′27″N 3°34′47″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Gorges de l'Allier-Gévaudan |
| Government | |
| • Mayor (2020–2026) | Bernard Cubizolles[1] |
| Area 1 | 12.13 km2 (4.68 sq mi) |
| Population (2021)[2] | 149 |
| • Density | 12/km2 (32/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43083 /43170 |
| Elevation | 640–1,054 m (2,100–3,458 ft) (avg. 960 m or 3,150 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 195 | — |
| 1975 | 174 | −1.61% |
| 1982 | 155 | −1.64% |
| 1990 | 131 | −2.08% |
| 1999 | 126 | −0.43% |
| 2009 | 132 | +0.47% |
| 2014 | 148 | +2.31% |
| 2020 | 149 | +0.11% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Cubelles (Haute-Loire).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.