Damir Ceter
Damir Ceter Valencia (born 2 November 1997) is a Colombian football player who plays as forward for Italian Serie C Group A club Virtus Verona.[1]
|
Ceter with Colombia U20 in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Damir Ceter Valencia | ||
| Date of birth | 2 November 1997 | ||
| Place of birth | Buenaventura, Colombia | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Virtus Verona | ||
| Number | 18 | ||
| Youth career | |||
| Universitario Popayán | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Universitario Popayán | 22 | (4) |
| 2016 | Deportes Quindío | 25 | (14) |
| 2017 | → Santa Fe (loan) | 10 | (1) |
| 2018–2022 | Cagliari | 7 | (0) |
| 2018–2019 | → Olbia (loan) | 33 | (11) |
| 2019–2020 | → Chievo (loan) | 26 | (2) |
| 2020–2021 | → Pescara (loan) | 28 | (5) |
| 2022–2023 | Bari | 12 | (0) |
| 2023– | Virtus Verona | 20 | (3) |
| International career‡ | |||
| 2017 | Colombia U20 | 2 | (2) |
|
*Club domestic league appearances and goals, correct as of 3 May 2024 ‡ National team caps and goals, correct as of 9 February 2018 | |||
Career
On 12 January 2018, Ceter signed with Italian club Cagliari.[2] He made his Serie A debut in the match against Benevento.
On 28 July 2018, Ceter joined to Olbia on loan until 30 June 2019.[3]
On 8 July 2019, Ceter signed to Serie B side ChievoVerona on loan until 30 June 2020.[4]
On 8 September 2020, Ceter was loaned to Serie B side Pescara, as part of a player exchange that saw Gabriele Zappa move to Cagliari.[5]
On 26 July 2022, Ceter signed a one-year contract with Bari.[6]
On 18 October 2023, Ceter joined Virtus Verona until the end of the 2023–24 season.[7]
Career statistics
Club
- As of match played 23 August 2023[1]
| Club | Season | League | National Cup[lower-alpha 1] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Deportes Quindío | 2016 | Categoría Primera B | 4 | 3 | 3 | 0 | — | — | 7 | 3 | ||
| Santa Fe (loan) | 2017 | Categoría Primera A | 10 | 1 | 1 | 0 | 5[lower-alpha 2] | 1 | — | 16 | 2 | |
| Cagliari | 2017–18 | Serie A | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||
| 2021–22 | 1 | 0 | 1 | 1 | — | — | 2 | 1 | ||||
| Total | 7 | 0 | 1 | 1 | — | — | 8 | 1 | ||||
| Olbia (loan) | 2018–19 | Serie C | 33 | 11 | 2 | 2 | — | — | 35 | 13 | ||
| Chievo (loan) | 2019–20 | Serie B | 23 | 2 | 0 | 0 | — | 3[lower-alpha 3] | 0 | 26 | 2 | |
| Pescara (loan) | 2020–21 | Serie B | 28 | 5 | 1 | 0 | — | — | 29 | 5 | ||
| Bari | 2022–23 | Serie B | 12 | 0 | 1 | 0 | — | 2[lower-alpha 3] | 0 | 15 | 0 | |
| Career total | 117 | 22 | 9 | 3 | 5 | 1 | 5 | 0 | 136 | 26 | ||
- Includes Copa Colombia, Coppa Italia, Coppa Italia Serie C
- Four appearances and one goal in Copa Libertadores, one appearance in Copa Sudamericana
- Appearance(s) in Serie B play-off
References
- Damir Ceter at Soccerway
- "Ceter signed with Cagliari". Retrieved 30 July 2018.
- "Ceter on loan to Olbia". Retrieved 30 July 2018.
- "UFFICIALE: Chievo Verona, dal Cagliari arriva Ceter". Retrieved 8 July 2019.
- "UFFICIALE – Gabriele Zappa saluta i #BiancAzzurri. Benvenuto Damir Ceter Valencia". Retrieved 9 September 2020.
- "Benvenuto Damir Ceter Valencia !" (in Italian). Bari. 26 July 2022. Retrieved 26 July 2022.
- "COMUNICATO UFFICIALE: DAMIR CÉTER È ROSSOBLÙ" [OFFICIAL RELEASE: DAMIR CÉTER IS ROSSOBLÙ] (in Italian). Virtus Verona. 18 October 2023. Retrieved 25 October 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.