Dhenkanal Lok Sabha constituency
Dhenkanal Lok Sabha constituency is one of the 21 Lok Sabha (parliamentary) constituencies in Odisha state in eastern India.
| Dhenkanal OD-9 | |
|---|---|
| Lok Sabha constituency | |
Interactive Map Outlining Dhenkanal Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Assembly constituencies | Dhenkanal Hindol Kamakhyanagar Parjanga Pallahara Talcher Angul |
| Established | 1952 |
| Total electors | 15,28,273 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Assembly Segments
After delimitation of Dhenkanal Lok Sabha constituency, the seven legislative assembly segments which constitute this parliamentary constituency are[1]Before delimitation in 2008, legislative assembly segments which constituted this parliamentary constituency were: Birmaharajpur, Athmallik, Angul, Hindol, Dhenkanal, Gondia and Kamakhyanagar.[2]:
| # | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 55 | Dhenkanal | Dhenkanal | Krushna Chandra Patra | BJP | |
| 56 | Hindol (SC) | Seemarani Nayak | |||
| 57 | Kamakhyanagar | Satrughan Jena | |||
| 58 | Parjanga | Bibhuti Bhusan Pradhan | |||
| 59 | Pallahara | Angul | Ashok Mohanty | ||
| 60 | Talcher | Braja Kishore Pradhan | BJD | ||
| 61 | Angul | Pratap Chandra Pradhan | BJP | ||
Elected Members
Since its formation in 1952, 18 elections have been held till date. It was a two member constituency in 1952.
List of members elected from Dhenkanal constituency are
| Year | Member | Party | |
|---|---|---|---|
As Dhenkanal West Cuttack Constituency | |||
| 1952[lower-alpha 1] | Niranjan Jena | INC | |
| Sarangadhar Das | Socialist | ||
As Dhenkanal Constituency | |||
| 1957 | Surendra Mohanty | AIGP | |
| 1962 | Baishnab Charan Patnaik | INC | |
| 1967 | Kamakhya Prasad Singh Deo | SWA | |
| 1971 | Devendra Satpathy | INC | |
| 1977 | BLD | ||
| 1980 | Kamakhya Prasad Singh Deo | INC | |
| 1984 | |||
| 1989 | Bhajaman Behara | JD | |
| 1991 | Kamakhya Prasad Singh Deo | INC | |
| 1996 | |||
| 1998 | Tathagata Satpathy | BJD | |
| 1999 | Kamakhya Prasad Singh Deo | INC | |
| 2004 | Tathagata Satpathy | BJD | |
| 2009 | |||
| 2014 | |||
| 2019 | Mahesh Sahoo | ||
| 2024 | Rudra Narayan Pany | BJP | |
Election Results
2024
Voting were held on 25th May 2024 in 6th phase of Indian General Election. Counting of votes was on 4th June 2024.[3] In 2024 election, Bharatiya Janata Party candidate Rudra Narayan Pany defeated Biju Janata Dal candidate Avinash Samal by a margin of 76,567 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rudra Narayan Pany | 598,721 | 50.24 | ||
| BJD | Avinash Samal | 5,22,154 | 43.82 | ||
| INC | Sashmita Behera | 34,730 | 2.91 | ||
| NOTA | None of the above | 13,777 | 1.16 | ||
| Majority | 76,567 | 6.42 | |||
| Turnout | 11,91,673 | 78.01 | |||
| BJP gain from BJD | |||||
2019
In 2019 Indian general election, Biju Janata Dal candidate Mahesh Sahoo defeated Bharatiya Janata Party candidate Rudra Narayan Pany by a margin of 35,412 votes.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Mahesh Sahoo | 522,884 | 46.21 | ||
| BJP | Rudra Narayan Pany | 487,472 | 43.08 | ||
| INC | Kamakhya Prasad Singh Deo | 80,349 | 7.10 | ||
| NOTA | None of the above | 11,254 | 0.99 | ||
| Majority | 35,412 | 3.13 | |||
| Turnout | 1,133,213 | 75.33 | |||
| BJD hold | |||||
2014
In 2014 election, Biju Janata Dal candidate Tathagata Satpathy defeated Bharatiya Janata Party candidate Rudra Narayan Pany by a margin of 1,37,340 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Tathagata Satpathy | 453,277 | 43.50 | ||
| BJP | Rudra Narayan Pany | 315,937 | 30.32 | ||
| INC | Sudhir Kumar Samal | 213,794 | 20.52 | ||
| NOTA | None of the above | 13,205 | 1.27 | ||
| Majority | 137,340 | 13.18 | |||
| Turnout | 1,042,111 | 76.43 | |||
| BJD hold | |||||
2009
In 2014 election, Biju Janata Dal candidate Tathagata Satpathy defeated Indian National Congress candidate Chandra Sekhar Tripathi by a margin of 1,86,587 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Tathagata Satpathy | 398,568 | 31.05 | ||
| INC | Chandra Sekhar Tripathi | 211,981 | 16.51 | ||
| BJP | Rudra Narayan Pany | 208,296 | 16.23 | ||
| Majority | 186,587 | 21.78 | |||
| Turnout | 856,631 | 66.74 | |||
| BJD hold | |||||
Notes
- It was a 2 member constituency
References
- Archived 19 June 2009 at the Wayback Machine
- "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Orissa" (PDF). Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 20 September 2008.
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- "List of Contesting Candidates (Phase-II) (PC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 15 April 2019.