Diego Luna (footballer, born 2000)
Diego Alfonzo Luna Flores (born 2 January 2000) is a Venezuelan football player who plays as a centre-back for Russian club Baltika Kaliningrad.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Diego Alfonzo Luna Flores | ||
| Date of birth | 2 January 2000 | ||
| Place of birth | Ciudad Bolívar , Venezuela | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Centre back | ||
| Team information | |||
Current team | Baltika Kaliningrad | ||
| Number | 13 | ||
| Youth career | |||
| LALA FC | |||
| Deportivo La Guaira | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2021 | Deportivo La Guaira | 37 | (2) |
| 2020 | → RSD Alcalá (loan) | 5 | (0) |
| 2021–2023 | Zamora | 30 | (1) |
| 2023–2024 | Caracas | 26 | (0) |
| 2024– | Baltika Kaliningrad | 12 | (0) |
| International career‡ | |||
| 2017 | Venezuela U17 | 8 | (1) |
| 2017 | Venezuela U20 | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 25 May 2024 ‡ National team caps and goals, correct as of 15 November 2017 | |||
Career
Club career
Luna played his younger years at LALA FC[2] before later joining Deportivo La Guaira. In January 2020, Luna was loaned out to Spanish Tercera División club RSD Alcalá.[3]
On 13 February 2024, Luna signed a three-and-a-half-year contract with Baltika Kaliningrad in the Russian Premier League.[4]
Career statistics
- As of match played 2 June 2024
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Deportivo La Guaira | 2017 | Venezuelan Primera División | 12 | 1 | 0 | 0 | – | – | 12 | 1 | ||
| 2018 | Venezuelan Primera División | 20 | 1 | 1 | 0 | – | – | 13 | 1 | |||
| 2019 | Venezuelan Primera División | 5 | 0 | 0 | 0 | 4[lower-alpha 1] | 0 | – | 9 | 0 | ||
| Total | 37 | 2 | 1 | 0 | 4 | 0 | – | 42 | 2 | |||
| Alcalá (loan) | 2019–20 | Segunda División B | 5 | 0 | – | – | 1[lower-alpha 2] | 0 | 6 | 0 | ||
| Zamora | 2021 | Venezuelan Primera División | 9 | 1 | – | – | – | 9 | 1 | |||
| 2022 | Venezuelan Primera División | 25 | 1 | – | – | – | 25 | 1 | ||||
| Total | 34 | 2 | 0 | 0 | – | – | 34 | 2 | ||||
| Caracas | 2023 | Venezuelan Primera División | 31 | 1 | 0 | 0 | 0 | 0 | – | 31 | 1 | |
| 2024 | Venezuelan Primera División | 1 | 0 | 0 | 0 | – | – | 1 | 0 | |||
| Total | 32 | 1 | 0 | 0 | 0 | 0 | – | 32 | 1 | |||
| Baltika | 2023–24 | Russian Premier League | 12 | 0 | 5 | 0 | – | – | 17 | 0 | ||
| Career total | 120 | 5 | 6 | 0 | 4 | 0 | 1 | 0 | 131 | 5 | ||
- Appearance(s) in Copa Libertadores
- Appearance in Segunda División B play-offs
References
- Diego Luna at Soccerway
- Diego Luna viajará con la Vinotinto a Colombia, academiadeportivalala.com, 10 November 2016
- El central venezolano Diego Luna, incorporación en enero de 2020 para la RSD Alcalá, 12 January 2020
- "BIENVENIDO, ДИЕГО" (in Russian). FC Baltika Kaliningrad. 13 February 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.