Dománovice
Dománovice is a municipality and village in Kolín District in the Central Bohemian Region of the Czech Republic. It has about 100 inhabitants.
Dománovice | |
|---|---|
Centre of Dománovice | |
|
Flag Coat of arms | |
Dománovice Location in the Czech Republic | |
| Coordinates: 50°6′43″N 15°19′21″E | |
| Country | Czech Republic |
| Region | Central Bohemian |
| District | Kolín |
| First mentioned | 1378 |
| Area | |
| • Total | 2.78 km2 (1.07 sq mi) |
| Elevation | 254 m (833 ft) |
| Population (2024-01-01)[1] | |
| • Total | 112 |
| • Density | 40/km2 (100/sq mi) |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 280 02 |
| Website | www |
Demographics
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 165 | — |
| 1880 | 188 | +13.9% |
| 1890 | 189 | +0.5% |
| 1900 | 216 | +14.3% |
| 1910 | 246 | +13.9% |
| 1921 | 238 | −3.3% |
| 1930 | 234 | −1.7% |
| 1950 | 174 | −25.6% |
| 1961 | 158 | −9.2% |
| 1970 | 147 | −7.0% |
| 1980 | 149 | +1.4% |
| 1991 | 123 | −17.4% |
| 2001 | 132 | +7.3% |
| 2011 | 126 | −4.5% |
| 2021 | 118 | −6.3% |
| Source: Censuses[2][3] | ||
References
- "Population of Municipalities – 1 January 2024". Czech Statistical Office. 2024-05-17.
- "Historický lexikon obcí České republiky 1869–2011 – Okres Kolín" (in Czech). Czech Statistical Office. 2015-12-21. pp. 3–4.
- "Population Census 2021: Population by sex". Public Database. Czech Statistical Office. 2021-03-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.