Dominion Energy Charity Classic
The Dominion Energy Charity Classic is a professional golf tournament in Virginia on the PGA Tour Champions, played at Country Club of Virginia in Henrico, Virginia. The inaugural edition was in November 2016. The event features a 72-player field competing for a $2.2 million purse, and is a no-cut 54-hole event.
| Tournament information | |
|---|---|
| Location | Henrico, Virginia, U.S. |
| Established | 2016 |
| Course(s) | Country Club of Virginia |
| Par | 72 |
| Length | 7,214 yards (6,596 m) |
| Tour(s) | PGA Tour Champions |
| Format | Stroke play |
| Prize fund | US$2,200,000 |
| Month played | October |
| Tournament record score | |
| Aggregate | 198 Miguel Ángel Jiménez (2019) |
| To par | −18 as above |
| Current champion | |
| Harrison Frazar | |
| Location map | |
CC of Virginia Location in the United States CC of Virginia Location in Virginia | |
Winners
| PGA Tour Champions (Charles Schwab Cup Playoffs) | 2016–2019, 2021– | |
| PGA Tour Champions (Regular) | 2020 |
| # | Year | Winner | Score | To par | Margin of victory | Runner-up |
|---|---|---|---|---|---|---|
| Dominion Energy Charity Classic | ||||||
| 8th | 2023 | Harrison Frazar | 205 | −11 | Playoff | Richard Green |
| 7th | 2022 | Steven Alker | 202 | −14 | 1 stroke | K. J. Choi |
| 6th | 2021 | Bernhard Langer (2) | 202 | −14 | Playoff | Doug Barron |
| 5th | 2020 | Phil Mickelson | 199 | −17 | 3 strokes | Mike Weir |
| 4th | 2019 | Miguel Ángel Jiménez | 198 | −18 | 2 strokes | Tommy Tolles |
| 3rd | 2018 | Woody Austin | 205 | −11 | 1 stroke | Bernhard Langer |
| Dominion Charity Classic | ||||||
| 2nd | 2017 | Bernhard Langer | 200 | −16 | 1 stroke | Scott Verplank |
| 1st | 2016 | Scott McCarron | 203 | −13 | Playoff | Tom Byrum |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.