Electoral district of Ipswich West
Ipswich West is an electoral district of the Legislative Assembly in the Australian state of Queensland.[1]
| Ipswich West Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Ipswich West 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| MP | Darren Zanow | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | West Ipswich | ||||||||||||||
| Electors | 35,994 (2020) | ||||||||||||||
| Area | 365 km2 (140.9 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 27°32′S 152°39′E | ||||||||||||||
| |||||||||||||||
The district takes in western parts of suburban Ipswich, as well as rural areas further west. It was first created for the 1960 election.
Members for Ipswich West
| Member | Party | Term | |
|---|---|---|---|
| Ivor Marsden | Labor | 1960–1966 | |
| Vi Jordan | Labor | 1966–1974 | |
| Albert Hales | National | 1974–1977 | |
| David Underwood | Labor | 1977–1989 | |
| Don Livingstone | Labor | 1989–1998 | |
| Jack Paff | One Nation | 1998–1999 | |
| City Country Alliance | 1999–2001 | ||
| Don Livingstone | Labor | 2001–2006 | |
| Wayne Wendt | Labor | 2006–2012 | |
| Sean Choat | Liberal National | 2012–2015 | |
| Jim Madden | Labor | 2015–2024 | |
| Darren Zanow | Liberal National | 2024–present | |
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal National | Darren Zanow | 11,676 | 39.53 | +18.42 | |
| Labor | Wendy Bourne | 10,349 | 35.04 | −15.11 | |
| Legalise Cannabis | Melody Lindsay | 4,302 | 14.57 | +10.03 | |
| One Nation | Mark Bone | 3,206 | 10.86 | −3.86 | |
| Total formal votes | 29,533 | 93.52 | −2.47 | ||
| Informal votes | 2,046 | 6.48 | +2.47 | ||
| Turnout | 31,579 | 80.69 | −6.07 | ||
| Two-party-preferred result | |||||
| Liberal National | Darren Zanow | 15,801 | 53.50 | +17.85 | |
| Labor | Wendy Bourne | 13,732 | 46.50 | −17.85 | |
| Liberal National gain from Labor | Swing | +17.85 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Jim Madden | 15,033 | 50.15 | +2.88 | |
| Liberal National | Chris Green | 6,328 | 21.11 | +4.57 | |
| One Nation | Gary Duffy | 4,412 | 14.72 | −13.44 | |
| Greens | Raven Wolf | 1,957 | 6.53 | −1.50 | |
| Legalise Cannabis | Anthony Hopkins | 1,361 | 4.54 | +4.54 | |
| Civil Liberties & Motorists | Clem Grieger | 565 | 1.88 | +1.88 | |
| Independent | Karakan Kochardy | 321 | 1.07 | +1.07 | |
| Total formal votes | 29,977 | 95.99 | +0.73 | ||
| Informal votes | 1,252 | 4.01 | −0.73 | ||
| Turnout | 31,229 | 86.76 | −2.08 | ||
| Two-party-preferred result | |||||
| Labor | Jim Madden | 19,289 | 64.35 | +2.70 | |
| Liberal National | Chris Green | 10,688 | 35.65 | −2.70 | |
| Labor hold | Swing | +2.70 | |||
References
- "Representatives of Queensland State Electorates 1860-2017" (PDF). Queensland Parliamentary Record 2012-2017: The 55th Parliament. Queensland Parliament. Archived from the original (PDF) on 27 April 2020.
- Green, Antony. "Ipswich West By-election - BCC Election 2024". Archived from the original on 17 March 2024. Retrieved 2 April 2024 – via ABC News.
- "2024 Ipswich West State By-election". Electoral Commission of Queensland. 16 March 2024. Archived from the original on 17 March 2024. Retrieved 2 April 2024.
- 2020 State General Election – Ipswich West – District Summary, ECQ.
- https://www.abc.net.au/news/elections/qld/2020/guide/ipwe
External links
- Green, Antony. "Electorate Profile". Australian Broadcasting Corporation.
- 2017 State General Election - Ipswich West - District Summary (Electoral Commission of Queensland)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.