EuroCup 1
The EuroCup 1, formerly called the André Vergauwen Cup, is the second level European wheelchair basketball competition for clubs held by the International Wheelchair Basketball Federation.
| Sport | Wheelchair basketball |
|---|---|
| Founded | 1977 |
| Most recent champion(s) | Fenerbahçe |
| Official website | www |
Results
| Year | Winners | Runners-up[1] |
|---|---|---|
| 1977 | RSG Frankfurt (1) | RSG Koblenz |
| 1978 | ASHPA Strasbourg (1) | SC Antilope B |
| 1979 | SV St. Jan Brugge (1) | Feniks Wetteren |
| 1980 | MEC Charleroi (1) | Feniks Wetteren |
| 1981 | Feniks Lokeren (1) | MTI Meaux |
| 1988 | CMB Santa Lucia Sport (1) | LSG Jets |
| 1989 | ASPHA Douai (1) | SC Antilope |
| 1990 | Sheffield Steelers WBC (1) | SC Antilope |
| 1991 | BSG Duisburg-Buchholz (1) | UBC Münster |
| 1992 | UBC Münster (1) | RBV Aalsmeer |
| 1993 | ISA Amsterdam (1) | CS Meaux |
| 1994 | US HA Corvino Sport (1) | Oldham Owls |
| 1995 | Oldham Owls (1) | UBC Münster |
| 1996 | AS Stefano (1) | UBC Münster |
| 1997 | MK Aces WBC (1) | Brussels WBB |
| 1998 | Sheffield Steelers WBC (2) | CP Mideba |
| 1999 | ASV Bonn (1) | GSD Anmic Sassari |
| 2000 | MK Aces WBC (2) | RSC Rollis Zwickau |
| 2001 | Briantea 84 Cantù (1) | Arrows'81 |
| 2002 | CMB Santa Lucia Sport (2) | MK Aces WBC |
| 2003 | GSD Porto Torres (1) | İzmir BŞB |
| 2004 | RSC Rollis Zwickau (1) | Sandra Gran Canaria |
| 2005 | Briantea 84 Cantù (2) | Sheffield Steelers WBC |
| 2006 | RSC Rollis Zwickau (2) | SV St. Jan Brugge |
| 2007 | AS Dream Team (1) | ASV Bonn |
| 2008 | CD ONCE Andalucía (1) | GSD Anmic Sassari |
| 2009 | CMB Santa Lucia Sport (3) | MK Aces WBC |
| 2010 | CS Meaux (1) | Beşiktaş JK |
| 2011 | Beşiktaş JK (1) | Köln 99ers |
| 2012 | Las BLS Amicacci Giulianova (1) | BC Verkerk |
| 2013 | Briantea 84 Cantù (3) | GSD Anmic Sassari |
| 2014 | RSB Team Thüringen (1) | Beşiktaş JK |
| 2015 | GOLDMANN Dolphins Trier (1) | Hyeres Handi Basket |
| 2016 | RSB Team Thüringen (2) | BG Baskets Hamburg |
| 2017 | Galatasaray SK (1) | Amiab Albacete |
| 2018 | Galatasaray SK (2) | Bidaideak Bilbao BSR |
| 2019 | Bidaideak Bilbao BSR (1) | Beşiktaş JK |
| 2020 | Not held due to COVID-19 pandemic | |
| 2021 | Not held due to COVID-19 pandemic | |
| 2022 | BSR ACE Gran Canaria (1) | Ilan Ramat Gan |
| 2023 | A. S. D. Santo Stefano Sport KOS Group (2) | Bidaideak Bilbao BSR |
| 2024 | Fenerbahçe SK (1) | Bidaideak Bilbao BSR |
Performances
Titles by club
| Club | Winners | Runners-up | Years won |
|---|---|---|---|
| Briantea 84 Cantù | 3 |
- |
2001, 2005, 2013 |
| CMB Santa Lucia Sport | 3 |
- |
1988, 2002, 2009 |
| MK Aces WBC | 2 |
2 |
1997, 2000 |
| RSC Rollis Zwickau | 2 |
1 |
2004, 2006 |
| Sheffield Steelers WBC | 2 |
1 |
1990, 1998 |
| A. S. D. Santo Stefano Sport KOS Group/
AS Stefano |
2 |
- |
1996, 2023 |
| Galatasaray SK | 2 |
- |
2017, 2018 |
| RSB Team Thüringen | 2 |
- |
2014, 2016 |
| Beşiktaş JK | 1 |
3 |
2011 |
| UBC Münster | 1 |
3 |
1992 |
| Bidaideak Bilbao BSR | 1 |
2 |
2019 |
| MTI Meaux/CS Meaux | 1 |
2 |
2010 |
| BSR ACE Gran Canaria/
Sandra Gran Canaria |
1 |
1 |
2022 |
| ASV Bonn | 1 |
1 |
1999 |
| Oldham Owls | 1 |
1 |
1995 |
| SV St. Jan Brugge | 1 |
1 |
1979 |
| Fenerbahçe SK | 1 |
- |
2024 |
| Goldmann Dolphins Trier | 1 |
- |
2015 |
| Las BLS Amicacci Giulianova | 1 |
- |
2012 |
| CD ONCE Andalucía | 1 |
- |
2008 |
| AS Dream Team | 1 |
- |
2007 |
| GSD Porto Torres | 1 |
- |
2003 |
| US HA Corvino Sport | 1 |
- |
1994 |
| ISA Amsterdam | 1 |
- |
1993 |
| BSG Duisburg-Buchholz | 1 |
- |
1991 |
| ASPHA Douai | 1 |
- |
1989 |
| Feniks Lokeren | 1 |
- |
1981 |
| MEC Charleroi | 1 |
- |
1980 |
| ASPHA Strasbourg | 1 |
- |
1978 |
| RSG Frankfurt | 1 |
- |
1977 |
| GSD Anmic Sassari | - |
3 |
|
| SC Antilope | - |
2 |
|
| Feniks Wetteren | - |
2 |
|
| Ilan Ramat Gan | - |
1 |
|
| Amiab Albacete | - |
1 |
|
| Arrows'81 | - |
1 |
|
| BC Verkerk | - |
1 |
|
| BG Baskets Hamburg | - |
1 |
|
| Brussels WBB | - |
1 |
|
| CP Mideba | - |
1 |
|
| Hyeres Handi Basket | - |
1 |
|
| İzmir BŞB | - |
1 |
|
| Köln 99ers | - |
1 |
|
| LSG Jets | - |
1 |
|
| RBV Aalsmeer | - |
1 |
|
| SC Antilope B | - |
1 |
|
| RSG Koblenz | - |
1 |
|
Titles by country
| Country | Won | RunnerUp |
|---|---|---|
| Italy | 12 |
3 |
| Germany | 9 |
8 |
| Great Britain | 5 |
5 |
| Turkey | 4 |
4 |
| Spain | 3 |
5 |
| Belgium | 3 |
4 |
| France | 3 |
3 |
| Netherlands | 1 |
6 |
| Israel | - |
1 |
Medals (1977-2023)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Italy | 12 | 3 | 6 | 21 |
| 2 | Germany | 9 | 8 | 4 | 21 |
| 3 | Great Britain | 5 | 5 | 1 | 11 |
| 4 | Turkey | 4 | 4 | 2 | 10 |
| 5 | Spain | 3 | 5 | 6 | 14 |
| 6 | Belgium | 3 | 4 | 2 | 9 |
| 7 | France | 3 | 3 | 11 | 17 |
| 8 | Netherlands | 1 | 6 | 4 | 11 |
| 9 | Israel | 0 | 1 | 2 | 3 |
| 10 | Austria | 0 | 0 | 1 | 1 |
| Totals (10 entries) | 40 | 39 | 39 | 118 | |
References
- IWBF official website Archived 2012-03-06 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.